18K(top 2%)
articles
912.6K(top 1%)
citations
5,466(top 2%)
★★ articles
1,076(top 1%)
★★★ articles
3.2(top 11%)
Avg IF
322(top 1%)
H-Index
534(top 1%)
G-Index
1,802
journals

Schools of Scripps Institution of Oceanography

SchoolArticlesCitationsh-indexAvgIF
Marine Biology Research Division 1,519 72,273 123 3.7
Marine Biology Research Division 1,393 65,002 117 3.4
Center for Marine Biotechnology and Biomedicine 966 47,276 103 4.3
Institute of Geophysics and Planetary Physics 932 53,574 110 2.9
Institute of Geophysics and Planetary Physics 844 46,987 106 3.6
Integrative Oceanography Division 766 36,945 90 3.3
Department of Chemistry and Biochemistry 303 17,915 76 4.8
School of Medicine 225 8,294 51 2.5
and Skaggs School of Pharmacy and Pharmaceutical Sciences 221 10,150 58 5.7
and Physical Oceanography 206 9,469 53 4
Department of Chemistry and Biochemistry 187 9,566 55 5
Department of Mechanical and Aerospace Engineering 180 7,858 38 3.2
Department of Mechanical and Aerospace Engineering 83 1,861 21 2.7
Atmospheric Science and Physical Oceanography 71 2,427 26 2.6
Formal analysis 60 522 11 3.4
Department of Geology and Geophysics 48 1,995 21 3.7
Department of Pediatrics and 44 775 13 11.2
Civil Engineering Department 44 2,709 15 4.3
National Museum of Natural History 39 1,567 20 2.6
Department of Family Medicine and Public Health 33 317 10 4.8
National Museum of Natural History 30 1,465 17
Department of Family Medicine and Public Health 28 289 10 4.9
National Museum of Natural History 27 1,377 17 5.5
Department of Civil Engineering Mechanics 25 1,645 15
Electrical and Computer Engineering Department 24 448 9
Department of Anthropology 20 459 8 3.9
Center for Marine Biotechnology and Biomedicine 20 1,290 16 3.4
Department of Medicinal Chemistry 19 1,073 14 3.7
Department of Chemical Engineering and Materials Science and Department of Civil and Environmental 18 419 9 3.3
Institute of Geophysics and Planetary Physics 17 538 14 3.6