119K(top 1%)
articles
4.1M(top 1%)
citations
36,517(top 1%)
★★ articles
1,832(top 1%)
★★★ articles
2.5(top 20%)
Avg IF
563(top 1%)
H-Index
909(top 1%)
G-Index
11,871
journals

Schools of University of Arizona

SchoolArticlesCitationsh-indexAvgIF
College of Medicine 12,759 307,521 198 2.9
Department of Electrical and Computer Engineering 9,412 212,141 163 2.3
Department of Ecology and Evolutionary Biology 6,027 406,360 267 4.6
Department of Chemistry and Biochemistry 5,943 180,934 152 2.3
Department of Physics 4,585 172,235 159 3.5
Department of Pharmacology 4,220 120,753 138 3.5
Department of Chemistry and Biochemistry 3,552 134,820 156 4.1
Department of Ecology and Evolutionary Biology 3,512 244,217 220 4.1
Department of Ecology and Evolutionary Biology 3,391 238,825 218 4.3
College of Pharmacy 3,080 95,585 123 2.6
Department of Psychology 2,996 145,479 178 2.7
Department of Electrical and Computer Engineering 2,652 41,240 78 1.2
Department of Mathematics 2,382 66,946 107 1.7
Department of Electrical and Computer Engineering 2,032 28,062 65 1.7
Department of Physiology 2,022 71,885 112 2.7
Department of Surgery 1,988 44,060 84 2.2
School of Anthropology 1,503 49,544 100 2.1
Department of Management Information Systems 1,472 77,813 116 2.2
Mel and Enid Zuckerman College of Public Health 1,443 32,321 74 3.2
Department of Aerospace and Mechanical Engineering 1,398 36,770 89 1.9
Department of Pathology 1,346 57,329 105 2.5
Department of Astronomy 1,331 78,700 124 5.1
Department of Pediatrics 1,291 35,927 88 2.4
Department of Microbiology and Immunology 1,182 47,792 101 2.5
Department of Chemical and Environmental Engineering 1,162 32,467 80 3.2
Department of Materials Science and Engineering 1,042 23,523 65 2.2
College of Nursing 1,008 21,828 62 1.3
School of Geography and Development 986 35,912 75 2.3
Department of Systems and Industrial Engineering 905 18,651 62 1.2
Department of Civil Engineering and Engineering Mechanics 878 23,358 69 1.8