108.2K(top 1%)
articles
3.5M(top 1%)
citations
33,403(top 1%)
★★ articles
1,268(top 1%)
★★★ articles
2.4(top 22%)
Avg IF
526(top 1%)
H-Index
872(top 1%)
G-Index
11,546
journals

Schools of Rutgers University

SchoolArticlesCitationsh-indexAvgIF
Department of Biomedical Engineering 10,034 283,888 180 2.7
Department of Chemistry and Chemical Biology 9,824 430,997 254 3.6
Department of Chemistry and Chemical Biology 6,816 316,422 206 4.1
Department of Physics and Astronomy 6,358 321,816 236 3.1
New Jersey Medical School 6,141 175,950 165 3.7
Department of Physics and Astronomy 4,539 244,267 214 4.6
Department of Psychology 3,824 148,505 167 2.5
Department of Electrical and Computer Engineering 3,726 69,010 104 1.7
Department of Mathematics 3,657 80,928 117 1.3
Department of Molecular Biology and Biochemistry 3,210 158,023 180 3.9
Ernest Mario School of Pharmacy 3,091 117,366 149 3.1
Department of Food Science 2,725 90,766 122 2.5
Department of Cell Biology and Neuroscience 2,713 175,357 184 4.8
Department of Biochemistry and Microbiology 1,919 68,142 111 3.9
Department of Computer Science 1,872 36,711 79 1.6
Department of Molecular Biology and Biochemistry 1,809 118,145 167 6.2
Department of Biomedical Engineering 1,778 37,073 82 3.3
Department of Ecology 1,765 105,712 135 3.2
Department of Mechanical and Aerospace Engineering 1,729 35,241 81 2
Department of Electrical and Computer Engineering 1,704 29,363 74 2.1
Department of Genetics 1,588 94,160 121 5.6
Department of Plant Biology and Pathology 1,563 42,659 93 2.8
Department of Pharmacology and Toxicology 1,396 35,810 84 3.8
Department of Management Science and Information Systems 1,339 54,707 116 1.7
Department of Cell Biology and Neuroscience 1,281 54,489 102 5.4
Center for Advanced Biotechnology and Medicine 1,240 60,553 117 5
Department of Materials Science and Engineering 1,235 76,783 110 3.6
Department of Economics 1,110 21,384 69 1.3
Rutgers Business School 1,100 43,145 95 1.9
Center for Molecular and Behavioral Neuroscience 984 96,987 153 4.9