87.7K(top 1%)
articles
2.3M(top 1%)
citations
21,704(top 1%)
★★ articles
488(top 1%)
★★★ articles
2.7(top 17%)
Avg IF
399(top 1%)
H-Index
633(top 1%)
G-Index
9,271
journals

Schools of University of Padua

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 19,019 508,547 242 3.1
Department of Information Engineering 10,321 190,114 144 2.3
Oncology and Gastroenterology 4,898 89,985 110 2.7
Department of General Psychology 4,419 86,362 112 2.6
Department of Information Engineering 4,202 65,655 100 2.8
Department of Biology 4,185 130,947 135 3.7
Oncology and Gastroenterology 3,362 73,800 107 3.5
Department of Neuroscience 2,545 63,356 108 3.9
Department of Industrial Engineering 2,482 36,491 74 3
Oncology and Gastroenterology 2,480 45,234 90 3.3
Department of Medicine (DIMED) 2,459 76,273 118 2.8
Department of Organic Chemistry 2,453 67,163 106 3.3
Department of Management and Engineering 2,227 48,385 92 2
Department of Agronomy 1,676 26,506 66 2.9
Department of Pediatrics 1,591 57,818 107 2.5
Vascular Sciences and Public Health 1,539 21,131 66 2.9
Department of Physics and Astronomy 1,476 30,392 73 2.6
Department of Human Anatomy and Physiology 1,387 34,063 74 1.9
Department of Internal Medicine 1,253 35,640 86 2.5
Rheumatology Unit 1,143 32,324 82 3.2
Medical School 1,141 36,659 90 2.7
Department of Physics and Astronomy 1,035 23,458 71 3.7
Department of Human Anatomy and Physiology 1,019 33,992 83 2.5
Hematology and Clinical Immunology Branch 895 19,595 66 3.4
Department of Comparative Biomedicine and Food Science 882 12,932 47 3
Department of Pharmacology and Anesthesiology 866 17,792 61 1.8
Department of Mathematics 801 9,518 46 2.4
Department of Developmental Psychology and Socialization 710 10,949 48 2.7
Hematology and Clinical Immunology Branch 709 17,333 60 3.9
Agriculture and Forestry 700 15,163 57 2.8