63.2K(top 1%)
articles
2.5M(top 1%)
citations
20,945(top 1%)
★★ articles
623(top 1%)
★★★ articles
2.5(top 20%)
Avg IF
519(top 1%)
H-Index
905(top 1%)
G-Index
6,186
journals

Schools of Carnegie Mellon University

SchoolArticlesCitationsh-indexAvgIF
Department of Electrical and Computer Engineering 17,001 506,221 254 3.4
Department of Electrical and Computer Engineering 9,672 268,932 201 2.2
School of Computer Science 4,639 187,912 178 2.4
Department of Electrical and Computer Engineering 4,509 66,979 103 2.1
Department of Chemistry 3,799 323,876 219 4.6
Department of Physics 3,035 164,776 167 3.7
Department of Chemical Engineering 2,959 123,685 149 2.6
Department of Materials Science and Engineering 2,953 84,004 114 2.7
Department of Mechanical Engineering 2,684 79,523 123 3.2
Department of Psychology 2,340 194,242 200 3.4
Department of Biomedical Engineering 1,401 45,506 94 4.4
Department of Civil and Environmental Engineering 1,238 59,364 120 3.3
Tepper School of Business 1,218 42,162 99 2.6
School of Computer Science 765 33,011 78 6.3
Department of Mathematics 628 25,739 74 1
Department of Electrical Engineering 494 7,070 42 0.9
Department of Mechanical Engineering and Robotics Institute 485 13,336 55 2.6
Machine Learning Department 480 16,275 57 4.6
Department of Philosophy 417 7,987 44 1.8
Human-Computer Interaction Institute 407 8,884 52 2.4
Department of Metallurgical Engineering and Materials Science 385 10,168 55 1
Department of Statistics and Data Science 371 11,058 50 3
Department of Biomedical Engineering 318 15,135 60 3.7
John Heinz III School of Public Policy and Management 312 15,878 61 1.8
Department of Civil Engineering 199 7,520 42 1.1
Computer Architecture Laboratory (CALCM) 193 3,758 32 1.1
Neuroscience Institute 192 3,757 33 5.5
Department of Chemical Engineering 186 6,326 41 4.9
School of Computer Science 166 3,414 26 2.1
Center for Light Microscope Imaging and Biotechnology 160 7,888 45 3.4