# | Journal | Articles | Citations | R ARank | R CRank |
81 | Journal of Nuclear Medicine | 104 | 8,456 | 12 | 5 |
96 | British Journal of Cancer | 116 | 7,618 | 71 | 66 |
116 | Zeitschrift Fur Anorganische Und Allgemeine Chemie | 515 | 6,733 | 2 | 2 |
148 | Astronomy and Astrophysics | 72 | 5,608 | 397 | 306 |
190 | Development (Cambridge) | 56 | 4,311 | 145 | 165 |
250 | BMJ: British Medical Journal | 15 | 3,378 | 252 | 161 |
316 | Biological Chemistry | 107 | 2,726 | 2 | 2 |
370 | Journal of Inherited Metabolic Disease | 71 | 2,313 | 27 | 32 |
413 | Progress in Neuro-Psychopharmacology and Biological Psychiatry | 30 | 2,113 | 36 | 10 |
414 | Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery | 8 | 2,111 | 8 | 1 |
427 | Perception & Psychophysics | 29 | 2,053 | 73 | 57 |
445 | Journal of Biomedical Materials Research Part B | 14 | 1,963 | 162 | 76 |
455 | Pflugers Archiv European Journal of Physiology | 75 | 1,910 | 43 | 57 |
470 | Arthritis Care and Research: the Official Journal of the Arthritis Health Professions Association | 4 | 1,883 | 110 | 26 |
511 | Clinical Chemistry and Laboratory Medicine | 79 | 1,706 | 10 | 14 |
545 | Vaccine | 54 | 1,585 | 159 | 188 |
550 | Zoonoses and Public Health | 96 | 1,567 | 2 | 2 |
551 | Molecular Plant | 29 | 1,562 | 32 | 63 |
571 | Trends in Immunology | 13 | 1,514 | 34 | 35 |
587 | Journal of Cardiovascular Magnetic Resonance | 26 | 1,461 | 63 | 54 |
589 | Nature Reviews Materials | 4 | 1,455 | 79 | 98 |
607 | Living Reviews in Relativity | 3 | 1,418 | 162 | 131 |
615 | Experimental Neurology | 25 | 1,405 | 93 | 91 |
621 | Advances in Methods and Practices in Psychological Science | 6 | 1,378 | 26 | 4 |
631 | The Lancet Digital Health | 6 | 1,352 | 88 | 13 |
640 | Review of International Organizations | 6 | 1,320 | 22 | 1 |
652 | Molecular Genetics and Genomics | 27 | 1,301 | 103 | 95 |
698 | JCI Insight | 19 | 1,191 | 90 | 61 |
708 | European Journal of Nuclear Medicine and Molecular Imaging | 22 | 1,173 | 28 | 4 |
715 | Journal of Neuromuscular Diseases | 40 | 1,162 | 7 | 1 |
715 | PhytoKeys | 10 | 1,162 | 35 | 2 |
715 | European Journal of Epidemiology | 34 | 1,162 | 59 | 86 |
738 | Journal of Perinatal Medicine | 21 | 1,119 | 40 | 10 |
741 | Journal of Headache and Pain | 37 | 1,110 | 25 | 36 |
757 | International Journal of Computer-Supported Collaborative Learning | 13 | 1,087 | 13 | 3 |
763 | Dialogues in Clinical Neuroscience | 27 | 1,077 | 4 | 20 |
786 | Annual Review of Genomics and Human Genetics | 1 | 1,054 | 176 | 27 |
804 | Journal of Economic Growth | 7 | 1,021 | 15 | 22 |
817 | Allergo Journal International | 23 | 1,000 | 8 | 6 |
827 | Schmalenbach Business Review | 23 | 983 | 3 | 2 |
829 | Proceedings of the IEEE | 2 | 982 | 713 | 203 |
871 | IEEE Transactions on Geoscience and Remote Sensing | 24 | 911 | 253 | 274 |
918 | Journal of Clinical Psychiatry | 17 | 852 | 76 | 83 |
924 | Genome Biology | 6 | 845 | 186 | 201 |
926 | European Physical Journal A | 39 | 843 | 136 | 140 |
932 | The Clinical Investigator | 51 | 830 | 1 | 3 |
935 | Transboundary and Emerging Diseases | 50 | 826 | 7 | 7 |
954 | Nature Reviews Methods Primers | 4 | 788 | 30 | 17 |
975 | Physica Status Solidi (A) Applications and Materials Science | 15 | 768 | 254 | 26 |
977 | Transactions of the Association for Computational Linguistics | 8 | 767 | 36 | 18 |
982 | Journal of Medical Internet Research | 19 | 763 | 155 | 185 |
989 | Academy of Management Journal | 11 | 758 | 142 | 208 |
997 | Science Immunology | 18 | 752 | 39 | 125 |
1024 | Methods | 9 | 735 | 160 | 85 |
1028 | Veterinary Research | 11 | 732 | 85 | 44 |
1031 | Transfusion | 20 | 728 | 322 | 263 |
1041 | Biochimica Et Biophysica Acta - Biomembranes | 16 | 717 | 184 | 173 |
1071 | Applied Optics | 26 | 692 | 427 | 419 |
1099 | European Journal of Pharmacology | 29 | 666 | 265 | 363 |
1102 | Biogeosciences | 10 | 664 | 414 | 338 |
1103 | Astronomy and Astrophysics Review | 5 | 663 | 15 | 45 |
1147 | Journal of Aerosol Medicine and Pulmonary Drug Delivery | 5 | 619 | 26 | 9 |
1170 | European Stroke Journal | 21 | 600 | 23 | 26 |
1212 | Annual Review of Clinical Psychology | 1 | 573 | 142 | 95 |
1223 | International Journal of Public Health | 19 | 566 | 10 | 9 |
1231 | Open Respiratory Medicine Journal | 4 | 561 | 5 | 1 |
1244 | Biochimica Et Biophysica Acta: Reviews on Cancer | 1 | 549 | 389 | 56 |
1248 | Glycoconjugate Journal | 11 | 547 | 69 | 36 |
1272 | PathoGenetics | 1 | 533 | 6 | 1 |
1275 | Environmental Humanities | 6 | 529 | 4 | 1 |
1280 | Antiviral Therapy | 11 | 526 | 153 | 86 |
1282 | American Economic Journal: Macroeconomics | 5 | 525 | 85 | 49 |
1307 | Hydrobiologia | 22 | 514 | 343 | 396 |
1318 | European Urology Oncology | 19 | 510 | 31 | 25 |
1344 | International Journal of Remote Sensing | 14 | 492 | 294 | 258 |
1346 | Eurosurveillance | 17 | 491 | 133 | 211 |
1350 | Current Immunology Reviews | 2 | 487 | 4 | 1 |
1353 | Electroencephalography and Clinical Neurophysiology - Evoked Potentials | 6 | 486 | 26 | 16 |
1356 | Emerging Infectious Diseases | 8 | 485 | 195 | 300 |
1360 | Acta Orthopaedica | 10 | 483 | 68 | 61 |
1363 | Toxicological Reviews | 2 | 482 | 10 | 3 |
1385 | Letters in Mathematical Physics | 18 | 468 | 67 | 55 |
1415 | JAMA Ophthalmology | 7 | 451 | 140 | 147 |
1420 | Wiener Klinische Wochenschrift | 27 | 447 | 20 | 14 |
1428 | Journal of Travel Research | 6 | 444 | 99 | 111 |
1432 | Journal of Trauma | 15 | 442 | 123 | 172 |
1451 | NEJM Evidence | 3 | 428 | 105 | 28 |
1457 | Journal of Psychiatry and Neuroscience | 9 | 425 | 40 | 46 |
1460 | Genetics Selection Evolution | 19 | 424 | 42 | 60 |
1471 | Acta Neurobiologiae Experimentalis | 11 | 419 | 8 | 3 |
1474 | International Journal of Oncology | 18 | 416 | 178 | 168 |
1487 | Journal of Financial Econometrics | 1 | 411 | 134 | 11 |
1542 | Ethology | 14 | 389 | 100 | 106 |
1549 | Clinical Research in Cardiology | 39 | 387 | 6 | 6 |
1554 | Business & Information Systems Engineering | 18 | 386 | 7 | 1 |
1558 | Annual Review of Economics | 5 | 385 | 38 | 49 |
1563 | Journal of Materials Science | 11 | 382 | 1.1K | 812 |
1573 | European Psychologist | 11 | 379 | 15 | 28 |
1576 | World Journal of Diabetes | 1 | 378 | 188 | 10 |
1586 | Nature Metabolism | 11 | 375 | 76 | 179 |
1586 | Molecular and Cellular Pediatrics | 14 | 375 | 4 | 3 |
1586 | Single Molecules | 1 | 375 | 31 | 4 |
1605 | Npj Digital Medicine | 8 | 370 | 89 | 111 |
1608 | Chemosphere | 9 | 369 | 1.2K | 1.3K |
1614 | Nature Food | 2 | 366 | 276 | 86 |
1618 | Philosophical Transactions Series A, Mathematical, Physical, and Engineering Sciences | 20 | 364 | 141 | 306 |
1639 | IEEE Transactions on Biomedical Engineering | 15 | 356 | 271 | 492 |
1656 | Stem Cells and Development | 3 | 349 | 27 | 2 |
1667 | Journal of Clinical Pathology | 6 | 345 | 364 | 192 |
1669 | Computing and Software for Big Science | 12 | 344 | 9 | 5 |
1679 | Therapeutic Apheresis and Dialysis | 18 | 339 | 1 | 1 |
1679 | Nature Reviews Gastroenterology & Hepatology | 2 | 339 | 104 | 15 |
1715 | Palaeobiodiversity and Palaeoenvironments | 30 | 321 | 4 | 5 |
1715 | Annual Review of Biophysics | 2 | 321 | 79 | 81 |
1734 | Wellcome Open Research | 10 | 316 | 91 | 78 |
1747 | PsyCh Journal | 54 | 312 | 4 | 4 |
1760 | Advances in Microbial Physiology | 1 | 308 | 82 | 30 |
1760 | IEEE Transactions on Medical Imaging | 9 | 308 | 290 | 495 |
1787 | Physical Review Special Topics: Accelerators and Beams | 8 | 301 | 83 | 45 |
1794 | Communication Methods and Measures | 12 | 300 | 7 | 17 |
1794 | Ultrasound International Open | 8 | 300 | 6 | 14 |
1814 | SciPost Physics | 18 | 294 | 51 | 67 |
1816 | Nature Machine Intelligence | 4 | 293 | 114 | 82 |
1822 | Life Science Alliance | 28 | 291 | 10 | 28 |
1828 | European Journal of Psychological Assessment | 17 | 288 | 13 | 55 |
1840 | Journal of Survey Statistics and Methodology | 6 | 285 | 15 | 8 |
1844 | European Journal of Trauma and Emergency Surgery | 13 | 284 | 5 | 2 |
1848 | Annual Review of Pathology: Mechanisms of Disease | 4 | 283 | 37 | 134 |
1852 | Orthopedic Reviews | 7 | 282 | 19 | 3 |
1887 | Multimodal Technologies and Interaction | 18 | 273 | 1 | 2 |
1892 | European Journal of Forest Research | 34 | 272 | 3 | 2 |
1899 | Npj Computational Materials | 1 | 271 | 496 | 120 |
1909 | Movement Ecology | 2 | 268 | 206 | 33 |
1925 | Journal of Chemical Biology | 1 | 262 | 44 | 12 |
1929 | Zeitschrift FÜr Kinder- Und Jugendpsychiatrie Und Psychotherapie | 24 | 261 | 13 | 13 |
1935 | Vasa - European Journal of Vascular Medicine | 21 | 258 | 9 | 10 |
1939 | Water, Air, and Soil Pollution | 12 | 256 | 442 | 456 |
1946 | Physical Review Research | 35 | 254 | 124 | 225 |
1971 | Neoplasia | 7 | 247 | 117 | 219 |
1974 | JAMA Pediatrics | 3 | 246 | 228 | 202 |
1982 | Biochimica Et Biophysica Acta - Gene Regulatory Mechanisms | 5 | 245 | 91 | 117 |
1989 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | 15 | 244 | 106 | 200 |
1989 | European Journal of Psychotraumatology | 18 | 244 | 57 | 117 |
2002 | Medical and Pediatric Oncology | 5 | 242 | 256 | 153 |
2024 | Advances in Data Analysis and Classification | 10 | 236 | 5 | 7 |
2024 | Journal of Media Psychology | 12 | 236 | 6 | 14 |
2030 | AStA Advances in Statistical Analysis | 17 | 234 | 3 | 11 |
2034 | Amyotrophic Lateral Sclerosis and Other Motor Neuron Disorders: Official Publication of the World Federation of Neurology, Research Group on Motor Neuron Diseases | 5 | 233 | 15 | 21 |
2079 | Experimental Psychology | 14 | 225 | 10 | 40 |
2079 | Kindheit Und Entwicklung (discontinued) | 12 | 225 | 8 | 4 |
2117 | Biological Procedures Online | 3 | 215 | 38 | 19 |
2117 | EuroIntervention | 15 | 215 | 39 | 68 |
2127 | Critical Reviews in Eukaryotic Gene Expression | 1 | 213 | 294 | 48 |
2127 | Surgical and Radiologic Anatomy | 12 | 213 | 102 | 97 |
2159 | Earth System Dynamics | 7 | 208 | 79 | 115 |
2159 | Cliometrica | 6 | 208 | 6 | 4 |
2159 | Translational Research | 7 | 208 | 28 | 61 |
2159 | Lancet Regional Health - Europe, The | 13 | 208 | 30 | 60 |
2196 | Obesity | 2 | 202 | 298 | 287 |
2210 | ChemSystemsChem | 8 | 199 | 1 | 1 |
2225 | Brain Communications | 20 | 196 | 47 | 76 |
2241 | International Journal of Disaster Risk Science | 2 | 194 | 115 | 31 |
2259 | International Journal of Applied Earth Observation and Geoinformation | 4 | 192 | 95 | 89 |
2274 | Archives of Orthopaedic and Traumatic Surgery Archiv Für Orthopädische Und Unfall-Chirurgie | 15 | 190 | 6 | 19 |
2280 | Genes and Function | 1 | 189 | 6 | 2 |
2306 | Zeitschrift Für Kristallographie | 8 | 185 | 8 | 4 |
2309 | Journal of Surgical Oncology | 11 | 184 | 406 | 529 |
2314 | Structural Dynamics | 9 | 183 | 35 | 41 |
2319 | Journal of Mammalogy | 2 | 182 | 591 | 234 |
2319 | International Journal of COPD | 11 | 182 | 141 | 227 |
2325 | Neurological Research and Practice | 24 | 181 | 6 | 12 |
2332 | Alzheimer's and Dementia: Translational Research and Clinical Interventions | 8 | 180 | 100 | 159 |
2332 | Circulation Genomic and Precision Medicine | 8 | 180 | 105 | 92 |
2343 | High Ability Studies | 6 | 178 | 12 | 10 |
2358 | Canadian Journal of Gastroenterology & Hepatology | 6 | 175 | 68 | 92 |
2379 | Educational Assessment, Evaluation and Accountability | 3 | 173 | 31 | 12 |
2379 | JMIR MHealth and UHealth | 6 | 173 | 170 | 267 |
2390 | Natural Toxins | 3 | 172 | 40 | 38 |
2390 | Policy Insights From the Behavioral and Brain Sciences | 1 | 172 | 111 | 22 |
2403 | Essays in Biochemistry | 9 | 170 | 18 | 90 |
2403 | Social Psychology | 8 | 170 | 11 | 51 |
2421 | Journal of Hematopathology | 3 | 168 | 41 | 11 |
2421 | Health Economics Review | 9 | 168 | 10 | 12 |
2421 | Communications Earth & Environment | 17 | 168 | 73 | 132 |
2431 | Sexual Medicine Reviews | 1 | 167 | 125 | 26 |
2437 | Allergologie Select | 9 | 166 | 7 | 11 |
2441 | Energy Journal | 2 | 165 | 286 | 118 |
2451 | International Journal of Bipolar Disorders | 10 | 164 | 38 | 43 |
2461 | Journal of Experimental Psychology: General | 6 | 163 | 93 | 243 |
2472 | Rhinology | 8 | 162 | 28 | 39 |
2476 | Journal of Stroke | 7 | 161 | 57 | 75 |
2476 | European Journal of Nutrition | 18 | 161 | 5 | 9 |
2484 | Earth System Science Data | 7 | 160 | 269 | 441 |
2498 | Annual Review of Materials Research | 1 | 158 | 139 | 182 |
2502 | Advanced Therapeutics | 9 | 157 | 33 | 40 |
2502 | Journal of Psychophysiology | 7 | 157 | 10 | 29 |
2512 | Crisis | 11 | 156 | 38 | 95 |
2512 | Npj Microgravity | 11 | 156 | 17 | 39 |
2523 | Acta Ophthalmologica | 6 | 154 | 92 | 96 |
2528 | Biochimica Et Biophysica Acta Gene Regulatory Mechanisms | 2 | 153 | 433 | 220 |
2528 | Autoimmunity | 6 | 153 | 173 | 169 |
2540 | Philosophy and Technology | 8 | 152 | 14 | 28 |
2540 | Trends in Glycoscience and Glycotechnology | 5 | 152 | 73 | 13 |
2548 | FEMS Microbiology Ecology | 10 | 151 | 264 | 637 |
2594 | Quaternary | 1 | 146 | 164 | 16 |
2594 | Swiss Journal of Psychology | 4 | 146 | 22 | 9 |
2594 | Zeitschrift Fur Entwicklungspsychologie Und Padagogische Psychologie | 12 | 146 | 9 | 9 |
2606 | Venture Capital | 1 | 145 | 100 | 29 |
2606 | Politics and Governance | 12 | 145 | 14 | 20 |
2608 | Advances in Marine Biology | 2 | 144 | 62 | 57 |
2608 | Annals of Vascular Surgery | 19 | 144 | 159 | 273 |
2615 | GENEVA Risk and Insurance Review | 6 | 143 | 5 | 2 |
2616 | Nature Cancer | 6 | 142 | 111 | 239 |
2616 | Vaccine Journal | 3 | 142 | 98 | 95 |
2616 | Media and Communication | 13 | 142 | 8 | 22 |
2642 | Plant Signaling and Behavior | 8 | 139 | 186 | 288 |
2642 | Communications Medicine | 4 | 139 | 126 | 19 |
2652 | NPJ Schizophrenia | 3 | 138 | 53 | 66 |
2652 | Journal of Trauma Management and Outcomes | 2 | 138 | 12 | 3 |
2652 | Foundations and Trends in Microeconomics | 2 | 138 | 5 | 3 |
2652 | International Mathematics Research Notices | 6 | 138 | 265 | 59 |
2662 | Eos | 8 | 137 | 308 | 291 |
2670 | Npj Precision Oncology | 8 | 136 | 62 | 77 |
2688 | World Journal of Stem Cells | 5 | 134 | 17 | 48 |
2688 | Journal of Individual Differences | 5 | 134 | 20 | 30 |
2688 | Solid State Sciences | 4 | 134 | 69 | 22 |
2699 | Scandinavian Journal of Work, Environment and Health | 5 | 133 | 69 | 126 |
2705 | Critical Reviews in Immunology | 2 | 132 | 148 | 108 |
2705 | BBA - Proteins and Proteomics | 3 | 132 | 322 | 260 |
2717 | Business Research | 4 | 130 | 18 | 24 |
2727 | Hybridoma | 4 | 129 | 33 | 10 |
2727 | International Journal of Immunogenetics | 12 | 129 | 21 | 46 |
2737 | World Journal of Pediatrics | 4 | 128 | 138 | 73 |
2770 | Nature Reviews Urology | 3 | 125 | 66 | 37 |
2781 | Npj Biofilms and Microbiomes | 2 | 124 | 214 | 132 |
2781 | International Review of Administrative Sciences | 4 | 124 | 103 | 77 |
2781 | Infant and Child Development | 3 | 124 | 15 | 9 |
2808 | Infectious Diseases and Therapy | 4 | 122 | 139 | 89 |
2824 | European Journal for Philosophy of Science | 14 | 121 | 4 | 11 |
2824 | Current Climate Change Reports | 2 | 121 | 67 | 109 |
2824 | Medical Oncology and Tumor Pharmacotherapy | 3 | 121 | 24 | 6 |
2835 | Current Addiction Reports | 3 | 120 | 92 | 64 |
2835 | Yearbook of the German Cognitive Linguistics Association | 8 | 120 | 2 | 1 |
2845 | Elementa | 2 | 119 | 376 | 266 |
2852 | Wiley Interdisciplinary Reviews: Computational Molecular Science | 2 | 118 | 154 | 257 |
2867 | Biomarker Research | 5 | 117 | 56 | 80 |
2867 | Advanced Quantum Technologies | 5 | 117 | 59 | 46 |
2867 | Annals of Biomedical Engineering | 5 | 117 | 471 | 623 |
2867 | Nature Cardiovascular Research | 8 | 117 | 24 | 22 |
2879 | Swiss Medical Weekly | 7 | 116 | 34 | 34 |
2879 | Annals of Geophysics | 7 | 116 | 58 | 23 |
2912 | EPJ Quantum Technology | 3 | 114 | 47 | 91 |
2912 | Health Affairs | 1 | 114 | 967 | 610 |
2924 | American Economic Journal: Microeconomics | 5 | 113 | 82 | 90 |
2934 | Zeitschrift Fur Padagogische Psychologie | 13 | 112 | 9 | 26 |
2934 | Cell Stress | 2 | 112 | 15 | 15 |
2940 | Journal of Asthma and Allergy | 5 | 111 | 15 | 33 |
2940 | Psychologische Rundschau | 23 | 111 | 1 | 1 |
2940 | Annals of Information Systems | 1 | 111 | 60 | 2 |
2951 | Tourism Planning and Development | 1 | 110 | 150 | 24 |
2951 | International Journal of Cardiovascular Imaging | 3 | 110 | 63 | 23 |
2951 | Journal of Environmental Management | 4 | 110 | 1.4K | 2.0K |
2962 | Porcine Health Management | 7 | 109 | 19 | 23 |
2975 | Ultrasonography | 4 | 108 | 44 | 37 |
2975 | Journal of Language Aggression and Conflict | 1 | 108 | 24 | 1 |
2975 | Cytoskeleton | 4 | 108 | 187 | 261 |
2975 | Applied Economics Letters | 10 | 108 | 193 | 200 |
2975 | Forest Pathology | 3 | 108 | 4 | 1 |
2992 | Behavior Research Methods | 2 | 107 | 232 | 163 |
2992 | Acta Crystallographica Section D: Biological Crystallography | 8 | 107 | 293 | 424 |
3014 | Microarrays (Basel, Switzerland) | 3 | 105 | 6 | 7 |
3025 | Mutation Research - DNAging | 1 | 104 | 31 | 31 |
3038 | Zoological Letters | 6 | 103 | 20 | 22 |
3056 | Molecular Therapy - Oncolytics | 8 | 102 | 38 | 79 |
3056 | Proceedings of the American Thoracic Society | 1 | 102 | 86 | 102 |
3074 | Journal of Bone Oncology | 5 | 101 | 28 | 50 |
3074 | Neuron Glia Biology | 1 | 101 | 67 | 52 |
3074 | Seminars in Immunopathology | 3 | 101 | 78 | 86 |
3094 | High Power Laser Science and Engineering | 8 | 100 | 36 | 56 |
3110 | Frontiers in ICT | 1 | 99 | 38 | 8 |
3110 | Annals of General Psychiatry | 6 | 99 | 43 | 105 |
3126 | In Vitro Cellular and Developmental Biology - Animal | 11 | 98 | 78 | 233 |
3133 | IEEE International Conference on Data Mining | 2 | 97 | 20 | 25 |
3133 | Radiation Protection Dosimetry | 10 | 97 | 220 | 254 |
3143 | Current Protocols in Mouse Biology | 4 | 96 | 10 | 28 |
3143 | Npj Regenerative Medicine | 1 | 96 | 240 | 77 |
3143 | Applied Microbiology | 1 | 96 | 384 | 206 |
3154 | Zeitschrift Für Neuropsychologie = Journal of Neuropsychology | 15 | 95 | 5 | 6 |
3154 | ACM Transactions on Programming Languages and Systems | 1 | 95 | 188 | 102 |
3171 | Annual Review of Environment and Resources | 1 | 94 | 294 | 378 |
3171 | Briefings in Functional Genomics & Proteomics | 3 | 94 | 14 | 50 |
3186 | Nature Reviews Physics | 6 | 93 | 26 | 275 |
3186 | Reviews of Accelerator Science and Technology | 1 | 93 | 31 | 4 |
3186 | Journal of the Association for Information Science and Technology | 1 | 93 | 413 | 269 |
3206 | BMJ Open Respiratory Research | 7 | 92 | 102 | 136 |
3206 | Topics in Current Chemistry | 4 | 92 | 97 | 229 |
3225 | Computer Methods in Biomechanics and Biomedical Engineering: Imaging and Visualization | 3 | 91 | 71 | 10 |
3225 | Frontiers in Synaptic Neuroscience | 3 | 91 | 63 | 101 |
3225 | European Radiology Experimental | 13 | 91 | 12 | 35 |
3225 | Quantitative Science Studies | 4 | 91 | 19 | 15 |
3225 | Journal of Plastic, Reconstructive and Aesthetic Surgery | 6 | 91 | 81 | 196 |
3246 | Skeletal Muscle | 5 | 90 | 40 | 127 |
3246 | World Journal of Orthopedics | 3 | 90 | 57 | 76 |
3246 | Zeitschrift Fur Psychologie / Journal of Psychology | 12 | 90 | 6 | 38 |
3261 | Theoretical Economics | 1 | 89 | 176 | 63 |
3261 | Journal of Synchrotron Radiation | 5 | 89 | 312 | 351 |
3261 | Journal of Acquired Immune Deficiency Syndromes | 3 | 89 | 71 | 84 |
3261 | Clinical Lymphoma and Myeloma | 2 | 89 | 19 | 16 |
3261 | Journal of Biomedical Science | 9 | 89 | 86 | 402 |
3279 | Therapeutic Advances in Chronic Disease | 2 | 88 | 184 | 101 |
3279 | Zeitschrift Für Klinische Psychologie Und Psychotherapie | 6 | 88 | 29 | 24 |
3279 | Advanced NanoBiomed Research | 3 | 88 | 57 | 8 |
3294 | Journal of Spectral Theory | 10 | 87 | 7 | 7 |
3294 | Philosophy, Ethics, and Humanities in Medicine | 4 | 87 | 21 | 42 |
3294 | Journal of Hematotherapy and Stem Cell Research | 3 | 87 | 30 | 34 |
3294 | Zeitschrift Für Didaktik Der Naturwissenschaften | 10 | 87 | 2 | 2 |
3294 | Clinical Linguistics and Phonetics | 7 | 87 | 84 | 137 |
3294 | Analytical Cellular Pathology | 7 | 87 | 35 | 61 |
3312 | Physics and Imaging in Radiation Oncology | 10 | 86 | 20 | 33 |
3312 | Gold Bulletin | 2 | 86 | 62 | 63 |
3320 | Quantum Science and Technology | 2 | 85 | 101 | 73 |
3320 | ENeuro | 6 | 85 | 242 | 346 |
3320 | Journal of Proteomics | 1 | 85 | 229 | 121 |
3339 | Jacs Au | 9 | 84 | 48 | 130 |
3348 | Computational Management Science | 1 | 83 | 152 | 47 |
3348 | Npj Breast Cancer | 4 | 83 | 221 | 315 |
3348 | Bio-protocol | 15 | 83 | 24 | 69 |
3409 | Shape Memory and Superelasticity | 6 | 80 | 23 | 31 |
3409 | Lancet Rheumatology, The | 3 | 80 | 184 | 289 |
3409 | European Radiology, Supplement | 7 | 80 | 3 | 9 |
3409 | Information Sciences | 5 | 80 | 306 | 680 |
3409 | Molecular Biomedicine | 1 | 80 | 83 | 8 |
3425 | Clinical and Translational Immunology | 5 | 79 | 96 | 189 |
3425 | Neurophotonics | 2 | 79 | 187 | 123 |
3425 | Mediterranean Marine Science | 1 | 79 | 181 | 89 |
3425 | Oral Oncology | 6 | 79 | 342 | 707 |
3447 | Communications Chemistry | 10 | 78 | 51 | 174 |
3447 | Methods and Principles in Medicinal Chemistry | 17 | 78 | 36 | 23 |
3447 | Wiley Series in Probability and Statistics | 19 | 78 | 78 | 52 |
3468 | Advances in Protein Chemistry and Structural Biology | 1 | 77 | 136 | 62 |
3468 | Npj Systems Biology and Applications | 2 | 77 | 161 | 103 |
3468 | IEEE Transactions on Engineering Management | 3 | 77 | 493 | 401 |
3500 | Borderline Personality Disorder and Emotion Dysregulation | 8 | 75 | 11 | 38 |
3500 | Small Structures | 2 | 75 | 205 | 126 |
3514 | Cell Communication and Adhesion | 2 | 74 | 65 | 60 |
3514 | Translational Neurodegeneration | 3 | 74 | 87 | 168 |
3514 | Zeitschrift Fuer Psychologie Mit Zeitschrift Fuer Angewandte Psychologie | 9 | 74 | 1 | 23 |
3514 | Clinical and Translational Neuroscience | 9 | 74 | 9 | 4 |
3542 | European Archives of Psychiatry and Neurological Sciences | 5 | 73 | 15 | 36 |
3542 | GEM - International Journal on Geomathematics | 4 | 73 | 14 | 9 |
3542 | Medicine in Drug Discovery | 1 | 73 | 16 | 19 |
3565 | Public Health Reviews | 1 | 72 | 122 | 110 |
3581 | Journal of Tissue Engineering | 4 | 71 | 50 | 100 |
3581 | Nature Aging | 6 | 71 | 63 | 289 |
3597 | Klinische Neuroradiologie | 10 | 70 | 10 | 10 |
3597 | Vietnam Journal of Computer Science | 1 | 70 | 64 | 11 |
3597 | Customer Needs and Solutions | 2 | 70 | 53 | 42 |
3597 | Tropical Cyclone Research and Review | 4 | 70 | 1 | 4 |
3597 | The Protein Journal | 2 | 70 | 284 | 184 |
3618 | Mathematical Research Letters | 4 | 69 | 193 | 141 |
3618 | Origins of Life and Evolution of Biospheres | 2 | 69 | 229 | 188 |
3618 | Treatments in Respiratory Medicine | 1 | 69 | 17 | 20 |
3618 | Communications Physics | 9 | 69 | 137 | 337 |
3641 | Schweizer Archiv Fur Tierheilkunde | 16 | 68 | 5 | 8 |
3651 | Diagnostic and Therapeutic Endoscopy | 2 | 67 | 43 | 15 |
3651 | Clinical Mass Spectrometry | 8 | 67 | 1 | 1 |
3651 | Journal of Business Market Management | 1 | 67 | 11 | 7 |
3651 | Linguistics | 5 | 67 | 35 | 51 |
3651 | Arctoa | 4 | 67 | 34 | 28 |
3651 | PRX Quantum | 9 | 67 | 61 | 185 |
3672 | Mathematical Population Studies | 2 | 66 | 61 | 27 |
3672 | European Political Science Review | 7 | 66 | 15 | 78 |
3672 | Advances in Drug Research | 1 | 66 | 2 | 4 |
3672 | Age | 2 | 66 | 347 | 444 |
3698 | Immunity, Inflammation and Disease | 6 | 65 | 83 | 119 |
3698 | Academy of Management Annals | 1 | 65 | 157 | 232 |
3698 | Strategy Science | 1 | 65 | 79 | 39 |
3698 | Theoretical and Mathematical Physics(Russian Federation) | 4 | 65 | 168 | 83 |
3718 | JMM International Journal on Media Management | 3 | 64 | 14 | 24 |
3718 | Nature Reviews Chemistry | 1 | 64 | 212 | 347 |
3718 | Science Robotics | 1 | 64 | 209 | 309 |
3718 | Physica Status Solidi C: Current Topics in Solid State Physics | 13 | 64 | 292 | 375 |
3718 | Arrhythmia and Electrophysiology Review | 2 | 64 | 63 | 36 |
3743 | Frontiers in Education | 5 | 63 | 71 | 114 |
3743 | International Theory | 3 | 63 | 30 | 52 |
3763 | Journal of Quantitative Analysis in Sports | 3 | 62 | 14 | 5 |
3763 | Personality Disorders: Theory, Research, and Treatment | 1 | 62 | 130 | 110 |
3763 | Journal of Neuropsychology | 2 | 62 | 108 | 101 |
3763 | AStA Wirtschafts- Und Sozialstatistisches Archiv | 9 | 62 | 5 | 4 |
3763 | Journal of Neural Transmission Supplementum | 5 | 62 | 16 | 56 |
3763 | European Food Research and Technology | 2 | 62 | 46 | 35 |
3785 | Critical African Studies | 2 | 61 | 26 | 6 |
3785 | Plastic Surgery International | 1 | 61 | 44 | 15 |
3785 | Clinical Psychopharmacology and Neuroscience | 3 | 61 | 123 | 107 |
3785 | Rhizomata | 4 | 61 | 1 | 1 |
3785 | Brain Cell Biology | 1 | 61 | 10 | 19 |
3808 | Geothermal Energy | 1 | 60 | 91 | 27 |
3808 | Laboratory Phonology | 11 | 60 | 2 | 27 |
3808 | Journal of Applied Volcanology | 2 | 60 | 35 | 44 |
3830 | Therapeutic Advances in Psychopharmacology | 3 | 59 | 57 | 75 |
3830 | Accounting, Business and Financial History | 2 | 59 | 20 | 11 |
