100.1K(top 1%)
articles
4.6M(top 1%)
citations
37,142(top 1%)
★★ articles
3,246(top 1%)
★★★ articles
3.3(top 10%)
Avg IF
639(top 1%)
H-Index
1,049(top 1%)
G-Index
9,856
journals

Schools of Yale University

SchoolArticlesCitationsh-indexAvgIF
School of Medicine 14,999 663,050 307 3.9
Department of Ecology and Evolutionary Biology 9,967 707,651 327 5
Department of Biomedical Engineering 7,798 360,565 234 3.3
DEPARTMENT OF CHEMISTRY 6,590 395,711 257 5
Department of Physics 6,473 314,500 235 4
Department of Molecular Biophysics and Biochemistry 4,830 410,169 265 3.6
Department of Psychology 4,794 297,616 241 3.7
Department of Molecular Biophysics and Biochemistry 4,776 416,718 265 6.3
Department of Psychiatry 3,576 145,661 166 3.5
Department of Geology and Geophysics 3,103 157,208 171 2.3
Cellular and Developmental Biology 3,069 275,486 242 7.5
School of Public Health 3,042 99,002 133 3.4
Department of Geology and Geophysics 2,977 148,986 168 3.9
Department of Ecology and Evolutionary Biology 2,880 166,569 187 4.5
School of Forestry and Environmental Studies 2,638 148,947 180 2.1
Department of Ecology and Evolutionary Biology 2,561 148,249 175 5.1
School of Forestry and Environmental Studies 2,505 139,432 176 3.9
Department of Internal Medicine 2,258 84,063 133 4.1
Department of Astronomy 1,839 131,989 175 5.3
Department of Electrical Engineering 1,778 73,820 109 3.9
Department of Radiology and Biomedical Imaging 1,695 50,682 101 3.6
Department of Applied Physics 1,639 99,376 147 5.5
Department of Biomedical Engineering 1,620 59,700 104 5.3
Department of Epidemiology and Public Health 1,588 68,345 122 4
Department of Mathematics 1,421 29,948 80 1.4
Department of Computer Science 1,418 102,160 140 3.4
Department of Chemical and Environmental Engineering 1,379 99,716 157 6.8
Department of Computer Science 1,290 97,186 135 4
Department of Mechanical Engineering and Materials Science 1,281 45,612 95 4.2
Peabody Museum of Natural History 1,180 32,977 76 1.2