293.2K(top 1%)
articles
11.6M(top 1%)
citations
90,503(top 1%)
★★ articles
6,521(top 1%)
★★★ articles
2.8(top 16%)
Avg IF
855(top 1%)
H-Index
1,380(top 1%)
G-Index
16,413
journals

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
James C Hone 104,250 429 89,341
Tony F Heinz 50,420 283 64,347
Philip Kim 47,106 275 84,918
Kin Fai Mak 37,026 88 31,006
Richard A Friesner 36,645 152 30,663
Brent R Stockwell 35,503 160 40,650
Changgu Lee 34,923 81 34,525
Duncan J Watts 30,563 37 33,405
Deborah Hasin 24,231 398 35,578
Xiaoyang Zhu 23,845 178 17,905
Cory Dean 23,162 82 14,347
Richard Mayeux 22,347 435 50,766
Lei Wang 21,223 72 16,085
Kuan Chang 20,878 239 22,081
Jingguang G Chen 20,255 179 19,741
George A Bonanno 20,098 188 22,162
Wendy Chung 19,938 561 30,793
Andrew Gelman 19,414 231 43,417
David E Shaw 17,729 127 31,427
Gordana Vunjak-Novakovic 17,400 389 35,288
Jeffrey W Kysar 17,038 85 18,617
Ira A Tabas 16,820 190 32,429
David A Egger 16,002 174 14,281
Louis E Brus 15,978 123 29,990
Michelle Przedborski 15,716 158 30,761
Colin P Nuckolls 15,464 181 14,697
Xiaoding Wei 15,189 59 17,169
Cameron Bruggeman 14,782 5 7,812
Joel E Lavine 14,715 92 21,121
Dale C Hesdorffer 14,330 84 8,899
René Hen 14,172 161 28,506
Barry Honig 13,975 92 24,393
Anthony Nicholls 13,902 34 12,441
Karina W Davidson 13,815 372 31,820
B J Berne 13,810 206 22,629
Rafael Yuste 13,663 160 21,098
Imre Bartos 13,577 174 37,896
Jeffrey L Shaman 13,356 195 9,452
Robert F Schwabe 13,112 66 9,325
Bruce G Link 13,091 255 33,196
W Ian Lipkin 12,823 366 26,602
Barry Honig 12,707 90 13,465
John P Bilezikian 12,504 299 26,369
Katherine M Keyes 12,173 285 10,993
Yilei Li 11,989 17 7,281
María Uriarte 11,900 154 10,348
David R Reichman 11,785 126 12,906
Donald C Hambrick 11,776 41 18,386
W Allen Hauser 11,635 125 20,108
Raul Rabadan 11,578 241 18,378
Steven B Heymsfield 11,398 780 66,436
Ruth DeFries 11,295 112 24,288
Jeanne Brooks-Gunn 11,278 319 27,647
Mitchell S V Elkind 11,193 380 28,971
Salim Abdool Karim 10,810 420 21,976
Nanfang Yu 10,707 81 19,327
Latha Venkataraman 10,624 149 11,665
Minh Tuan Trinh 10,450 45 6,811
Arend M Van Der Zande 10,444 65 16,941
James L Manley 10,373 260 27,639
E Tory Higgins 10,020 188 26,945
Wayne A Hendrickson 10,003 59 9,551
Lawrence Shapiro 9,979 161 16,731
Mary Beth Terry 9,948 332 12,373
Yue Zhao 9,913 43 11,095
Richard Seager 9,906 118 14,930
Lorenzo M Polvani 9,775 204 13,477
Milton Packer 9,710 506 70,380
Dana Pe'er 9,207 93 19,683
Shahid Naeem 9,097 66 21,917
Donald C Hood 9,095 152 9,162
David Sulzer 8,991 147 24,483
Haiming Zhu 8,981 146 11,187
Sanat K Kumar 8,828 253 14,743
Ottavio Arancio 8,828 172 18,005