293.2K(top 1%)
articles
11.6M(top 1%)
citations
90,503(top 1%)
★★ articles
6,521(top 1%)
★★★ articles
2.8(top 16%)
Avg IF
855(top 1%)
H-Index
1,380(top 1%)
G-Index
16,413
journals

Schools of Columbia University

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 19,169 879,407 346 3.2
Department of Biomedical Engineering 13,668 500,057 250 3.2
Mailman School of Public Health 11,652 446,762 233 3.2
Department of Psychiatry 8,116 425,004 257 3.4
Department of Applied Physics and Applied Mathematics 7,486 419,604 262 3.9
Department of Chemistry 7,175 420,842 253 4.2
Department of Epidemiology 6,840 277,984 204 3.4
Department of Pathology and Cell Biology 5,715 359,249 257 4.3
Department of Pathology and Cell Biology 5,537 369,965 263 3.5
Department of Neurology 5,021 307,159 235 3.8
Department of Surgery 4,501 154,999 160 2.2
Department of Applied Physics and Applied Mathematics 4,188 153,820 162 1.4
Department of Electrical Engineering 3,643 121,979 135 3.2
Department of Psychology 3,581 194,412 190 3
Department of Biochemistry and Molecular Biophysics 3,566 329,532 266 5.6
Department of Biochemistry and Molecular Biophysics 3,369 302,214 252 6.4
Department of Applied Physics and Applied Mathematics 3,141 152,694 165 3.5
Institute for Cancer Genetics 3,102 274,139 250 5.8
Department of Pathology and Cell Biology 3,084 180,525 191 5.8
Department of Pediatrics 3,079 127,335 148 3.3
Department of Biomedical Engineering 2,597 96,893 145 4.7
Department of Applied Physics and Applied Mathematics 2,597 120,638 150 4.8
Department of Computer Science 2,220 67,999 112 2.2
Department of Neuroscience 2,151 117,676 164 6.7
Department of Physiology and Cellular Biophysics 2,134 139,713 184 2.6
Department of Computer Science 2,087 64,796 109 2.7
Department of Pharmacology 2,015 115,448 162 4
Department of Mechanical Engineering 1,873 122,198 135 4
Department of Chemical Engineering 1,771 72,080 119 4.6
Department of Obstetrics and Gynecology 1,745 54,317 105 2.5