31
Journals
84K
Articles
2.3M
Citations
31.4K
Authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Clifford Jack 23,038 903 92,551
Philip Scheltens 16,513 1,347 89,592
Peter L Rosenbaum 15,693 347 31,181
Maria C Carrillo 14,605 61 15,757
William J Jagust 12,614 332 42,564
David Knopman 12,212 599 57,779
David M Holtzman 11,078 456 70,834
John C Morris 10,975 430 76,732
Ronald C Petersen 10,568 491 40,051
Reisa A Sperling 10,279 425 34,846
Bradley T Hyman 9,727 586 91,881
Peter R Schofield 9,518 897 80,919
Bruno Dubois 9,481 227 36,677
Christopher C Rowe 9,419 237 27,316
William E Klunk 8,797 220 36,385
Richard Mayeux 8,675 435 50,766
Martin N Rossor 8,569 511 62,610
Jennifer J Manly 8,399 162 15,230
Sandra Weintraub 8,217 184 25,599
Kaj Blennow 8,167 1,304 77,808
Nick C Fox 7,541 733 81,434
Laurel A Beckett 7,414 175 15,628
Robert J Palisano 7,258 160 12,267
Howard H Feldman 7,136 147 38,002
Randall W Engle 7,018 160 27,032
Peter J Snyder 6,841 186 14,526
Peter J Snyder 6,454 164 13,076
Peter J Lang 6,321 89 26,618
Jeffrey A Kaye 6,292 264 25,700
Michael W Weiner 6,278 406 37,539
José Luis Molinuevo 5,908 264 18,731
Steven T Dekosky 5,865 88 9,577
John T Cacioppo 5,773 359 74,073
David A Bennett 5,767 694 45,690
Risto Näätänen 5,672 240 27,476
Stephen D Walter 5,630 467 43,614
Thomas J Montine 5,627 416 41,551
Gary G Berntson 5,611 73 9,131
John Trojanowski 5,403 990 141,935
Frank Jessen 5,357 247 17,747
Eric M Reiman 5,348 307 35,648
Andrew J Saykin 5,209 825 40,206
Stephen W Porges 5,145 163 17,116
Paul S Aisen 5,032 57 15,546
Heather M Snyder 4,933 31 5,566
Anders Wimo 4,737 111 10,101
Harald Hampel 4,630 462 50,839
Kristine Yaffe 4,600 260 20,206
Takeshi Iwatsubo 4,517 120 16,139
Henrik Zetterberg 4,422 1,755 69,411
Denise C Park 4,341 134 15,250
Akira Miyake 4,226 73 23,317
Martin J Prince 4,005 427 30,684
Reisa Sperling 4,000 30 8,724
Larry L Jacoby 3,893 102 14,510
Alzheimer's Disease Neuroimaging Initiative 3,868 94 6,711
Jerry Silver 3,842 142 18,950
Richard J Davidson 3,823 492 68,247
Yu-Feng Zang 3,810 172 24,506
Greg Hajcak 3,781 273 19,309
Nigel J Cairns 3,629 367 37,547
Alfons O Hamm 3,484 171 9,826
Michelle M Mielke 3,359 391 17,896
Wiesje M Van Der Flier 3,318 810 30,905
Jason Karlawish 3,316 105 5,382
Naomi P Friedman 3,308 96 18,400
Roslyn Boyd 3,288 345 11,901
Eliezer Masliah 3,244 115 17,535
Diane L Damiano 3,244 162 10,774
Steven J Luck 3,223 166 23,046
Phillip G Popovich 3,158 144 14,988
Fergus I M Craik 3,152 161 29,028
Paolo Curatolo 3,148 304 11,819
Giovanni B Frisoni 3,120 455 31,164
Lena Krumlinde-Sundholm 3,116 61 4,739
Gabriele Gratton 3,112 157 15,543
Robert F Simons 3,071 77 7,505
Katherine P Rankin 3,057 88 11,068
Leslie M Shaw 2,849 182 14,712
Ann-Christin Eliasson 2,837 60 4,538
Albert Kok 2,795 36 6,083
Emiliano Albanese 2,771 59 6,092
Bernard Dan 2,769 205 9,264
Cleusa P Ferri 2,766 144 29,623
Wagner Ribeiro 2,766 32 3,691
Ronald S Brookmeyer 2,764 91 7,773