293
Journals
497.1K
Articles
7.8M
Citations
90.7K
Authors

Most cited authors in 2004

AuthorCitationsTotal ArticlesTotal Citations
Basil C Tarlatzis 4,054 307 20,130
Robert J Norman 3,880 382 39,531
Roald Bahr 2,847 371 28,369
Linda J Carroll 2,692 183 14,293
Lars Engebretsen 1,923 396 32,326
Lena W Holm 1,704 87 7,171
Árni Árnason 1,406 18 1,945
John Whyte 1,401 188 9,684
Catrine Tudor-Locke 1,362 117 11,463
Joseph T Giacino 1,153 173 14,113
Linda S Pescatello 1,145 221 7,543
Timothy D Noakes 1,139 526 24,827
Savio L-Y Woo 1,103 246 21,776
Woo, Sl-Y 1,103 318 27,494
Chester A Ray 1,089 107 3,968
George A Kelley 1,089 115 5,420
Kenneth J Ottenbacher 981 365 15,251
Tony M Keaveny 969 140 12,665
Kim L Bennell 965 432 18,685
Thomas S Buchanan 965 106 6,614
Joost Dekker 934 453 21,602
Stephen R Lord 933 573 34,263
Janice J Eng 922 318 16,279
Marcus G Pandy 901 182 12,363
David B Pyne 900 270 9,816
Patricia Heyn 891 68 2,334
Marcel P Dijkers 890 154 6,934
Michael Mccrea 883 105 11,806
Gert Kwakkel 875 354 22,237
Grethe Myklebust 872 71 7,974
Joy C Macdermid 870 608 17,420
Lex Bouter 813 543 75,648
Antonie J Van Den Bogert 802 170 11,546
Elise F Morgan 800 81 5,357
Maarten J Ijzerman 791 261 8,244
Hylton B Menz 770 389 17,569
John A Hawley 756 305 19,579
Glen L Niebur 732 98 4,807
Lawrence M White 702 146 6,933
Elizabeth Paxton 702 132 5,574
James S Krause 702 165 3,947
Caroline F Finch 684 372 11,539
Ulrik Wisløff 678 260 16,849
Kay M Crossley 675 298 13,141
Scott Tashman 673 117 5,770
Lynn Rochester 664 253 12,063
Aaron Coutts 642 225 12,425
Matthew R Rhea 632 28 2,106
Kathryn M Mcpherson 627 162 6,498
Kath McPherson 627 137 6,104
Roger G Eston 625 191 8,228
Aleksander Giwercman 624 216 13,742
Glenn S Fleisig 619 148 12,782
Niels Wedderkopp 613 171 9,835
Evert A L M Verhagen 605 287 7,602
Richard David Telford 600 62 2,393
Phyllis Solomon 598 123 3,373
Vanessa R Yingling 597 28 990
Susan A Bloomfield 597 77 3,676
William Anderst 590 45 2,368
Christine Sundgot-Borgen 588 69 4,748
Sallie Cowan 584 31 2,888
Monica Klungland Torstveit 582 21 1,548
Samuele M Marcora 580 127 8,438
Ermanno Rampinini 580 22 1,685
Franco M Impellizzeri 580 179 10,261
Carlo Castagna 565 180 10,220
Paul Devroey 565 248 18,466
David G Behm 563 321 9,733
John D Willson 553 61 3,882
Charles H Bombardier 545 146 6,560
David G Lloyd 544 252 11,627
Thor F Besier 544 130 7,401
Neville Hogan 539 124 11,000
Scott E Crouter 538 97 4,861
Conrad P Earnest 536 207 10,898
Willem van Mechelen 533 484 26,982
Luís B Sardinha 519 301 11,292
Ashley Cooper 518 137 9,426
Ulf Ekelund 518 391 45,079
Martin B Forchheimer 513 72 2,076
Anne Tiedemann 509 97 6,375
Marcella Mun-San Kwan 509 20 1,369
Mininder S Kocher 505 236 13,446
David Bishop 502 297 13,321
Gael Orsmond 502 3 1,055
J Robert Giffin 499 112 5,488
Russell Pate 499 409 36,147