61
Journals
441.6K
Articles
9.5M
Citations
72.7K
Authors

Most cited authors in 1998

AuthorCitationsTotal ArticlesTotal Citations
Emelia J Benjamin 2,155 797 178,904
Daniel Levy 2,155 756 166,744
Eric J Topol 1,949 854 98,774
Christopher B Granger 925 883 91,157
Giuseppe Massimo Sangiorgi 879 246 15,449
Carlo D Di Mario 811 661 45,798
John E Hokanson 770 193 12,295
Dan M Roden 737 609 47,004
Frits Richard Rosendaal 732 623 49,184
Thomas H Marwick,, Facc 712 751 45,582
Alan D Michelson 664 272 15,794
Amy Shapiro 656 22 1,458
Martin G Larson 652 534 88,968
Eugene Braunwald 633 22 4,930
David A Morrow 625 282 33,161
Christopher P Cannon 625 473 63,401
Rollin Mccraty 620 44 3,538
David Antoniucci 609 203 12,615
Bernhard Reimers 609 185 6,355
Yoram Cohen 602 39 2,203
Marek Malik 598 389 17,294
Michael D Lesh 593 84 6,992
Lisa G Rider 577 186 11,330
Joshua Copel 577 38 1,777
Jill P Buyon 577 190 15,070
Andreas Greinacher 573 472 25,760
Adelino F Leite-Moreira 552 396 17,941
Polychronis E Dilaveris 522 159 5,925
Richard E Kuntz 519 164 23,433
John G Cleland 507 998 82,879
Leonardo Bolognese 506 174 13,355
William John McKenna 468 456 58,723
Christie M Ballantyne 467 884 66,855
John A Bittl 461 104 11,560
Adnan Kastrati 459 643 66,067
Gian Domenico Pinna 459 173 7,665
Donna M Mcdonald-Mcginn 458 305 17,471
Laura E Mitchell 458 93 2,850
Elizabeth Goldmuntz 458 146 7,366
Beverly S Emanuel 458 91 8,135
Charles Antzelevitch, Facc 457 442 40,376
Mark A Hlatky 455 430 51,985
Ran Kornowski 454 223 15,876
Rainer Schulz 449 249 17,993
Frederick A Spencer 438 133 13,647
Philippe Amouyel 431 625 64,333
Roxana Mehran 417 617 61,521
John E Deanfield 416 355 40,666
Luc Jordaens 413 241 7,738
Gerd Heusch 410 399 29,864
Gerd Schmitz 407 478 27,127
Allard C Van Der Wal 406 211 13,150
Shpend Elezi 402 42 4,357
Hugh Calkins, Fhrs 397 673 61,719
Nigel S Key 392 201 7,496
Peter Ganz 377 248 29,742
Scott M Grundy 377 198 76,724
Brian W Mccrindle 371 341 18,384
Daniel B Mark 371 412 49,750
Chung-Hsing Lin 370 433 9,454
Peter P Nawroth 369 160 10,472
Christos Pitsavos 366 251 10,462
Bradley Knight, Fhrs 360 275 11,671
Peter Libby 358 726 129,680
Bonpei Takase 351 77 1,197
Tsutomu Takagi 350 28 1,650
Luis Ortega 349 63 2,323
Jose Luis Tuñon Fernandez 349 81 5,723
José Tuñón 349 110 7,373
Alan J Camm 346 462 51,910
Paul W Armstrong 340 654 48,605
Amy D Shapiro 333 77 4,503
Kari Alitalo 333 726 93,967
Cinzia Finocchi 330 71 2,390
Christian Sticherling 329 242 7,372
Juan C Kaski 328 409 19,238
Lindsay Brown 326 131 5,695
Guillermo Torre-Amione 326 171 10,719
Ron M Peshock 319 90 9,278
Stanley Nattel 314 583 48,791
Harry Hemingway 314 268 21,784
Carl J Pepine 311 406 20,580
Udo Sechtem 309 197 61,568
Attilio Maseri 304 148 22,596
Gerald Maurer 303 233 13,563