61
Journals
441.6K
Articles
9.5M
Citations
72.7K
Authors

Most published authors in 2009

AuthorArticlesTotal ArticlesTotal Citations
Turgay Çelik 37 433 4,376
Jeroen Bax 33 940 96,090
Philippe Gabriel Steg 32 889 112,160
Gregg C Fonarow 28 1,447 102,720
Kanhaiya Lal Poddar 27 42 1,094
Josep Brugada 26 538 39,621
Gianluca Di Bella 26 189 2,635
Leo Bokeriya 26 163 544
Valentín Fuster Carulla 25 1,226 137,874
Christopher B Granger 23 883 91,157
Hugh Calkins, Fhrs 22 673 61,719
Adnan Kastrati 21 643 66,067
Giuseppe Boriani,, Fehra, Fesc 20 643 24,977
Adrian F Hernandez 18 758 37,870
Takumi Yamada 18 185 3,243
J Wouter Jukema 17 904 65,912
Paul W Armstrong 17 654 48,605
Christian W Hamm 17 778 70,406
Thomas H Marwick,, Facc 16 751 45,582
Matthew Wright 16 130 4,975
Wh Wilson Tang 16 667 49,459
Hung-Fat Tse 15 659 25,473
John J V Mcmurray 15 1,162 153,471
Corrado Tamburino 15 568 18,865
Ron Waksman 15 1,041 29,235
Matthew J Budoff 15 1,149 53,902
Roger S Blumenthal 15 671 36,055
Carlo D Di Mario 14 661 45,798
Gilles Lemesle 14 138 3,094
Giuseppe Biondi-Zoccai 14 778 28,522
John A Spertus 14 747 66,411
Matteo Bertini 13 162 4,542
Malte Kelm 13 573 21,548
Lluís Mont,, Fesc, Fehra 13 400 27,480
Dominick J Angiolillo 13 519 29,525
Salim Yusuf 13 953 153,337
Stanley Nattel 13 583 48,791
Domingo Pascual-Figal 12 245 8,344
Manuel Martinez-Selles 12 334 3,088
Piotr Ponikowski 12 778 162,093
Mattia Glauber 12 248 4,294
Hui-Nam Pak 12 375 6,452
Javier Bermejo 12 170 6,491
Hector M Garcia-Garcia 12 537 20,959
C Michael Gibson 12 595 50,330
Shaun G Goodman 12 429 27,122
Satoshi Higa,, Fhrs 12 80 1,773
Roxana Mehran 12 617 61,521
Silvia G Priori 12 439 73,668
John G Cleland 11 998 82,879
Eric J Topol 11 854 98,774
Thomas Munzel 11 930 72,201
Hiroaki Shimokawa 11 742 38,187
Karsten Knobloch, Facs 11 213 3,148
Frank Edwin 11 61 360
Gaetano Nucifora 11 133 3,857
Claudia Stöllberger 11 358 4,974
Phillippe Pibarot 11 497 32,681
Brian Olshansky, Fhrs 11 317 13,807
Paulus Kirchhof 11 512 114,380
Young-Hoon Kim 11 250 11,826
Alberto Zangrillo 11 398 19,149
Pedro Luis Sánchez 11 199 3,953
Davide Capodanno 11 443 21,027
Milind Y Desai 11 263 11,724
Alberto Bouzas-Mosquera 11 153 1,177
Ali Ahmed 11 262 8,692
Roberto Ferrari 11 503 45,675
Gregory Lip 10 1,521 99,604
Iacopo Olivotto 10 296 15,234
Wolfgang Koenig 10 562 57,388
Peter J Schwartz 10 448 51,311
Bruce L Wilkoff 10 338 28,485
Shien-fong Lin 10 245 7,033
Hakan Oral 10 169 12,595
Joseph E Marine, Fhrs 10 187 8,628
Julio Núñez 10 423 6,490
Robert A Byrne Mb Bch 10 296 20,845
William Wijns 10 575 79,980
Michael A Borger 10 554 34,925
Davinder S Jassal 10 207 5,124
Aldo P Maggioni 10 761 81,996
Robert C Welsh 10 201 6,388
Victoria Delgado 10 574 50,973
Gary S Mintz 10 236 23,277