14,350
Journals
25.7M
Articles
508.6M
Citations
2.1M
Authors

Most cited authors in 1999

AuthorCitationsTotal ArticlesTotal Citations
Anders M Dale 14,333 519 90,400
Martin I Sereno 14,126 103 30,208
Bruce Fischl Or B Fischl 13,589 269 76,006
Ananth Sekher Pannala 13,301 22 15,942
Nicoletta Pellegrini 13,301 159 24,356
Andrew S Levey 11,678 452 103,483
Daniel Levy 8,692 756 166,744
Stephen C Waring 7,877 57 12,164
Martin G Larson 7,395 534 88,968
Faiez Zannad 7,217 633 64,961
Glenn E Smith 6,665 217 23,940
Graham Colditz 6,644 853 98,618
Bertram Pitt 6,616 226 23,016
Ronald C Kessler 6,607 827 193,399
Fernando Antonio de Almeida 6,585 45 16,582
K J Friston 6,572 1,172 190,511
Chris J L M Meijer 6,429 274 33,986
George Wells 6,229 525 54,057
Martin Bland 5,979 100 51,915
Neil R Powe 5,763 263 27,905
Steven Cummings 5,763 520 81,988
Peter J F Snijders 5,699 75 10,929
Julian Peto 5,699 115 18,989
Takayuki Asahara 5,690 36 17,880
Shizuo Akira 5,546 558 179,485
Russell P Tracy 5,399 535 68,332
Peter Libby 5,334 726 129,680
Claudio Martin 5,243 13 7,137
Jordi Bruix 5,220 303 86,771
Lex Bouter 5,208 543 75,648
Eric J Topol 5,199 854 98,774
Joann E Manson 4,935 1,211 144,254
Cem Gabay 4,878 162 16,271
Klaas Paul Pruessmann 4,833 187 13,538
Yuman Fong 4,812 598 43,743
Haruchika Masuda 4,804 14 6,479
Albert W Wu 4,789 299 21,447
Markus Weiger 4,742 52 7,587
Irving Kushner 4,715 84 11,556
Paul M Ridker 4,707 906 172,532
Napoleone Ferrara 4,652 221 81,979
Gerald I Shulman 4,620 520 90,404
Adam J Singer 4,536 278 11,685
Gary H Glover 4,521 247 47,958
Coen D A Stehouwer 4,458 777 46,673
Joseph F Polak 4,430 90 9,559
Martin Leach 4,407 426 23,722
Haya R Rubin 4,382 13 5,996
Michael D Cabana 4,374 80 7,326
Kari Alitalo 4,286 726 93,967
Nicholas J White 4,241 1,286 87,808
Wolfgang Klimesch 4,220 78 15,931
Elaine S Jaffe 4,204 542 70,006
David Allison 4,196 697 49,654
Muhammad Abdul-Ghani 4,150 191 44,918
Jan Cornel 4,074 251 32,270
Gerold Schuler 3,987 88 11,606
David Moher 3,912 748 268,048
Teri A Manolio 3,822 98 30,939
T Poynard 3,779 531 54,627
Zobair M Younossi 3,554 582 55,004
Walter Wahli 3,541 291 33,434
D J Hawkes 3,515 66 9,214
Gregory J Gores 3,500 457 53,176
Michael S Lauer 3,476 257 27,877
Anthony Paik 3,459 25 4,716
Antonio Torres 3,426 773 41,651
Todd B Parrish 3,425 191 17,124
Susumu Mori 3,422 252 29,132
Frederik Barkhof 3,413 1,466 92,271
Philip F Halloran 3,412 371 32,715
Michael V Knopp 3,405 204 10,690
Jeremy K Nicholson 3,383 778 75,653
Carlo La Vecchia 3,373 1,932 94,906
Paul Emery 3,345 648 67,971
Parmjeet S Randhawa 3,320 169 11,524
Peter C M Van Zijl 3,315 386 39,490
Simonetta Scalvini 3,299 91 5,623
Domenico Scrutinio 3,287 101 6,498
Edward R Marcantonio 3,269 298 21,883
Joseph M Connors 3,200 449 55,764
Nicholas J Talley 3,152 1,283 71,611
Elaine Holmes 3,144 510 54,341
Jacques Blacher 3,113 237 15,641
Laura L Carstensen 3,111 112 24,393