14,350
Journals
25.7M
Articles
508.6M
Citations
2.1M
Authors

Most cited authors in 1984

AuthorCitationsTotal ArticlesTotal Citations
Steven Henikoff 4,183 359 68,349
Sjef M Van Der Linden 4,003 15 6,809
Ag O'donnell 3,902 16 4,501
Ronald Klein 3,732 782 85,181
Amos Tversky 3,574 76 77,291
Daniel Kahneman 3,574 139 98,760
Jay Belsky 3,333 294 33,164
Ionel Ciucanu 3,134 25 3,689
Brunangelo Falini 2,989 360 29,169
Patrick C Walsh 1,800 415 45,213
Valentín Fuster Carulla 1,774 1,226 137,874
Charles R Gerfen 1,753 91 17,954
John T Cacioppo 1,737 359 74,073
Richard E Petty 1,737 310 43,967
Norman E Rosenthal 1,732 93 5,869
Michael Swash 1,728 498 25,687
Clifford B Saper 1,603 254 48,750
David J Greenblatt 1,447 641 29,388
Myrna M Weissman 1,437 466 44,072
James C Anthony 1,389 370 29,527
Martial G Bourassa 1,373 155 15,641
Michael Marmot 1,368 639 65,801
Thomas A Hamilton 1,366 118 9,575
Sara Kiesler 1,287 42 12,920
Robert M Califf 1,256 218 19,956
Roland N Auer 1,235 135 7,009
Dietmar Fuchs 1,216 1,075 33,986
Virgil Mathiowetz 1,206 24 2,582
Olaf Bjarne Paulson 1,188 377 18,038
Marcus E Raichle 1,177 139 40,288
Dimos-Dimitrios D Mitsikostas 1,158 241 19,318
Tadeusz Wieloch 1,120 202 13,465
Michael P Stryker 1,116 111 17,076
Randall J Nelson 1,116 16 1,762
Norman R Hertzer 1,094 116 11,164
Paul A Bottomley 1,080 122 6,900
Michael A Moskowitz 1,066 109 25,274
Milton Packer 1,030 506 70,380
David C Van Essen 1,024 146 30,917
Paul Willner 1,009 116 10,973
Stephen D Walter 991 467 43,614
Geoffrey Burnstock 975 824 68,718
Darryl C De Vivo 970 94 6,361
Thomas E Adrian 953 331 13,921
Henry Masur 952 166 24,367
Tracey A Revenson 939 71 4,644
Fin Biering-Sørensen 933 115 6,573
Hector O Ventura 906 257 9,916
L Alan Sroufe 897 94 17,110
Walton T Roth 894 66 5,812
Janice K Kiecolt-Glaser 883 275 32,068
Jon Storm-Mathisen 879 171 19,367
Barbara J Rolls 862 255 22,950
Bruce W Hollis 854 228 26,503
Curtis D Klaassen 853 440 26,036
Thomas H Welsh Jr 850 44 2,073
Alan D Rogol 836 386 19,733
Thomas A Waldmann 831 433 40,620
Derek van der Kooy 830 218 20,609
Doug MacFarlane 823 823 53,287
Roseanne J Foti 808 21 2,052
Robert G Lord 808 82 9,225
Laurence Z Rubenstein 806 153 17,407
Ann S Masten 805 194 26,716
Hartzell V Schaff 804 838 46,621
Giuseppe Vallar 798 242 15,077
Maarten Koornneef 785 178 22,091
M Koornneef 785 111 15,698
Douglas L Oliver 783 75 4,813
Nadine J Kaslow 777 220 7,967
Jeffery T Davis 776 89 7,593
Enno Tjeerd van der Velde 775 84 7,676
Ronald L Horst 771 129 6,812
Vincent Mor 767 117 10,430
Lauren B Adamson 762 81 5,648
John Hr Maunsell 761 10 2,716
John H R Maunsell 761 107 22,394
Junya Tanaka 749 125 5,220
Frank A Chervenak 742 485 8,437
William Wijns 735 575 79,980
Van C Mow 724 112 12,823
Mark H Holmes 724 20 898
Hiroyuki Shimada 713 147 9,014
Richard I Shader 712 229 12,603
Pierre Jolles 706 95 5,226