14,350
Journals
25.7M
Articles
508.6M
Citations
2.1M
Authors

Most published authors in 2004

AuthorArticlesTotal ArticlesTotal Citations
Carlo La Vecchia 68 1,932 94,906
Joseph J Y Sung 67 1,120 82,860
George Davey Smith 66 1,852 190,053
Nicholas J Talley 58 1,283 71,611
Didier Raoult 57 2,384 111,188
Diederick E Grobbee 57 1,120 110,481
Ashok Agarwal 54 885 45,387
Eric J Topol 53 854 98,774
Friedrich C Luft 50 775 39,302
Valentín Fuster Carulla 47 1,226 137,874
Nicholas J White 47 1,286 87,808
Khabir Ahmad 45 49 1,074
Pedro A Lemos 45 305 11,869
Henrik Toft Sørensen 44 1,390 61,268
Graham Colditz 44 853 98,618
Stephen Faraone 43 1,334 110,950
Claudiu T Supuran 43 1,792 82,250
George Perry 42 832 64,402
Mandeep Mehra 40 434 28,253
Ronald Klein 40 782 85,181
Gideon Koren 40 1,283 51,383
Lex Bouter 40 543 75,648
John G Cleland 40 998 82,879
Steven R Feldman 40 971 28,779
Guillermo Garcia-Manero 40 1,486 48,237
Ronald N Jones 39 794 37,189
Howard L Mcleod 39 468 25,422
Ugo Boggi 39 345 10,128
Aditya Gupta 38 611 20,767
Andrea Scozzafava 38 640 37,516
Joann E Manson 38 1,211 144,254
Giuseppe Remuzzi 38 1,309 140,444
Demosthenes B Panagiotakos 37 839 27,181
Richard A Scolyer 37 719 44,572
Kian Fan Chung 37 636 41,234
Jean-Louis Vincent 37 998 131,959
Peter Goadsby 37 825 60,987
Vicente Soriano 37 774 26,849
Daniel Levy 36 756 166,744
Paul W Armstrong 36 654 48,605
R Shane Tubbs 36 1,167 14,042
Fadlo R Khuri 36 488 43,766
S Vincent Rajkumar 36 1,123 74,658
Hagop M Kantarjian 36 1,381 123,875
Kwok-Yong Yuen 35 867 81,267
Emelia J Benjamin 35 797 178,904
Thomas H Marwick,, Facc 35 751 45,582
Christopher B Granger 35 883 91,157
Carlos A. Camargo 35 1,264 58,354
S Cuzzocrea 35 768 34,398
T Poynard 35 531 54,627
Abraham Weizman 35 696 19,466
M Iqbal Iqbal Choudhary 35 1,110 20,102
Klaus Podar 34 238 14,721
Paul Kay-Sheung Chan 34 526 27,034
Jos W M Van Der Meer 34 618 51,400
Anthony E Lang 33 987 88,631
Paul G Richardson 33 856 71,548
Po-Ren Hsueh 33 902 31,365
Jean Woo 33 870 48,291
Robin M Murray 33 1,159 82,667
George Bakris 33 757 76,362
Freddy Haesebrouck 33 870 28,490
Gregg C Fonarow 33 1,447 102,720
Wen-Jone Chen 33 323 7,875
Peter J Barnes 33 871 91,171
Jaakko A Kaprio 33 1,332 94,903
John Hardy 33 922 119,930
Carl J Pepine 32 406 20,580
Mario Boccadoro 32 648 28,921
William D Figg 32 649 28,592
Andrew John Lees 32 719 73,838
Glenn M Preminger 32 736 19,921
Ernst J Kuipers 31 763 72,194
Mohammed M Morad 31 88 584
Markus Schwaiger 31 750 49,997
Kypros Nicolaides 30 1,057 58,011
Eva Negri 30 984 55,334
Christoph Thiemermann 30 253 16,390
Christie M Ballantyne 30 884 66,855
Christine Van Broeckhoven 30 785 61,028
C Michael Gibson 30 595 50,330
Piero Marchetti 30 448 26,051
Kristian Wachtell 30 241 12,937
Cyrus Cooper 30 1,569 155,727
Dick de Zeeuw 30 540 48,820
Jens J Holst Dmsci 30 1,063 58,473
Michael D Hill 30 773 50,813