311
Journals
2.3M
Articles
56.7M
Citations
418.6K
Authors

Most published authors in 2001

AuthorArticlesTotal ArticlesTotal Citations
Arnold L Rheingold 31 1,631 55,079
Alexander M Mebel 26 463 11,558
Minh Tho Nguyen 24 661 13,610
Henry F Schaefer 22 1,004 50,170
Shaojun Dong 21 855 56,195
Donald G Truhlar 20 1,386 155,336
Richard Compton 20 752 29,882
Kizashi Yamaguchi 19 423 11,549
Mojtaba Shamsipur 19 689 19,813
Francesc Lloret Pastor 18 601 25,939
Kimihiko Hirao 18 375 18,879
Rodney J Bartlett 17 587 52,921
Miguel Gonzalez 16 128 2,389
Walter Thiel 16 634 42,215
Eugenio Coronado 16 646 33,129
Biman Bagchi 16 398 14,628
J Andrés 16 481 13,505
Jacob Teunis Kloprogge 16 257 11,698
Chun-Li Bai 16 99 1,904
Alfredo Sanz-Medel 16 395 12,014
António J C Varandas 16 403 9,568
Yimin Zou 15 181 3,820
Frank Marken 15 542 14,986
Jan Reedijk 15 1,012 46,426
Ilia A Guzei 15 437 14,964
Miguel Julve 15 582 25,383
D Phil Woodruff 15 529 15,672
En Tang Kang 15 748 37,694
K V Mikkelsen 15 302 10,255
Beng Kang Tay 15 457 19,124
Koon Gee Neoh 15 635 33,568
Alfons Baiker 15 839 39,936
Francesc Illas Riera 15 653 26,317
Andrew Wee 15 708 23,944
Kohei Uosaki 14 526 14,596
Hans-Joachim Freund 14 830 41,547
Shu Ping Lau 14 357 18,068
Russo Nino 14 431 12,947
Jerzy Leszczynski 14 555 16,372
Evert Jan Baerends 13 425 60,156
James A Ibers 13 254 6,009
Sheng-Gui He 13 249 6,392
Paul Chu 13 1,857 68,154
Santiago García-Granda 13 685 10,902
Shie-Ming Peng 13 618 18,139
Jon Zubieta 13 329 17,086
C-S Lee 13 990 49,048
James Davis 13 166 4,414
Atsushi Masuda 13 217 2,960
Peter Bernath 13 752 30,406
Alan Maxwell Bond 13 956 24,753
Bruce E Koel 13 326 13,377
Murali Sastry 13 273 28,661
Andrew Gellman 13 259 7,361
Shaul Mukamel 12 710 31,046
Irma Chacón 12 610 33,088
Naohiko Mikami 12 213 8,462
Gianfranco Pacchioni 12 596 32,034
Helmuth Moehwald 12 918 65,807
Daniel M Neumark 12 461 20,114
Erik Janzen 12 624 13,486
Enrique Iglesia 12 326 28,144
Takayuki Ebata 12 189 6,776
William Clegg 12 1,093 26,672
Zoltán Kónya 12 519 10,628
Aharon Gedanken 11 683 35,260
Helmut Schwarz 11 1,054 37,739
Tetsuya Osaka 11 535 13,816
Santiago Sanchez-Cortes 11 225 7,470
Richard James Saykally 11 264 24,789
Xinhe Bao 11 713 48,564
Luca Lozzi 11 194 5,269
Serge Cosnier 11 402 17,828
Peter T Cummings 11 460 16,558
Yasutaka Kitagawa 11 248 5,969
AVELINO CORMA 11 1,307 127,477
Robert McDonald 11 557 17,575
Ryoichi Suzuki 11 315 4,699
Thomas M Klapötke 11 852 22,063
Juan M Feliu 11 537 23,390
Lars Hultman 11 838 45,978
Pavel Matousek 11 261 11,143
Sílvia Marília de Brito Costa 11 162 3,388
Marc T M Koper 11 431 35,428
Eugene S Kryachko 11 72 1,854
Li-Jun Wan 11 640 55,198
Ramón Sayós 11 100 2,031
Gregory A Voth 11 536 36,352
Fumio Hirata 11 225 9,718
Agustín R. González-Elipe 11 502 13,741
Alfonso Castiñeiras Campos 10 449 9,567
Maurizio Ferrari 10 473 8,107
Karl Kadish 10 549 18,795
Rui Fausto 10 416 7,853