8,993
Journals
19.3M
Articles
521.6M
Citations
1.9M
Authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Guido Kroemer 193,978 1,389 225,796
K J Friston 155,280 1,172 190,511
Koichiro Tamura 150,311 60 156,257
Oliver Kepp 146,624 909 175,878
Mark Joseph Daly 146,392 643 232,396
Rob Knight 143,222 780 211,531
Matthias Mann 142,740 848 208,255
Shizuo Akira 138,506 558 179,485
Steven L Salzberg 135,437 343 194,998
Thomas D Schmittgen 128,446 49 131,802
Michael Karin 126,076 528 188,388
Peer Bork 122,899 637 210,305
Sudhir Kumar 110,792 139 118,745
David P Bartel 109,366 147 138,328
Richard M Durbin 106,728 249 167,841
Alberto Mantovani 105,304 1,102 145,557
Goncalo Abecasis 104,874 386 157,913
Robert A Weinberg 102,200 128 137,702
Masatoshi Nei 101,986 175 119,194
George M Sheldrick 98,179 257 124,294
Gordon B Mills 94,080 821 118,538
Gordon K Smyth 93,896 310 106,125
Emelia J Benjamin 90,681 797 178,904
Kazuo Shinozaki 90,246 618 106,286
Kari Stefansson 89,948 686 128,531
Chris Sander 89,212 340 120,352
Nicholas G Martin 88,249 1,539 122,339
Gad Getz 87,713 383 162,874
Webb Miller 85,835 180 105,803
Douglas R Green 85,385 565 124,185
Hans Clevers 84,985 604 139,929
Charles M Perou 84,566 486 175,688
David M Altshuler 84,339 280 160,064
David Moher 83,806 748 268,048
John Trojanowski 83,509 990 141,935
Bert Vogelstein 81,607 412 218,544
George Davey Smith 80,820 1,852 190,053
Heng Li 80,524 125 119,983
Stephen M Smith 80,300 280 107,029
Didier Raoult 79,067 2,384 111,188
Joan Massagué Solé 78,666 249 103,197
Ronald M Evans 78,065 523 146,185
Lewis C Cantley 77,701 559 141,278
Wolfgang Huber 76,650 188 87,890
Panagiotis Deloukas 76,123 494 160,153
Desmond G Higgins 76,077 33 76,839
Cornelia M Van Duijn 75,606 858 107,560
Hagop M Kantarjian 75,501 1,381 123,875
Mizushima Noboru 75,352 232 98,562
David Julian McClements 74,873 1,614 95,800
Claudiu T Supuran 74,476 1,792 82,250
Stephen F Altschul 72,115 47 76,539
Kevin W Eliceiri 72,030 280 80,549
Randy J Read 71,953 197 77,880
Luigi Ferrucci 71,531 1,309 135,556
Gregg L Semenza 71,326 365 87,715
Jun Wang 71,326 519 152,273
Aaron Lun 71,039 113 76,253
Paul M Ridker 70,830 906 172,532
Paul D. Adams 70,629 316 76,269
Marco A Marra 70,401 510 162,332
Jian-Kang Zhu 70,274 528 90,928
Barry Halliwell 70,227 492 81,310
Mark McCarthy 70,101 559 125,249
David M Sabatini 69,887 249 101,198
Michael C O'donovan 69,850 815 120,517
Ralph Weissleder 69,238 1,013 125,831
Bradley T Hyman 69,223 586 91,881
John Hardy 68,848 922 119,930
Daniel Levy 68,562 756 166,744
Eugene W Myers 68,506 56 85,695
Timothy D Spector 68,157 892 108,853
Kari Alitalo 67,910 726 93,967
Warren Gish 67,907 8 68,576
Bruce Fischl Or B Fischl 67,349 269 76,006
John P A Ioannidis 67,317 941 136,981