434
Journals
1.2M
Articles
38M
Citations
254.6K
Authors

Most cited authors in 1997

AuthorCitationsTotal ArticlesTotal Citations
Guillermo F Sanz 4,599 278 22,712
Miguel Angel Sanz 3,771 578 32,415
Ghulam Mufti 3,487 66 6,088
Pierre Fenaux 3,487 226 24,089
Jacques F Banchereau 3,294 301 61,691
Carl F Nathan 3,289 184 37,761
John D Macmicking 3,289 43 13,731
Alberto Mantovani 2,974 1,102 145,557
Marina Cella 2,962 147 26,677
Lewis L Lanier 2,292 383 63,549
Santos A. Susin 2,268 126 27,783
Guido Kroemer 2,268 1,389 225,796
Bernhard Moser 2,225 93 17,978
Patrick G Hogan 2,165 51 13,223
Anjana Rao 2,165 152 34,572
Pamela S Ohashi 2,065 252 32,646
Miguel López-Botet 1,965 150 11,398
Silvano Sozzani 1,935 236 30,738
Ronald Levy 1,823 213 17,080
Marcel Leist 1,791 323 23,619
Marco Colonna 1,675 459 60,428
Pierluigi Nicotera 1,617 30 7,512
William Heath 1,604 228 30,535
Markus Uhrberg 1,499 85 4,649
Graça Almeida-Porada 1,489 155 6,756
Marc Daëron 1,488 98 7,259
Christophe Caux 1,479 126 18,654
David T Felson 1,458 545 91,671
Ueli Gubler 1,437 24 9,586
Andrew J Mcmichael 1,431 179 29,939
Federico Bussolino 1,344 240 16,996
Charles Reay Mackay 1,337 171 37,038
James P Allison 1,313 276 64,980
John E Dick 1,305 297 44,145
Rein Willemze 1,294 555 32,134
Teresa Bellón 1,287 97 4,657
Arthur M Krieg 1,283 192 23,980
Tadamitsu Kishimoto 1,261 160 34,912
Tetsuya Taga 1,261 93 11,889
Massimo Vitale 1,257 86 13,637
Mariapia A Degli-Esposti 1,256 110 9,508
Alan Sher 1,256 109 14,959
Derek N J Hart 1,246 48 4,349
Alexander H Enk 1,243 266 14,142
Noel R Rose 1,238 295 15,967
Alessandro Aiuti 1,208 217 16,063
P S Ohashi 1,200 96 17,288
Sai-Juan Chen 1,168 101 6,318
Koen van Besien 1,168 372 13,164
Guo-Qiang Chen 1,168 201 15,317
Yu Chen 1,168 351 32,584
Zhu Chen 1,168 96 8,302
Rainer F Storb 1,163 259 33,320
René A W Van Lier 1,159 169 11,958
Stephen J Gange 1,137 258 19,495
Albert Bendelac 1,133 95 15,789
Shigekatzu Nagata 1,128 333 68,835
Se-Ho Park 1,126 46 3,251
Cristina Bottino 1,115 162 19,976
Choi Young nim 1,105 103 4,598
Robert D Schreiber 1,099 231 70,058
Sergio Romagnani 1,079 188 24,198
Avi Livneh 1,070 111 5,353
Valeria Poli 1,066 145 15,563
Anthony L Defranco 1,053 72 6,170
Gennaro Ciliberto 1,051 442 23,289
Pietro Ghezzi 1,048 239 18,776
C G Goodnow 1,045 294 30,849
George Kollias 1,038 241 28,734
Ralph A Tripp 1,033 251 15,202
Mario Milco D'Elios 1,032 185 7,837
Jean Davoust 1,030 103 16,137
Marina Sironi 1,011 115 11,131
Andrew D Luster 1,011 277 40,269
Hidde L Ploegh 1,002 506 51,164
Sergio Giralt 1,001 141 14,364
Klaus Heeg 994 142 8,064
Kerstin Steinbrink 991 21 1,731
Helmut Jonuleit 991 99 12,064
Edgar Schmitt 991 64 7,541
Karen Pulford 972 69 6,088
Luis Filgueira 968 109 4,626
Daniel J Lovell 943 141 10,396