434
Journals
1.2M
Articles
38M
Citations
254.6K
Authors

Most published authors in 2001

AuthorArticlesTotal ArticlesTotal Citations
Alessandro Sette 18 688 53,271
Bernard Moss 16 541 50,298
Lewis L Lanier 15 383 63,549
Adnan Custovic 15 402 26,930
Ali H Hajeer 14 203 7,001
Jay A Berzofsky 14 238 17,023
Martin D Chapman 14 167 9,012
Stefan H E Kaufmann 13 572 35,365
Shizuo Akira 13 558 179,485
Nicholas W Lukacs 13 262 22,452
Thierry Olivry 13 240 5,661
Osamu Takeuchi 12 236 73,817
Lawrence Corey 12 655 63,462
Ashley Woodcock 12 203 11,682
Masaru Taniguchi 12 268 20,334
George C Tsokos 12 493 20,803
Ricardo Asero 12 362 12,428
Hidde L Ploegh 12 506 51,164
Takeuchi Osamu 12 216 72,131
Mohamed H Sayegh 11 247 23,633
Ken Shortman 11 197 25,874
Frederick R Appelbaum 11 823 44,515
Arturo Casadevall 11 787 42,446
Eustachio Nettis 11 144 1,957
Mark J Smyth 11 631 78,231
Luke A J O'neill 11 119 19,496
Marco Colonna 11 459 60,428
Marianne van Hage 11 284 14,285
Luc Van Kaer 11 266 24,400
Hirohisa Saito 11 493 18,974
Rickard Holmdahl 11 424 20,600
Andrew N Phillips 10 720 52,668
James P Di Santo 10 296 28,129
Robert M Strieter 10 312 27,784
Arthur M Krieg 10 192 23,980
Marc Feldmann 10 268 31,806
Roberto Biassoni 10 155 14,175
Stephen L Hoffman 9 257 21,473
Patrick M Schlievert 9 290 21,810
Jan Holmgren 9 203 12,342
Marc E Rothenberg 9 427 41,312
Alberto Mantovani 9 1,102 145,557
Dietmar Fuchs 9 1,075 33,986
Steffen Thiel 9 338 18,890
Alexander Kapp 9 226 11,348
Hans-dieter Volk 9 577 37,092
Giampiero Girolomoni 9 149 10,546
Adriano Lazzarin 9 384 18,538
David H Raulet 9 185 26,885
Amalio Telenti 9 281 24,607
Roland Martin 9 320 25,642
David H Margulies 9 128 5,826
Rino Rappuoli 9 611 51,234
Hugh A Sampson 9 394 47,093
David H Broide 9 170 11,982
Stefanie N Vogel 9 217 20,960
Paola Ricciardi-Castagnoli 9 132 24,774
Cory Hogaboam 9 308 18,993
Vicente Soriano 9 774 26,849
Giorgio Ciprandi 9 678 12,861
Mitchell Kronenberg 9 281 30,601
Stefano Vella 8 242 15,972
Ronald Bontrop 8 271 15,923
Francis V Chisari 8 165 31,937
Theodore A Gooley 8 164 12,014
Philip F Halloran 8 371 32,715
Thomas A E Platts-Mills 8 302 22,227
Robert S Hogg 8 379 19,968
David A Price 8 375 32,343
Cezmi A Akdis 8 413 33,743
Artur Summerfield 8 167 6,582
Sanna M Goyert 8 41 3,593
H-U Simon 8 403 44,611
Ana Cumano 8 141 15,670
Joanne L Flynn 8 166 19,885
Herman Waldmann 8 394 32,221
Pedro Romero 8 310 22,108
Paul W H I Parren 8 198 18,636
B Brett Finlay 8 377 42,808
Peter Valent 8 731 33,907
Kenji Nakanishi 8 95 14,538