308
Journals
1.9M
Articles
38.9M
Citations
383.6K
Authors

Most cited authors in 1995

AuthorCitationsTotal ArticlesTotal Citations
Masami Kamigaito 2,731 302 18,480
Mitsuo Sawamoto 2,679 259 17,947
Krzysztof Matyjaszewski 2,548 1,322 121,125
John F Marko 1,953 206 14,921
Eric D Siggia 1,940 139 22,882
Hannes Jónsson 1,768 234 45,504
Anthony J Ryan 1,692 317 21,361
Bjørk Hammer 1,689 226 37,305
Gregory K Schenter 1,680 171 8,386
Jens Norskov 1,636 693 155,033
Wim Bras 1,584 194 9,448
Kell Mortensen 1,527 369 17,186
Frank S Bates 1,289 446 43,660
Craig L Hill 1,262 228 19,197
Sanjeev Mukerjee 1,181 146 14,709
Kristoffer Almdal 1,170 207 9,974
Virgil Percec 1,130 737 43,720
Ian W Hamley 1,072 456 22,960
María Antonia Señarís-Rodríguez 1,070 116 4,021
Piet Wnm Van Leeuwen 1,057 137 12,015
Jeff Dahn 1,050 567 48,787
Robert Gilbert 1,041 508 22,690
Robert G Gilbert 1,037 429 19,554
Manuel P Soriaga 1,024 185 7,114
Bharat Bhushan 1,012 840 42,805
Bharat Bhushan 1,012 1,034 47,030
Piet W N M Van Leeuwen 1,004 238 20,900
Jean M J Fréchet 997 730 85,697
Enrico Traversa 995 370 19,011
Akio Ikesue 965 17 2,187
Yan Lin Aung 965 24 2,223
Veronique Favier 956 81 3,475
Kazunori Kataoka 940 767 67,071
Giorgio Sberveglieri 937 437 17,887
Paul C J Kamer 930 152 9,829
Ulrich Schubert 921 547 14,627
John Newman 901 334 25,578
Arnold L Rheingold 899 1,631 55,079
Uttandaraman Sundararaj 874 204 11,620
Stefan Förster 864 213 14,503
Hideki Abe 854 160 7,963
Wolfgang Jeitschko 833 218 5,955
Robert Grubbs 827 750 79,516
Louis Noodleman 809 126 13,044
Nicola Huesing 809 194 6,705
C Suryanarayana 781 116 12,797
C Surynarayana 781 76 10,380
Gregory Thomas Russell 758 78 4,215
Bogdan Barboiu 757 14 2,126
John M Hutchinson 749 72 2,544
Walter Lengauer 742 109 3,286
Ralph H Colby 738 240 15,590
Andrey V Dobrynin 738 164 10,032
Allan Matthews 729 347 19,920
Jan Reedijk 726 1,012 46,426
Atsushi Harada 717 165 15,305
Limin Qi 708 181 14,972
Yuri E M Van Der Burgt 703 80 2,428
Tie Lan 688 9 2,995
Makoto Uchida 680 104 4,217
Costas Biliaderis 679 220 15,132
C Richard A Catlow 663 830 37,295
Ekaterina B Zhulina 653 178 9,267
Michael Buback 653 199 9,138
Marta S Izydorczyk 650 21 913
Sabu Thomas 645 593 30,887
Robin Arthur Hutchinson 644 175 6,687
Helmut Schwarz 633 1,054 37,739
Klaus D Jandt 610 213 8,554
Gerard Parkin 608 255 12,320
Tatyana Birshteyn 576 120 3,396
Kia L Ngai 567 146 12,134
Christian Amatore 566 475 22,419
François Diederich 564 674 47,278
Abderrahim Yassar 558 126 7,189
J Gopalakrishnan 556 196 10,256