150
Journals
259.6K
Articles
5.9M
Citations
79.6K
Authors

Most cited authors in 2009

AuthorCitationsTotal ArticlesTotal Citations
Heng Li 55,998 125 119,983
Hua Li 55,964 23 57,031
Richard M Durbin 55,964 249 167,841
Goncalo Abecasis 30,279 386 157,913
Gabor T Marth 30,271 48 48,374
Nils Homer 30,271 15 33,302
Jue Ruan 30,271 41 40,149
Robert E Handsaker 30,271 56 74,987
Julio Rozas 11,214 93 27,799
Richard K Belew 11,187 20 19,880
Arthur J Olson 11,187 69 39,569
Michel F Sanner 11,187 39 17,247
Garrett M Morris 11,187 78 26,420
David Goodsell 11,187 252 34,940
Steven L Salzberg 9,075 343 194,998
Lior S Pachter 9,075 194 66,331
Bruce Tidor 5,542 99 11,372
Charles L Brooks 5,519 251 31,053
Henry Lee Woodcock 5,455 72 12,659
Alexander D Mackerell 5,445 417 51,479
Geoffrey J Barton 5,426 160 24,000
James B Procter 5,426 17 7,343
Lennart Nilsson 5,422 181 13,895
Stefan Boresch 5,418 54 8,185
Emanuele Paci 5,390 126 11,076
Amedeo Caflisch 5,384 167 12,309
Darrin M York 5,384 186 31,975
Jingzhi Pu 5,384 44 7,805
Christian Bartels 5,384 28 8,427
Benoı̂t Roux 5,384 311 36,185
Aaron Clauset 5,035 65 15,437
Brett W Bader 4,747 13 5,530
Tamara G Kolda 4,747 76 10,681
Salvador Capella-Gutierrez 4,092 47 8,547
Toni Gabaldón 4,092 262 19,938
Jose Mario Martinez 3,624 214 9,956
Ricardo Andrade 3,611 8 3,851
Ernesto Julián Goldberg Birgin 3,611 97 7,273
Leandro Martinez 3,611 66 5,486
Zlatko Trajanoski 3,314 112 21,041
Jerome Galon 3,314 200 36,198
Gabriela Bindea 3,314 19 8,542
Marie Tosolini 3,314 53 13,207
Hubert Hackl 3,314 127 7,774
Bernhard Mlecnik 3,314 31 16,030
Yiu, Sm 2,925 159 10,968
Chang Yu 2,768 19 17,494
Jun Wang 2,768 45 6,235
Jun Wang 2,768 519 152,273
Karsten Kristiansen 2,768 412 56,870
Tak-Wah Lam 2,768 128 12,040
Benjamin Recht 2,558 37 7,506
Bartek Wilczyński 2,320 39 3,285
Michiel J L De Hoon 2,279 56 10,660
Tiago R Antao 2,247 33 4,747
Iddo Friedberg 2,247 59 6,913
Cymon John Cox 2,247 85 8,359
Thomas Hamelryck 2,247 24 2,836
Peter Cock 2,247 57 6,114
Bahriye Basturk Akay 2,122 43 12,392
Dervis Karaboga 2,122 103 17,105
Rolf Apweiler 1,939 182 35,326
Stephan Saalfeld 1,529 47 32,724
Pavel Tomancak 1,529 107 39,129
Michael Elad 1,478 167 22,655
Alfred M Bruckstein 1,478 174 6,148
Bernardo Cockburn 1,451 160 16,444
Quan Long 1,429 27 5,499
Zemin Ning 1,429 68 40,354
Kai Ye 1,417 56 10,814
Kenny Ye 1,417 102 34,396
Marcel H Schulz 1,417 95 6,211
Chi-Wang Shu 1,405 448 40,392
Stephan Preibisch 1,310 46 32,013
Shengqiang Shu 1,173 67 15,493
Valerie Wood 1,173 60 16,859
Seth J Carbon 1,173 19 2,277
Seth Carbon 1,173 16 2,198
Amelia Ireland 1,173 6 2,870
Christopher J Mungall 1,173 167 31,241
Jane Lomax 1,173 36 7,868
Michael P Friedlander 1,029 22 1,823
Ewout Van Den Berg 1,029 8 1,491
George Mavrotas 1,023 34 2,222