18,687
Journals
11.4M
Articles
176M
Citations
1.2M
Authors

Most published authors in 2004

AuthorArticlesTotal ArticlesTotal Citations
Dan Macisaac 34 461 132
Mike Thelwall 30 457 16,322
Peter E D Love 25 426 14,979
Peter Nijkamp 20 780 16,834
Stephen Faraone 20 1,334 110,950
Hans-Jürgen Möller 19 546 37,357
Julia M Gelfand 19 21 298
Walter R Schumm 19 236 3,421
Eric A Storch 18 703 18,803
Thomas E Joiner 18 661 37,320
Adrian Furnham 18 776 28,957
John A List 17 316 21,866
Martin Voracek 17 385 15,034
Robin M Murray 17 1,159 82,667
Paresh Kumar Narayan 16 323 14,938
Abraham Weizman 16 696 19,466
Ian Deary 16 1,599 95,074
Colin C. Williams 16 459 8,501
Luis A Gil-Alana 16 376 4,383
Eric Neumayer 15 198 10,520
Robert W Faff 15 321 6,836
T C Edwin Cheng 15 880 25,791
Ron Johnston 15 370 6,086
Parlindungan Simbolon 15 260 6,333
Rodney McAdam 15 175 5,305
Michael A. Peters 15 292 4,605
Jim van Os 14 1,080 94,266
Todd K Shackelford 14 360 11,693
Robert Plomin 14 714 56,906
Mark Griffiths 14 1,197 50,626
Steven M Furnell 14 255 4,121
Russell Smyth 14 341 9,956
Golan Shahar 14 189 8,393
Giulio E Lancioni 14 672 13,518
Augustus John Rush 14 626 60,079
Anthony F. Jorm 14 730 51,674
David Lester 13 493 8,994
Andrew Steptoe 13 825 55,141
Anton Aluja 13 125 2,671
Nancy Eisenberg 13 313 24,656
Jason F Shogren 13 324 10,301
Chris Hatton 13 254 8,264
Renee D Goodwin 13 240 12,238
Martin McKee 13 1,292 75,115
Arthur F Kramer 13 484 46,124
Jan K Buitelaar 13 932 51,113
Ronald E Dahl 13 283 26,934
Richard Hastings 13 345 13,449
Sherry Stewart 13 369 17,292
A John Rush 13 476 51,049
Robert C Pianta 13 249 27,119
Murray B Stein 12 384 36,278
Mika Kivimaki 12 1,402 114,403
Malcolm Warner 12 173 3,930
Nicholas G Martin 12 1,539 122,339
Chris D Geddes 12 221 11,046
Bryan Rodgers 12 215 17,253
Leonard A Jason 12 688 12,105
Marita P Mccabe 12 413 16,049
Johan Ormel 12 382 35,367
Herbert Marsh 12 493 57,859
Steven C Hayes 12 375 30,303
Jason B Mattingley 12 275 14,084
Marc Brysbaert 12 227 15,988
Michael Mainelli 12 35 90
Jeanne Brooks-Gunn 12 319 27,647
Clemens Kirschbaum 12 346 39,895
Clement A Tisdell 12 276 4,414
Dorothy Bishop 12 332 26,162
Qihe Tang 11 103 2,806
Peter Fonagy 11 635 34,340
Peter Salovey 11 163 26,702
Glyn W Humphreys 11 473 22,612
Terrie Edith Moffitt 11 518 118,097
James C Anthony 11 370 29,527
David P Farrington 11 610 35,076
Siegfried Kasper 11 848 28,262
Michael J Zvolensky 11 788 23,619
Jim Mintz 11 371 24,951
Michael T French 11 203 7,131
Christopher Bronk Ramsey 11 297 43,087
Paul A Kirschner 11 214 14,429
Cameron S Carter 11 265 42,286
Steven M Silverstein 11 231 8,534
Fons J R Van De Vijver 11 366 10,959
Bernhard Hommel 11 409 23,539
James H Price 11 220 4,500
Rob Law 11 655 24,291
Manfred Döpfner 11 175 6,142
Shih-Jen Tsai, 蔡世仁 11 564 12,303
Jüri Allik 11 208 14,563
Scott Rozelle 11 444 16,618
James Lowery Kennedy 11 635 37,888
E Scott Huebner 11 264 12,545