343
Journals
687K
Articles
25.5M
Citations
180.2K
Authors

Most published authors in 2012

AuthorArticlesTotal ArticlesTotal Citations
K J Friston 28 1,172 190,511
Sian Lewis 21 124 120
Katherine Whalley 21 122 394
Paul M Thompson 17 1,347 88,888
Adrian Preda 17 199 14,637
Simon B Eickhoff 16 543 45,173
Peter G Falkai 16 478 19,339
E T Bullmore 15 644 94,923
Vd Calhoun 14 963 50,264
Gereon Rudolf Fink 14 694 46,140
Alvaro Pascual-Leone 14 810 75,733
John-Dylan Haynes 14 167 12,482
Geraint Rees 14 372 28,012
Andrew J Saykin 13 825 40,206
Patrik Vuilleumier 13 337 24,852
Raymond Joseph Dolan 13 648 96,076
John Cryan 13 668 56,328
Matthew D Lieberman 12 186 22,622
José E Cohen 12 140 2,160
Friedemann Pulvermuller 12 273 21,428
Siegfried Kasper 12 848 28,262
Sung Ho Jang 12 565 7,262
Nikos K Logothetis 12 349 39,302
Werner Sommer 12 247 8,535
Michael E Hasselmo 12 270 20,047
Glyn W Humphreys 12 473 22,612
Dinggang Shen 12 929 36,192
John C Rothwell 12 745 61,114
Matthew A Lambon Ralph 11 336 21,657
Mark W Woolrich 11 214 42,028
Gyorgy Buzsaki 11 263 62,041
Hans-Jürgen Möller 11 546 37,357
Masahiko Watanabe 11 623 35,978
William J Jagust 11 332 42,564
Stephen B Dunnett 11 437 27,360
Richard J Davidson 10 492 68,247
Michael X Cohen 10 131 12,386
Fulvio A. Scorza 10 484 4,492
Richard N Henson 10 221 25,114
Jason B Mattingley 10 275 14,084
Greg Hajcak 10 273 19,309
Monica L Andersen 10 452 7,272
Patrick Haggard 10 418 27,087
Peter T Fox 10 449 56,171
Gerard R Ridgway 10 98 8,505
Elia Formisano 10 141 11,011
Samuel Moscovici 10 57 539
Timothy Behrens 10 169 59,755
Otto W Witte 10 574 21,943
Marian Joels 10 347 30,473
Alfons Schnitzler 10 390 21,147
Francisco Castellanos 10 331 49,109
Carol A Barnes 10 246 32,002
Guillen Fernandez 10 338 23,595
Jan Born 10 540 42,622
Eyal Itshayek 9 57 833
Dmitriy E Korzhevskii 9 98 410
Arthur F Kramer 9 484 46,124
Bernhard Hommel 9 409 23,539
Ralph Adolphs 9 235 33,022
Lutz Jäncke 9 439 24,534
Nina Kraus 9 229 16,654
Daniel T Tranel 9 379 43,936
Clemens Kirschbaum 9 346 39,895
Olaf Sporns 9 276 58,790
Andrea Schmitt 9 181 6,777
Eric J Nestler 9 432 71,075
Steven C R Williams 9 428 44,373
Oliver T Wolf 9 285 16,115
Micah M Murray 9 180 12,083
Esper Abrão Cavalheiro 9 433 13,257
Walter Paulus 9 438 46,168
Michael D Rugg 9 212 16,782
Rachael D Seidler 9 161 9,476
JoÃo Quevedo 9 660 21,109
Anthony Sclafani 9 274 11,138
Dan J Stein 9 1,421 71,192
Ulman Lindenberger 9 398 30,424
Paul K Crane 9 275 23,198
Paul B Fitzgerald Mbbs, Mpm,, Franzcp 9 527 24,235
Russell Alan Poldrack 9 286 36,980
Francis Eustache 9 332 16,760
Eddie Harmon-Jones 8 180 16,544
Monica Fabiani 8 163 9,795
John P O'doherty 8 122 19,754
Ken A Paller 8 170 9,254
David Charles Burr 8 287 16,586