4
Journals
65K
Articles
5.7M
Citations
16.4K
Authors

Most cited authors in 2003

AuthorCitationsTotal ArticlesTotal Citations
Paul M Ridker 8,480 906 172,532
Russell P Tracy 7,045 535 68,332
Daniel Levy 6,191 756 166,744
George A Mensah 5,983 230 91,533
Michael Criqui 4,512 17 6,248
Keith L March 4,326 150 14,598
Peter Libby 4,021 726 129,680
Christie M Ballantyne 3,554 884 66,855
Ik-Kyung Jang 3,415 146 11,927
Silvia G Priori 3,297 439 73,668
Chun Yuan 3,166 268 17,517
Edward G Lakatta 3,141 68 8,583
Emelia J Benjamin 3,120 797 178,904
Ramachandran S. Vasan 3,120 1,009 121,587
Chris L De Korte 3,116 201 7,953
Juan J Badimon 3,097 187 19,944
Masanori Aikawa 2,975 173 16,527
Valentín Fuster Carulla 2,945 1,226 137,874
Sanjay Kaul 2,928 144 15,829
Paolo Raggi 2,859 324 24,902
Maha Gul 2,859 6 3,589
Goran K Hansson 2,859 202 33,477
Roxana Mehran 2,859 617 61,521
Wolfgang Koenig 2,859 562 57,388
Zahi A Fayad 2,859 499 41,240
Juhani K Airaksinen 2,859 434 25,662
Zorina S Galis 2,859 80 9,199
Christodoulos Stefanadis 2,859 489 30,430
Erling Falk 2,859 149 23,110
Daniel S Berman 2,528 659 45,274
Alice K Jacobs 2,524 304 75,089
Bruce Culleton 2,495 16 4,471
Josef Coresh 2,495 819 117,026
Andrew S Levey 2,495 452 103,483
Peter A Mccullough 2,495 378 20,958
Stefanie Dimmeler 2,449 429 68,804
Donald Bers 2,128 422 36,321
Paul W Armstrong 2,075 654 48,605
Robert A Lodder 1,975 83 3,475
Zahi Fayad 1,975 3 2,474
Naveed Sattar 1,972 1,106 96,083
Thomas J Wang 1,869 368 46,447
Martin G Larson 1,830 534 88,968
Georg Nickenig 1,792 494 30,012
Joann E Manson 1,690 1,211 144,254
C Michael Gibson 1,690 595 50,330
Ralph B D'agostino Jr 1,670 265 41,708
Francesco Cosentino 1,660 199 16,453
Sridevi Devaraj 1,624 266 14,790
Kathy K Griendling 1,599 209 40,224
Salim Yusuf 1,592 953 153,337
Atsuhiko Kawamoto 1,564 75 8,031
Tomasz Mazurek 1,539 48 2,246
Eric J Topol 1,491 854 98,774
Jalees Rehman 1,467 113 8,859
Philip A Wolf 1,451 277 55,028
Prashanthan Sanders Mbbs 1,416 562 30,379
Milton Packer 1,384 506 70,380
Bernard M Van Den Berg 1,384 23 2,296
Hans Vink 1,384 94 8,496
Christian W Hamm 1,383 778 70,406
Russell Pate 1,363 409 36,147
Neil F Gordon 1,363 60 3,991
Joanne M Murabito 1,363 205 27,597
Joshua A Beckman 1,314 203 23,587
Sawa Kostin 1,285 37 3,943
Paul A Gurbel 1,274 354 20,473
Paul W Fedak 1,274 163 9,993
Thomas Munzel 1,220 930 72,201
David R Van Wagoner 1,172 137 12,925
Michael S Lauer 1,165 257 27,877
Arnold J Greenspon 1,165 53 3,848
Ziad Mallat 1,088 267 22,813
Rory Hachamovitch 1,085 51 5,408
Carolyn Apperson-Hansen 1,082 33 3,803
Robert Jay Lederman 1,082 215 7,504
Antonio Campos de Carvalho 1,077 172 5,523
Cláudio Tinoco Mesquita 1,077 92 1,709
Radovan Borojevic 1,077 249 7,919
Antônio Carlos de Camargo Carvalho 1,077 50 3,227
Andrea Natale Facc Fesc Fhrs 1,021 423 21,735