| 1 | University of Central Florida | 1,162 | 23.9K | 5 | 13 |
| 2 | University of Illinois Urbana–Champaign | 559 | 20.6K | 84 | 145 |
| 3 | University of Wisconsin–Madison | 638 | 16.9K | 107 | 251 |
| 4 | University of Michigan | 794 | 16.7K | 130 | 363 |
| 5 | Ohio State University | 715 | 15.3K | 96 | 221 |
| 6 | Virginia Tech | 854 | 15.2K | 20 | 86 |
| 7 | Texas Tech University | 398 | 15.2K | 24 | 20 |
| 8 | University of Nottingham | 290 | 15.0K | 117 | 109 |
| 9 | Loughborough University | 394 | 12.6K | 20 | 24 |
| 10 | United States Army | 670 | 12.4K | 16 | 37 |
| 11 | University of Waterloo | 513 | 11.9K | 55 | 113 |
| 12 | Instituto Nacional de Seguridad e Higiene en el Trabajo | 371 | 11.7K | 10 | 14 |
| 13 | University of Cincinnati | 458 | 11.2K | 65 | 138 |
| 14 | North Carolina State University | 788 | 11.2K | 29 | 129 |
| 15 | Delft University of Technology | 343 | 11.0K | 71 | 110 |
| 16 | University of Southampton | 310 | 10.8K | 103 | 159 |
| 17 | Clemson University | 567 | 9.9K | 11 | 53 |
| 18 | George Mason University | 428 | 9.8K | 15 | 39 |
| 19 | Vrije Universiteit Amsterdam | 201 | 9.6K | 193 | 240 |
| 20 | Georgia Tech | 655 | 9.4K | 47 | 181 |
| 21 | University of Toronto | 449 | 9.0K | 262 | 585 |
| 22 | Brunel University London | 99 | 8.0K | 90 | 46 |
| 23 | University of Iowa | 237 | 7.9K | 183 | 262 |
| 24 | The Catholic University of America | 85 | 7.1K | 35 | 11 |
| 25 | Massachusetts Institute of Technology | 194 | 7.1K | 279 | 455 |
| 26 | Purdue University | 508 | 7.1K | 110 | 384 |
| 27 | University of Birmingham | 186 | 6.8K | 211 | 244 |
| 28 | University at Buffalo | 345 | 6.7K | 57 | 139 |
| 29 | Pennsylvania State University | 411 | 6.6K | 164 | 460 |
| 30 | Honeywell | 154 | 6.4K | 9 | 7 |
| 31 | University of Copenhagen | 60 | 6.3K | 779 | 396 |
| 32 | Pohang University of Science and Technology | 184 | 5.9K | 64 | 79 |
| 33 | St. Luke's Medical Center | 30 | 5.7K | 104 | 28 |
| 34 | University of Queensland | 248 | 5.6K | 253 | 497 |
| 35 | Lund University | 147 | 5.5K | 296 | 356 |
| 36 | Chalmers University of Technology | 178 | 5.4K | 98 | 143 |
| 37 | Arizona State University | 336 | 5.3K | 97 | 321 |
| 38 | Tsinghua University | 226 | 5.2K | 309 | 414 |
| 39 | University of Groningen | 95 | 5.2K | 384 | 351 |
| 40 | University of Pittsburgh | 224 | 5.2K | 318 | 536 |
| 41 | Texas A&M University | 449 | 5.2K | 107 | 437 |
| 42 | Johns Hopkins University | 161 | 5.2K | 565 | 697 |
| 43 | University of Wisconsin–Milwaukee | 112 | 5.1K | 97 | 87 |
| 44 | University of Louisville | 223 | 5.1K | 62 | 125 |
| 45 | Curtin University | 119 | 4.9K | 158 | 153 |
| 46 | Technical University of Munich | 89 | 4.8K | 430 | 358 |
| 47 | Vanderbilt University | 117 | 4.8K | 369 | 409 |
| 48 | Hong Kong Polytechnic University | 149 | 4.8K | 220 | 272 |
| 49 | University of Leeds | 94 | 4.6K | 363 | 307 |
| 50 | Monash University | 165 | 4.6K | 370 | 538 |
| 51 | University of Utah | 169 | 4.6K | 272 | 436 |
| 52 | Liverpool John Moores University | 104 | 4.4K | 48 | 43 |
| 53 | Rice University | 309 | 4.3K | 45 | 174 |
| 54 | University of Manchester | 59 | 4.3K | 847 | 528 |
| 55 | University of Amsterdam | 107 | 4.2K | 397 | 497 |
| 56 | University of Surrey | 100 | 4.2K | 153 | 144 |
| 57 | Technische Universität Berlin | 93 | 4.1K | 177 | 154 |
| 58 | University College London | 102 | 4.0K | 667 | 740 |
| 59 | University of New South Wales | 134 | 4.0K | 413 | 568 |
| 60 | Carnegie Mellon University | 159 | 4.0K | 150 | 295 |
| 61 | ETH Zürich | 122 | 4.0K | 361 | 522 |
| 62 | Harvard University | 155 | 3.9K | 825 | 1,145 |
| 63 | University of Minnesota | 200 | 3.9K | 451 | 837 |
| 64 | University of Melbourne | 106 | 3.8K | 628 | 682 |
| 65 | Ben-Gurion University of the Negev | 184 | 3.8K | 92 | 170 |
| 66 | University of Alberta | 146 | 3.7K | 407 | 596 |
| 67 | University of Helsinki | 52 | 3.6K | 731 | 492 |
| 68 | University of the Sunshine Coast | 149 | 3.5K | 11 | 22 |
| 69 | Wright State University | 268 | 3.5K | 12 | 68 |
| 70 | Mississippi State University | 122 | 3.5K | 71 | 102 |
| 71 | University of Southern California | 211 | 3.5K | 268 | 636 |
| 72 | Auburn University | 187 | 3.5K | 71 | 160 |
| 73 | Central Institute for Labour Protection | 240 | 3.4K | 1 | 1 |
| 74 | University of Limerick | 65 | 3.4K | 86 | 56 |
| 75 | University of California, Berkeley | 134 | 3.3K | 490 | 856 |
| 76 | Université de Montréal | 120 | 3.2K | 409 | 567 |
| 77 | Imperial College London | 82 | 3.2K | 728 | 803 |
| 78 | Erasmus University Rotterdam | 69 | 3.2K | 518 | 516 |
| 79 | Cranfield University | 78 | 3.2K | 95 | 123 |
| 80 | University of Gothenburg | 77 | 3.2K | 408 | 427 |
| 81 | Old Dominion University | 328 | 3.2K | 9 | 78 |
| 82 | University of Washington | 184 | 3.2K | 460 | 959 |
| 83 | City University of Hong Kong | 99 | 3.0K | 268 | 325 |
| 84 | University of Sheffield | 68 | 3.0K | 496 | 509 |
| 85 | Technical University of Darmstadt | 83 | 3.0K | 125 | 116 |
| 86 | San José State University | 278 | 2.9K | 7 | 26 |
| 87 | New Mexico State University | 146 | 2.9K | 32 | 85 |
| 88 | National Taiwan University of Science and Technology | 75 | 2.8K | 111 | 90 |
| 89 | University of South Australia | 76 | 2.8K | 183 | 211 |
| 90 | University of Calgary | 89 | 2.8K | 419 | 555 |
| 91 | Technical University of Dortmund | 92 | 2.7K | 83 | 93 |
| 92 | University of Miami | 117 | 2.7K | 277 | 474 |
| 93 | Wichita State University | 229 | 2.6K | 3 | 21 |
| 94 | Hong Kong University of Science and Technology | 103 | 2.6K | 178 | 295 |
| 95 | University of Nebraska–Lincoln | 187 | 2.6K | 101 | 343 |
| 96 | Hiroshima University | 44 | 2.6K | 426 | 205 |
| 97 | National Tsing Hua University | 109 | 2.6K | 135 | 162 |
| 98 | University of Massachusetts Amherst | 147 | 2.6K | 148 | 348 |
| 99 | Chemnitz University of Technology | 42 | 2.6K | 93 | 33 |
| 100 | Massey University | 65 | 2.5K | 150 | 152 |
| 101 | University of Fribourg | 59 | 2.5K | 154 | 137 |
| 102 | Heriot-Watt University | 66 | 2.5K | 115 | 133 |
| 103 | University of Sussex | 48 | 2.4K | 291 | 264 |
| 104 | Colorado State University | 136 | 2.4K | 174 | 392 |
| 105 | Université du Québec | 130 | 2.4K | 172 | 321 |
| 106 | Linköping University | 92 | 2.4K | 172 | 265 |
| 107 | Nanyang Technological University | 98 | 2.3K | 347 | 496 |
| 108 | Technical University of Denmark | 64 | 2.3K | 354 | 408 |
| 109 | Uppsala University | 66 | 2.3K | 560 | 636 |
| 110 | Toronto Metropolitan University | 91 | 2.3K | 47 | 98 |
| 111 | University of California, San Francisco | 114 | 2.3K | 481 | 730 |
| 112 | Cornell University | 144 | 2.2K | 524 | 1,101 |
| 113 | University of Twente | 65 | 2.2K | 243 | 304 |
| 114 | Oregon State University | 132 | 2.2K | 178 | 458 |
| 115 | National Cheng Kung University | 71 | 2.2K | 313 | 314 |
| 116 | Queen's University | 83 | 2.1K | 328 | 495 |
| 117 | Norwegian University of Science and Technology | 49 | 2.1K | 463 | 423 |
| 117 | University of Otago | 73 | 2.1K | 277 | 377 |
| 119 | RWTH Aachen University | 90 | 2.1K | 307 | 452 |
| 120 | University of Wollongong | 68 | 2.0K | 238 | 309 |
| 121 | University of Adelaide | 56 | 2.0K | 513 | 550 |
| 122 | Rensselaer Polytechnic Institute | 143 | 2.0K | 76 | 222 |
| 123 | University of Oxford | 55 | 2.0K | 1,146 | 1,196 |
| 124 | University of Virginia | 184 | 2.0K | 210 | 719 |
| 125 | Queensland University of Technology | 76 | 2.0K | 228 | 359 |
| 126 | Luleå University of Technology | 98 | 2.0K | 46 | 115 |
| 127 | University of Illinois at Chicago | 125 | 1.9K | 262 | 668 |
| 128 | University of Windsor | 96 | 1.9K | 60 | 120 |
| 129 | University of Massachusetts Lowell | 73 | 1.9K | 54 | 89 |
| 130 | Coventry University | 62 | 1.9K | 74 | 104 |
| 131 | Katholieke Universiteit Leuven | 55 | 1.9K | 920 | 999 |
| 132 | McMaster University | 98 | 1.9K | 410 | 721 |
| 133 | University of Georgia | 104 | 1.9K | 357 | 658 |
| 134 | University of Alabama | 52 | 1.9K | 336 | 353 |
| 135 | University of Toulouse | 56 | 1.8K | 288 | 320 |
| 136 | University of Florida | 166 | 1.8K | 434 | 1,124 |
| 137 | Iowa State University | 218 | 1.8K | 121 | 549 |
| 138 | Embry–Riddle Aeronautical University | 263 | 1.8K | 2 | 23 |
| 139 | University of Sydney | 59 | 1.8K | 992 | 1,104 |
| 140 | Tabriz University of Medical Sciences | 53 | 1.8K | 209 | 202 |
| 141 | Aalborg University | 62 | 1.8K | 241 | 296 |
| 142 | Kansas State University | 178 | 1.7K | 91 | 300 |
| 143 | University of British Columbia | 54 | 1.7K | 1,113 | 1,251 |
| 144 | Seoul National University | 136 | 1.7K | 397 | 806 |
| 144 | University of Granada | 45 | 1.7K | 407 | 373 |
| 146 | University of Plymouth | 51 | 1.7K | 165 | 196 |
| 146 | United States Department of Transportation | 54 | 1.7K | 50 | 45 |
| 148 | National Research Centre for the Working Environment | 50 | 1.7K | 13 | 24 |
| 149 | Ulsan National Institute of Science and Technology | 90 | 1.7K | 49 | 102 |
| 150 | Federal University of Rio Grande do Sul | 57 | 1.7K | 365 | 355 |
| 151 | Hamedan University of Medical Sciences | 76 | 1.7K | 23 | 23 |
| 152 | Miami University | 49 | 1.6K | 125 | 149 |
| 153 | University of Cambridge | 51 | 1.6K | 1,018 | 1,137 |
| 154 | Eindhoven University of Technology | 50 | 1.6K | 292 | 357 |
| 155 | University of Connecticut | 98 | 1.6K | 357 | 789 |
| 156 | Stockholm University | 51 | 1.6K | 408 | 497 |
| 157 | Incheon National University | 23 | 1.6K | 111 | 33 |
| 158 | KAIST | 55 | 1.5K | 356 | 396 |
| 159 | Washington State Department of Labor and Industries | 82 | 1.5K | 1 | 2 |
| 160 | University of South Florida | 63 | 1.5K | 364 | 594 |
| 161 | Drexel University | 95 | 1.5K | 144 | 407 |
| 162 | State University of New York | 68 | 1.5K | 230 | 386 |
| 163 | Louisiana State University | 99 | 1.5K | 315 | 680 |
| 164 | Concordia University | 44 | 1.5K | 291 | 323 |
| 165 | Shiraz University of Medical Sciences | 75 | 1.4K | 96 | 114 |
| 166 | University of Idaho | 146 | 1.4K | 49 | 194 |
| 167 | Simon Fraser University | 71 | 1.4K | 242 | 450 |
| 168 | Shenzhen University | 52 | 1.4K | 353 | 365 |
| 169 | Korea University | 69 | 1.4K | 398 | 521 |
| 170 | University of California, Davis | 71 | 1.4K | 747 | 1,246 |
| 171 | University of Western Australia | 75 | 1.4K | 453 | 810 |
| 172 | Yale University | 23 | 1.4K | 1,465 | 1,188 |
| 172 | University of Oklahoma | 113 | 1.4K | 200 | 597 |
| 174 | West Virginia University | 111 | 1.4K | 149 | 397 |
| 175 | Stanford University | 59 | 1.4K | 1,180 | 1,599 |
| 176 | Griffith University | 58 | 1.4K | 391 | 558 |
| 177 | Macquarie University | 91 | 1.4K | 197 | 475 |
| 178 | Vrije Universiteit Brussel | 33 | 1.4K | 400 | 392 |
| 179 | John A. Volpe National Transportation Systems Center | 45 | 1.4K | 4 | 9 |
| 180 | Dalhousie University | 72 | 1.3K | 314 | 598 |
| 181 | Keimyung University | 35 | 1.3K | 92 | 59 |
| 182 | Tampere University of Technology | 53 | 1.3K | 73 | 126 |
| 183 | Zürcher Fachhochschule | 9 | 1.3K | 126 | 26 |
| 184 | Cardiff University | 49 | 1.3K | 474 | 655 |
| 185 | University of Padua | 30 | 1.3K | 983 | 813 |
| 186 | University of Maryland, Baltimore County | 13 | 1.3K | 398 | 172 |
| 187 | University of California, San Diego | 40 | 1.3K | 1,135 | 1,234 |
| 188 | Johannes Gutenberg University Mainz | 29 | 1.3K | 608 | 532 |
| 189 | Duke University | 70 | 1.3K | 847 | 1,315 |
| 190 | University of Missouri–St. Louis | 15 | 1.3K | 258 | 112 |
| 191 | Technical University of Valencia | 29 | 1.3K | 375 | 289 |
| 192 | Laval University | 87 | 1.3K | 340 | 739 |
| 193 | University of Guelph | 56 | 1.3K | 322 | 484 |
| 194 | University of Kentucky | 78 | 1.3K | 422 | 832 |
| 195 | University of Dayton | 172 | 1.3K | 13 | 97 |
| 196 | Swinburne University of Technology | 44 | 1.3K | 184 | 262 |
| 197 | University of Colorado Boulder | 41 | 1.3K | 646 | 851 |
| 197 | University of São Paulo | 53 | 1.3K | 1,157 | 1,178 |
| 199 | Umeå University | 52 | 1.3K | 329 | 556 |
| 200 | University of Minho | 51 | 1.3K | 215 | 294 |
| 201 | McGill University | 48 | 1.2K | 1,091 | 1,333 |
| 202 | La Trobe University | 59 | 1.2K | 301 | 501 |
| 203 | Northwestern Polytechnical University | 47 | 1.2K | 336 | 324 |
| 204 | University of Bristol | 34 | 1.2K | 891 | 931 |
| 205 | Tehran University of Medical Sciences | 74 | 1.2K | 232 | 337 |
| 206 | University of Portsmouth | 45 | 1.2K | 132 | 201 |
| 207 | Washington University in St. Louis | 43 | 1.2K | 906 | 1,072 |
| 208 | Yonsei University | 49 | 1.2K | 613 | 685 |
| 209 | Tufts University | 130 | 1.2K | 97 | 475 |
| 210 | University of Texas at Arlington | 61 | 1.2K | 148 | 276 |
| 211 | University of the Witwatersrand | 46 | 1.1K | 379 | 410 |
| 212 | Wayne State University | 49 | 1.1K | 488 | 685 |
| 213 | Hanyang University | 53 | 1.1K | 334 | 437 |
| 214 | Polytechnic University of Milan | 44 | 1.1K | 411 | 470 |
| 215 | Aston University | 23 | 1.1K | 244 | 236 |
| 216 | Deakin University | 44 | 1.1K | 458 | 594 |
| 217 | University of Milan | 35 | 1.1K | 902 | 889 |
| 218 | Swansea University | 34 | 1.1K | 309 | 336 |
| 219 | Drake University | 20 | 1.1K | 194 | 148 |
| 220 | Three Australia | 36 | 1.1K | 352 | 417 |
| 221 | University of Tübingen | 27 | 1.1K | 751 | 677 |
| 222 | Western Sydney University | 33 | 1.1K | 360 | 372 |
| 223 | University of Aberdeen | 65 | 1.1K | 283 | 637 |
| 224 | Northwestern University | 53 | 1.1K | 867 | 1,280 |
| 225 | Michigan State University | 36 | 1.1K | 1,094 | 1,229 |
| 226 | University of California, Los Angeles | 73 | 1.0K | 898 | 1,605 |
| 227 | Academy of Finland | 2 | 1.0K | 129 | 8 |
| 228 | Defence Science and Technology Group | 45 | 1.0K | 13 | 21 |
| 229 | Tel Aviv University | 56 | 1.0K | 701 | 1,014 |
| 230 | Sapienza University of Rome | 46 | 1.0K | 918 | 1,130 |
| 231 | University of South Dakota | 66 | 1.0K | 36 | 117 |
| 232 | University of New Brunswick | 59 | 1.0K | 110 | 241 |
| 233 | Marquette University | 58 | 1.0K | 82 | 168 |
| 234 | University of Glasgow | 33 | 1.0K | 855 | 937 |
| 235 | Shanghai Jiao Tong University | 28 | 1.0K | 1,316 | 1,086 |
| 236 | Hiroshima International University | 6 | 1.0K | 78 | 9 |
| 237 | Universidade Federal de São Carlos | 56 | 1.0K | 186 | 225 |
| 238 | Memorial University of Newfoundland | 68 | 999 | 166 | 374 |
| 239 | University of Liverpool | 35 | 997 | 816 | 906 |
| 240 | University of Southern Denmark | 40 | 995 | 400 | 539 |
| 241 | University of Texas Health Science Center at Houston | 23 | 983 | 405 | 322 |
| 242 | Skidmore College | 17 | 976 | 40 | 30 |
| 243 | Naval Postgraduate School | 94 | 972 | 29 | 92 |
| 243 | Rochester Institute of Technology | 76 | 972 | 46 | 153 |
| 245 | University of Dundee | 26 | 970 | 415 | 448 |
| 246 | Paris-East University | 41 | 965 | 62 | 107 |
| 247 | Beihang University | 55 | 963 | 356 | 435 |
| 248 | Radboud University | 32 | 954 | 886 | 994 |
| 249 | National Chiao Tung University | 22 | 942 | 416 | 342 |
| 250 | Washington State University | 30 | 938 | 620 | 738 |
| 251 | New York University | 47 | 913 | 977 | 1,333 |
| 252 | University of Massachusetts | 29 | 911 | 315 | 449 |
| 253 | Carleton University | 61 | 910 | 219 | 428 |
| 254 | University of Sherbrooke | 32 | 904 | 347 | 404 |
| 255 | Auckland University of Technology | 26 | 902 | 173 | 170 |
| 256 | University of Warwick | 27 | 901 | 768 | 802 |
| 257 | Tianjin University | 24 | 900 | 744 | 568 |
| 258 | Florida State University | 39 | 891 | 576 | 754 |
| 259 | Trinity College, Dublin | 28 | 889 | 567 | 630 |
| 260 | Zhejiang University | 46 | 888 | 945 | 1,125 |
| 261 | Norwegian Institute of Technology | 18 | 887 | 56 | 49 |
| 262 | Boston University | 43 | 880 | 842 | 1,209 |
| 263 | Nottingham Trent University | 18 | 874 | 298 | 212 |
| 264 | University of Bordeaux | 24 | 873 | 748 | 697 |
| 265 | University of Canterbury | 60 | 872 | 167 | 396 |
| 266 | University of Tampere | 29 | 869 | 202 | 282 |
| 267 | University of London | 16 | 867 | 1,008 | 737 |
| 268 | Institute of Transportation | 9 | 866 | 88 | 46 |
| 269 | North Carolina Agricultural and Technical State University | 83 | 865 | 14 | 61 |
| 270 | University of Arkansas | 49 | 863 | 239 | 436 |
| 271 | California State University, Long Beach | 72 | 847 | 29 | 122 |
| 272 | University of Wales | 19 | 845 | 451 | 459 |
| 273 | Ulster University | 22 | 842 | 395 | 363 |
| 273 | Laurentian University | 37 | 842 | 60 | 93 |
| 275 | University of Alabama at Birmingham | 17 | 840 | 989 | 796 |
| 276 | University of Jyväskylä | 27 | 839 | 356 | 407 |
| 277 | Faculty of Engineering (LTH), Lund University | 14 | 831 | 97 | 85 |
| 278 | Ludwig-Maximilians-Universität München | 18 | 818 | 1,281 | 1,089 |
| 279 | National University of Singapore | 33 | 808 | 1,125 | 1,354 |
| 280 | Flinders University | 48 | 800 | 280 | 526 |
| 281 | King Saud University | 23 | 798 | 788 | 688 |
| 281 | Medical University of South Carolina | 63 | 798 | 295 | 578 |
| 283 | National Yunlin University of Science and Technology | 21 | 795 | 139 | 105 |
| 284 | TU Braunschweig | 16 | 791 | 431 | 314 |
| 284 | Northern Illinois University | 47 | 791 | 139 | 260 |
| 286 | École Centrale de Nantes | 15 | 788 | 66 | 54 |
| 286 | London School of Hygiene & Tropical Medicine | 30 | 788 | 351 | 435 |
| 288 | University of Kansas | 28 | 785 | 905 | 1,003 |
| 289 | Western Kentucky University | 10 | 777 | 184 | 70 |
| 290 | Michigan Technological University | 110 | 773 | 53 | 246 |
| 290 | Chung Hua University | 28 | 773 | 26 | 40 |
| 292 | Harbor–UCLA Medical Center | 3 | 767 | 562 | 210 |
| 293 | Utrecht University | 34 | 761 | 986 | 1,369 |
| 294 | University of Missouri | 46 | 756 | 597 | 1,102 |
| 295 | Sungkyunkwan University | 42 | 746 | 478 | 671 |
| 296 | Manchester Metropolitan University | 29 | 745 | 254 | 314 |
| 296 | University of Verona | 14 | 745 | 583 | 440 |
| 298 | Islamic Azad University | 43 | 732 | 663 | 722 |
| 299 | Tokyo Metropolitan University | 37 | 731 | 172 | 181 |
| 300 | Aalto University | 28 | 729 | 363 | 437 |
| 301 | Jaume I University | 17 | 724 | 247 | 213 |
| 302 | University of Lyon | 27 | 723 | 548 | 664 |
| 303 | University of Occupational and Environmental Health Japan | 53 | 720 | 73 | 140 |
| 304 | U.S. Army Research Institute for the Behavioral and Social Sciences | 54 | 717 | 1 | 6 |
| 305 | University of Texas at Austin | 28 | 716 | 1,295 | 1,484 |
| 306 | Kyushu University | 50 | 713 | 577 | 874 |
| 307 | University of Hull | 26 | 707 | 324 | 391 |
| 308 | Ghent University | 27 | 705 | 1,296 | 1,500 |
| 308 | Aix-Marseille University | 25 | 705 | 804 | 789 |
| 310 | Nottingham University Business School | 18 | 704 | 75 | 94 |
| 311 | University of Leicester | 19 | 703 | 749 | 727 |
| 312 | Temple University | 22 | 701 | 723 | 770 |
| 313 | University of Tokyo | 46 | 699 | 1,095 | 1,441 |
| 313 | Tarbiat Modares University | 23 | 699 | 457 | 401 |
| 315 | University of Hong Kong | 38 | 697 | 670 | 1,056 |
| 316 | Khon Kaen University | 16 | 696 | 296 | 189 |
| 317 | National Technical University of Athens | 25 | 692 | 379 | 409 |
| 318 | Osaka University | 39 | 685 | 809 | 980 |
| 318 | University of Manitoba | 19 | 685 | 1,026 | 957 |
| 320 | Indiana University Bloomington | 25 | 684 | 604 | 745 |
| 321 | Tongji University | 30 | 681 | 784 | 825 |
| 321 | Ajou University | 28 | 681 | 271 | 310 |
| 323 | Gävle University College | 19 | 675 | 4 | 4 |
| 324 | University College Dublin | 15 | 672 | 1,007 | 841 |
| 324 | Western University | 25 | 672 | 1,004 | 1,211 |
| 326 | University of Ottawa | 45 | 663 | 693 | 1,210 |
| 327 | University of Bologna | 24 | 660 | 1,126 | 1,206 |
| 328 | University of Lisbon | 21 | 659 | 961 | 880 |
| 328 | Western Michigan University | 45 | 659 | 105 | 222 |
| 330 | University of Edinburgh | 19 | 658 | 1,561 | 1,455 |
| 331 | King's College London | 27 | 649 | 1,085 | 1,236 |
| 332 | University of Oulu | 43 | 648 | 370 | 715 |
| 333 | University of Kaiserslautern | 19 | 647 | 275 | 243 |
| 333 | University of Tsukuba | 43 | 647 | 476 | 691 |
| 335 | University of Trieste | 15 | 646 | 535 | 436 |
| 336 | University of Valencia | 27 | 645 | 643 | 823 |
| 337 | Murdoch University | 21 | 639 | 360 | 407 |
| 338 | Iran University of Medical Sciences | 31 | 638 | 225 | 241 |
| 339 | University of Reading | 19 | 637 | 647 | 706 |
| 340 | Defence Institute of Physiology and Allied Sciences | 20 | 636 | 14 | 16 |
| 341 | University of Düsseldorf | 18 | 634 | 665 | 654 |
| 342 | Central Queensland University | 35 | 631 | 96 | 179 |
| 343 | Humboldt-Universität zu Berlin | 37 | 629 | 823 | 1,225 |
| 343 | University of Exeter | 26 | 629 | 726 | 951 |
| 345 | University of Bergen | 22 | 624 | 792 | 900 |
| 346 | Indiana University School of Medicine | 50 | 617 | 329 | 600 |
| 347 | University of Cologne | 7 | 615 | 1,583 | 871 |
| 348 | University of North Carolina at Chapel Hill | 64 | 614 | 820 | 1,695 |
| 348 | Istanbul Technical University | 17 | 614 | 462 | 357 |
| 350 | University of Canberra | 25 | 613 | 179 | 210 |
| 351 | Chang Gung University | 26 | 607 | 419 | 487 |
| 352 | University of Turin | 24 | 605 | 868 | 1,003 |
| 352 | Southeast University | 39 | 605 | 581 | 739 |
| 354 | Ulm University | 15 | 600 | 756 | 671 |
| 355 | University of Kuopio | 15 | 599 | 268 | 309 |
| 356 | St. Albans Library | 16 | 595 | 89 | 82 |
| 357 | Donghua University | 41 | 594 | 164 | 272 |
| 358 | University of Arizona | 49 | 585 | 828 | 1,602 |
| 358 | Bursa Uludağ University | 12 | 585 | 270 | 155 |
| 360 | University of Stavanger | 9 | 570 | 352 | 190 |
| 361 | University of Calabria | 5 | 569 | 883 | 414 |
| 362 | University of Paris | 14 | 566 | 887 | 694 |
| 363 | Indian Institute of Technology Kharagpur | 21 | 565 | 519 | 530 |
| 364 | Shahid Beheshti University of Medical Sciences | 37 | 561 | 241 | 353 |
| 365 | Binghamton University | 54 | 558 | 126 | 389 |
| 366 | Signify | 6 | 557 | 29 | 10 |
| 366 | Chung Yuan Christian University | 33 | 557 | 104 | 181 |
| 368 | University of Ljubljana | 19 | 550 | 791 | 776 |
| 368 | University of Valparaíso | 23 | 550 | 65 | 62 |
| 370 | University of Oregon | 36 | 549 | 359 | 726 |
| 371 | University of Vienna | 26 | 547 | 963 | 1,187 |
| 371 | University of Münster | 12 | 547 | 712 | 637 |
| 373 | RMIT University | 32 | 541 | 453 | 752 |
| 374 | University of Maryland, Baltimore | 49 | 539 | 392 | 873 |
| 375 | University of Bern | 18 | 537 | 1,052 | 1,113 |
| 376 | Ohio University | 54 | 536 | 149 | 493 |
| 376 | Gazi University | 30 | 536 | 278 | 335 |
| 378 | Oxford Brookes University | 7 | 535 | 583 | 271 |
| 378 | Swedish University of Agricultural Sciences | 30 | 535 | 347 | 547 |
| 380 | University of Haifa | 26 | 534 | 447 | 603 |
| 381 | Oakland University | 16 | 533 | 274 | 240 |
| 382 | Florida International University | 62 | 532 | 207 | 735 |
| 383 | University of Maryland | 60 | 528 | 570 | 1,493 |
| 384 | Royal Holloway, University of London | 6 | 527 | 852 | 462 |
| 385 | Brown University | 16 | 525 | 1,212 | 1,242 |
| 386 | University of Würzburg | 31 | 523 | 489 | 765 |
| 387 | Glasgow Caledonian University | 3 | 520 | 784 | 266 |
| 388 | Nagoya University | 25 | 515 | 877 | 981 |
| 389 | University of Turku | 9 | 514 | 1,265 | 893 |
| 389 | Chinese University of Hong Kong | 18 | 514 | 1,223 | 1,282 |
| 391 | University of Tehran | 27 | 510 | 690 | 838 |
| 391 | University of Bath | 15 | 510 | 799 | 831 |
| 393 | University of Oslo | 21 | 509 | 1,284 | 1,460 |
| 394 | University of Wisconsin–Whitewater | 19 | 508 | 43 | 52 |
| 395 | United States Department of Labor | 23 | 502 | 23 | 26 |
| 396 | Middle East Technical University | 12 | 497 | 593 | 464 |
| 396 | University of California, Santa Barbara | 22 | 497 | 731 | 1,048 |
| 398 | California State University | 14 | 496 | 403 | 366 |
| 399 | Columbia University | 20 | 495 | 1,929 | 2,105 |
| 400 | Appalachian State University | 15 | 493 | 179 | 173 |
| 400 | Newcastle University | 27 | 493 | 796 | 1,191 |
| 402 | Marie and Louis Pasteur University | 22 | 491 | 320 | 513 |
| 402 | Technical University of Lisbon | 24 | 491 | 514 | 685 |
| 404 | ParisTech | 21 | 486 | 588 | 792 |
| 405 | University of Stirling | 15 | 485 | 467 | 526 |
| 406 | American University of Beirut | 33 | 484 | 186 | 409 |
| 407 | South China University of Technology | 25 | 483 | 611 | 691 |
| 408 | University of Nevada, Reno | 13 | 482 | 740 | 668 |
| 409 | Waseda University | 71 | 479 | 159 | 468 |
| 409 | Cameron University | 18 | 479 | 14 | 8 |
| 411 | University of Calcutta | 27 | 478 | 289 | 313 |
| 412 | University of Belgrade | 27 | 472 | 598 | 749 |
| 413 | University of Westminster | 10 | 470 | 354 | 211 |
| 414 | Oklahoma State University | 30 | 464 | 455 | 802 |
| 414 | Stony Brook University | 5 | 464 | 1,931 | 1,171 |
| 416 | California State University, Northridge | 45 | 463 | 50 | 178 |
| 417 | Universidade Federal de Santa Catarina | 44 | 462 | 304 | 525 |
| 417 | California State University, Los Angeles | 11 | 462 | 212 | 192 |
| 419 | University of Derby | 17 | 461 | 105 | 146 |
| 420 | Hansung University | 22 | 459 | 10 | 15 |
| 421 | University of Indonesia | 6 | 456 | 566 | 171 |
| 422 | Leiden University | 28 | 455 | 990 | 1,385 |
| 422 | University of Siegen | 42 | 455 | 78 | 191 |
| 422 | Interuniversity Microelectronics Centre | 15 | 455 | 232 | 214 |
| 425 | Universiti Malaya | 19 | 453 | 716 | 799 |
| 426 | Paris 8 University | 6 | 452 | 119 | 34 |
