1,481
Journals
5.8M
Articles
119.5M
Citations
811.5K
Authors

Most cited authors in 2004

AuthorCitationsTotal ArticlesTotal Citations
Marie-Christine Daniel 10,883 31 13,085
Didier Astruc 10,883 231 39,466
Zhong Lin Wang 8,152 2,135 260,555
Jens Norskov 6,875 693 155,033
John R Kitchin 6,619 90 18,289
Hannes Jónsson 6,018 234 45,504
Jan Rossmeisl 5,633 228 43,658
George M Pharr 5,183 116 33,230
Murali Sastry 5,102 273 28,661
Warren Oliver 5,049 3 24,073
M Stanley Whittingham 5,037 207 20,042
Kang Xu 4,789 263 35,890
Christopher Bronk Ramsey 4,786 297 43,087
Seeram Ramakrishna 4,492 1,703 99,593
Niyazi S Sariciftci 4,281 572 51,275
Jean-Luc E Bredas 4,229 559 49,480
Ivan Sondi 4,193 44 6,238
Branka Salopek-Sondi 4,152 55 5,386
George C Schatz 4,100 597 62,993
R Lawrence Edwards 3,933 463 56,575
Sahra Talamo 3,929 108 13,689
Taeghwan Hyeon 3,913 291 51,117
Jongnam Park 3,833 87 14,000
Robert B Moore 3,625 177 10,582
Je-Geun Park 3,556 181 13,506
Lars Samuelson 3,401 521 28,885
Han-Jin Noh 3,364 20 4,563
Kwangjin An 3,339 64 7,549
Irina Beletskaya 3,316 814 22,586
Charles M Lieber 3,274 152 49,257
Paul Chu 3,136 1,857 68,154
Shiv Shankar Sangaru 3,103 26 5,684
Yu Seung Kim 3,057 128 14,070
Won Ho Park 3,037 226 13,262
Da Huo 3,029 467 77,411
Akhilesh Rai 3,013 26 4,721
Ulrich S Schubert 2,994 1,328 64,454
Walt A De Heer 2,933 113 37,008
Alex Bayliss 2,927 46 14,297
David Kaplan 2,889 896 77,885
Warren W C Chan 2,879 143 38,414
M N V Ravi Kumar 2,806 88 9,311
D Beljonne 2,804 433 30,905
Phillip N First 2,802 24 10,592
Claire Berger 2,802 29 9,443
Omar M Yaghi 2,790 346 162,561
Ruslan Z Valiev 2,769 851 44,653
Hyoun-Ee Kim 2,761 357 14,268
David L Kaplan 2,741 1,119 86,356
Krzysztof Matyjaszewski 2,708 1,322 121,125
Hossein Ghassemi 2,689 23 3,429
Younan Xia 2,653 678 131,480
Susan E M Selke 2,651 70 4,825
Yuntian T Zhu 2,635 399 33,093
Thierry Brousse 2,635 211 16,889
Michael A Hickner 2,632 216 19,441
Karl Schulte 2,602 236 18,231
Vladimir L Kolesnichenko 2,601 27 3,139
Hyoung-Joon Jin 2,558 201 11,935
Reine L Wallenberg 2,552 192 12,672
Gleb B Sukhorukov 2,544 300 28,095
N Stewart Mcintyre 2,540 81 5,651
Rui L Reis 2,520 1,413 58,402
John Newman 2,513 334 25,578
Yoshishige Suzuki 2,511 371 16,818
Shinji Yuasa 2,511 369 15,596
Taro Nagahama 2,507 95 4,949
Rafael A Auras 2,504 172 10,930
Akio Fukushima 2,502 163 10,348
Thomas P Russell 2,497 963 77,178
Stephen J Pearton 2,489 2,064 60,210
Stuart Parkin 2,483 606 48,894
Gustavo E Scuseria 2,446 274 51,882
Mark Biesinger 2,441 52 13,570
Abraham Domb 2,431 458 21,220