2,015
Journals
3.9M
Articles
49.5M
Citations
559.6K
Authors

Most cited authors in 1983

AuthorCitationsTotal ArticlesTotal Citations
Donald B Rubin 15,773 220 80,065
Bernard R Brooks 12,953 133 26,205
Tim Clark 5,412 431 23,277
Peter Grassberger 3,650 188 22,379
Danny Dolev 2,524 127 7,707
Elliott H Lieb 1,911 142 14,660
James A Yorke 1,905 184 30,370
C F Jeff Wu 1,691 33 2,341
Don N Page 1,646 139 9,689
Carl N Morris 1,611 21 3,078
Edward Ott 1,557 512 36,021
Witold Pedrycz 1,542 700 18,065
David L Demets 1,314 113 13,700
John Suppe 1,124 78 9,313
Ronnie Kosloff 1,083 325 22,472
Celso Grebogi 992 296 20,712
Tomas Lozano-Perez 970 107 9,625
Jacek Błażewicz 915 256 5,690
Herbert Edelsbrunner 910 161 11,776
Trond Steihaug 814 54 2,347
Michael I Weinstein 812 36 3,277
Nimrod Megiddo 799 50 4,750
Anil K Jain 710 189 16,987
Alfonso Mucci 693 171 11,570
Bernard A Rosner 692 269 21,039
Irma Chacón 683 136 4,444
Nicolai Yu Reshetikhin 658 100 7,124
Howard C Elman 640 82 3,453
Magnus Enquist 639 42 4,802
Olof Leimar 639 120 8,284
William M White 630 69 12,683
Didier Dubois 628 117 12,540
Cyrus R Mehta 602 62 5,851
Michael W Browne 595 26 12,726
Sanford Weisberg 589 32 2,680
Howell Tong 581 23 1,570
Athanassios S Fokas 559 294 11,656
James M Hyman 533 146 11,119
Dana Angluin 517 53 6,311
Ralph E Steuer 504 69 3,251
Donato Fortunato 498 58 2,107
Vieri Benci 498 113 3,790
A S Fokas 494 156 4,395
Bruce G Lindsay 484 91 4,371
Ellis L Johnson 475 82 5,587
Barry Simon 465 216 15,614
David Kirkpatrick 465 20 747
Adrian C Ottewill 463 98 3,407
Ilan Eshel 462 5 717
Karl Sigmund 447 96 16,963
Takaaki Nishida 444 15 536
Jürg Fröhlich 434 60 3,931
Michael Ball 428 68 3,382
Peter Bentler 427 119 95,381
Peter Schuster 421 107 8,103
Juerg Froehlich 415 51 1,465
Ronald R Yager 411 407 26,546
Micha Sharir 398 163 4,228
Jakob Krarup 390 25 933
Nozer Darabsha Singpurwalla 377 108 2,560
Timothy F Havel 368 54 3,947
Saharon Shelah 366 963 11,036
Antony Jameson 355 122 6,769
H Donald Ratliff 345 12 670
Bruno Courcelle 344 45 2,414
Richard Nowakowski 329 4 405
Richard Joseph Nowakowski 329 73 1,160
Charles F F Karney 317 47 2,853
John Case 313 93 1,133
Paolo Mantegazza 312 64 1,284
Gian Luca Ghiringhelli 312 24 825
Paul Seymour, Pd Seymour, Paul D Seymour 309 44 5,832
John Pickering 308 12 1,099
Peter Winkler 307 81 1,284
Mark Goresky 304 34 1,621
Mariangiola Dezani 303 129 1,790
Evgeny Sklyanin 293 10 686
Marc Culler 288 22 1,146
Bengt Muthen 284 73 21,401
Allan P Fordy 282 65 2,217
Russell Davidson 281 74 3,380
Michael F Shlesinger 280 69 4,670
Nicholas C Yannelis 279 79 1,810
James G Mackinnon 278 90 8,670
Ted Belytschko 274 249 27,454
Eduardo D Sontag 273 353 18,698
Peter Major 273 34 1,952