| 1 | University of North Carolina at Chapel Hill | 236 | 7.1K | 275 | 461 |
| 2 | Harvard University | 172 | 6.3K | 761 | 922 |
| 3 | University of California, San Francisco | 128 | 4.6K | 448 | 525 |
| 4 | Johns Hopkins University | 162 | 4.5K | 559 | 739 |
| 5 | University of California, Los Angeles | 84 | 4.4K | 809 | 795 |
| 6 | University of Washington | 100 | 4.1K | 755 | 819 |
| 7 | Boston University | 85 | 3.2K | 512 | 601 |
| 8 | Columbia University | 85 | 3.0K | 790 | 879 |
| 9 | Maternal and Child Health Bureau | 80 | 2.9K | 2 | 5 |
| 10 | Emory University | 98 | 2.8K | 451 | 581 |
| 11 | University of California, Berkeley | 72 | 2.5K | 761 | 978 |
| 12 | University of Michigan | 87 | 2.3K | 1,017 | 1,380 |
| 13 | University of Alabama at Birmingham | 89 | 2.3K | 341 | 462 |
| 14 | Yale University | 61 | 2.0K | 856 | 978 |
| 15 | Ohio State University | 73 | 1.9K | 954 | 1,188 |
| 15 | Rollins College | 70 | 1.9K | 106 | 164 |
| 17 | University of South Florida | 96 | 1.9K | 237 | 503 |
| 18 | University of Pittsburgh | 65 | 1.8K | 838 | 1,016 |
| 19 | Duke University | 91 | 1.8K | 694 | 1,141 |
| 20 | University of Minnesota | 60 | 1.7K | 1,123 | 1,357 |
| 21 | Pennsylvania State University | 42 | 1.7K | 1,326 | 1,234 |
| 22 | Brown University | 56 | 1.6K | 552 | 728 |
| 23 | University of South Carolina | 46 | 1.6K | 459 | 516 |
| 24 | University of Wisconsin–Madison | 57 | 1.5K | 1,029 | 1,332 |
| 25 | University of Iowa | 42 | 1.4K | 836 | 866 |
| 26 | University of Arkansas for Medical Sciences | 24 | 1.4K | 357 | 258 |
| 27 | University of Rochester | 52 | 1.4K | 553 | 762 |
| 28 | Oregon Health and Science University | 49 | 1.3K | 421 | 513 |
| 29 | Northwestern University | 66 | 1.3K | 756 | 1,181 |
| 30 | Icahn School of Medicine at Mount Sinai | 34 | 1.3K | 547 | 536 |
| 31 | University of Calgary | 23 | 1.2K | 1,269 | 940 |
| 32 | University of Toronto | 34 | 1.2K | 1,908 | 1,858 |
| 33 | University of Illinois at Chicago | 78 | 1.2K | 427 | 898 |
| 34 | Massachusetts Department of Public Health | 35 | 1.2K | 11 | 12 |
| 35 | University of Pennsylvania | 46 | 1.1K | 646 | 870 |
| 36 | Stanford University | 36 | 1.1K | 1,610 | 1,743 |
| 37 | Michigan State University | 43 | 1.1K | 959 | 1,221 |
| 38 | Georgetown University | 36 | 1.1K | 505 | 604 |
| 39 | Vanderbilt University | 37 | 970 | 868 | 1,036 |
| 40 | George Washington University | 41 | 958 | 481 | 724 |
| 41 | University of Alberta | 13 | 941 | 2,191 | 1,400 |
| 42 | Seattle Children's | 8 | 933 | 321 | 172 |
| 43 | University of Hawaiʻi at Mānoa | 26 | 921 | 474 | 480 |
| 44 | Thomas Jefferson University | 25 | 913 | 475 | 436 |
| 45 | University of North Carolina at Charlotte | 22 | 880 | 336 | 290 |
| 46 | Tulane University of Louisiana | 39 | 875 | 369 | 540 |
| 47 | University of Massachusetts Medical School | 25 | 863 | 378 | 418 |
| 48 | Case Western Reserve University | 24 | 862 | 1,009 | 962 |
| 49 | University of Southern California | 36 | 860 | 1,160 | 1,453 |
| 50 | University of Chicago | 34 | 826 | 937 | 1,208 |
| 51 | University of Colorado Denver | 48 | 819 | 388 | 650 |
| 52 | Drexel University | 29 | 799 | 493 | 667 |
| 53 | London School of Hygiene & Tropical Medicine | 20 | 793 | 449 | 432 |
| 54 | University of California, Irvine | 15 | 781 | 1,453 | 1,207 |
| 55 | University of California, San Diego | 27 | 773 | 1,402 | 1,538 |
| 56 | University of Cincinnati | 38 | 758 | 735 | 1,036 |
| 57 | University of Utah | 29 | 738 | 1,181 | 1,360 |
| 58 | University of Texas at Austin | 27 | 734 | 1,331 | 1,475 |
| 59 | Brandeis University | 16 | 718 | 302 | 307 |
| 60 | University of Missouri | 17 | 714 | 1,308 | 1,140 |
| 61 | University of Texas Health Science Center at Houston | 26 | 712 | 373 | 398 |
| 62 | Washington University in St. Louis | 27 | 695 | 1,158 | 1,341 |
| 63 | University of California, Davis | 20 | 693 | 1,724 | 1,689 |
| 64 | New York City Department of Health and Mental Hygiene | 24 | 680 | 58 | 52 |
| 65 | University of Florida | 37 | 651 | 1,371 | 1,856 |
| 66 | University of British Columbia | 31 | 636 | 1,585 | 1,983 |
| 67 | University of Maryland | 20 | 633 | 1,229 | 1,372 |
| 68 | Virginia Commonwealth University | 27 | 625 | 664 | 846 |
| 69 | University of Queensland | 29 | 612 | 1,508 | 1,860 |
| 70 | University of Massachusetts | 17 | 586 | 539 | 614 |
| 71 | University of Massachusetts Amherst | 24 | 582 | 731 | 956 |
| 72 | Brigham Young University | 12 | 579 | 836 | 665 |
| 73 | University of Nebraska Medical Center | 33 | 564 | 303 | 501 |
| 74 | University of North Carolina | 24 | 530 | 506 | 801 |
| 75 | Cornell University | 17 | 522 | 2,100 | 2,093 |
| 76 | City University of New York | 17 | 493 | 908 | 919 |
| 77 | University of New Mexico | 17 | 480 | 1,025 | 1,089 |
| 78 | University of Connecticut | 21 | 479 | 1,287 | 1,523 |
| 79 | University of Sydney | 24 | 478 | 1,712 | 2,036 |
| 80 | University of Oklahoma | 14 | 477 | 1,252 | 1,164 |
| 81 | Colorado School of Public Health | 24 | 476 | 110 | 168 |
| 82 | University of Manitoba | 12 | 472 | 1,395 | 1,181 |
| 83 | Saint Louis University | 27 | 471 | 419 | 695 |
| 84 | West Virginia University | 21 | 460 | 722 | 922 |
| 85 | McGill University | 17 | 459 | 1,929 | 2,000 |
| 86 | East Tennessee State University | 12 | 457 | 276 | 250 |
| 87 | University of Ottawa | 18 | 456 | 1,372 | 1,481 |
| 88 | Monash University | 16 | 452 | 1,964 | 1,948 |
| 89 | University of Illinois Urbana–Champaign | 11 | 449 | 2,164 | 1,873 |
| 90 | Dalla Lana School of Public Health | 11 | 445 | 364 | 303 |
| 90 | CUNY School of Public Health | 4 | 445 | 55 | 12 |
| 92 | University of Hawaii | 13 | 441 | 676 | 755 |
| 93 | University of São Paulo | 16 | 425 | 2,089 | 1,903 |
| 94 | University College London | 10 | 421 | 2,552 | 2,150 |
| 95 | University of Georgia | 21 | 413 | 1,182 | 1,518 |
| 96 | Lund University | 4 | 410 | 2,847 | 1,697 |
| 97 | Arizona State University | 17 | 409 | 1,528 | 1,711 |
| 98 | Georgia State University | 16 | 405 | 741 | 871 |
| 99 | University of Cambridge | 8 | 396 | 2,780 | 2,189 |
| 100 | University of Copenhagen | 14 | 388 | 1,823 | 1,838 |
| 101 | Tufts University | 14 | 373 | 778 | 970 |
| 102 | Jordan University of Science and Technology | 10 | 366 | 424 | 328 |
| 103 | New York University | 22 | 365 | 1,578 | 1,951 |
| 104 | University of Louisville | 6 | 358 | 1,521 | 1,027 |
| 104 | Mississippi State Department of Health | 8 | 358 | 7 | 5 |
| 106 | Western University | 9 | 357 | 1,796 | 1,588 |
| 107 | University of Wisconsin–Milwaukee | 18 | 350 | 655 | 952 |
| 107 | University of Newcastle | 12 | 350 | 1,222 | 1,339 |
| 109 | Medical University of South Carolina | 16 | 349 | 731 | 882 |
| 110 | Rutgers University | 21 | 344 | 1,591 | 2,064 |
| 111 | University of Southampton | 9 | 343 | 1,928 | 1,699 |
| 111 | Dalhousie University | 9 | 343 | 1,544 | 1,352 |
| 113 | Harbor–UCLA Medical Center | 7 | 340 | 366 | 331 |
| 114 | University of Puget Sound | 8 | 336 | 459 | 441 |
| 115 | University of Hong Kong | 8 | 333 | 1,747 | 1,449 |
| 115 | University of Oslo | 9 | 333 | 2,024 | 1,750 |
| 115 | Hunter College | 2 | 333 | 1,240 | 420 |
| 118 | University of Western Australia | 7 | 329 | 2,082 | 1,734 |
| 119 | University of Melbourne | 14 | 328 | 2,288 | 2,382 |
| 120 | University of Miami | 24 | 326 | 985 | 1,557 |
| 121 | Purdue University | 10 | 325 | 2,439 | 2,260 |
| 122 | Indiana University Bloomington | 8 | 324 | 1,287 | 1,135 |
| 123 | Dartmouth–Hitchcock Medical Center | 7 | 321 | 382 | 351 |
| 124 | Toronto Public Health | 3 | 320 | 34 | 17 |
| 125 | Simmons University | 8 | 319 | 246 | 243 |
| 126 | Ann & Robert H. Lurie Children's Hospital of Chicago | 33 | 313 | 113 | 235 |
| 127 | East Carolina University | 14 | 311 | 620 | 758 |
| 128 | Vrije Universiteit Amsterdam | 15 | 309 | 1,464 | 1,762 |
| 128 | University of Mississippi | 5 | 309 | 1,424 | 868 |
| 130 | University of Nebraska–Lincoln | 7 | 307 | 1,735 | 1,360 |
| 131 | Curtin University | 12 | 306 | 1,167 | 1,318 |
| 132 | University of Maryland, Baltimore | 11 | 302 | 1,034 | 1,095 |
| 133 | Rhode Island Department of Health | 7 | 299 | 27 | 10 |
| 134 | University of Tokyo | 8 | 298 | 2,461 | 1,937 |
| 134 | University of South Florida College of Medicine | 6 | 298 | 482 | 360 |
| 136 | University of Massachusetts Boston | 7 | 293 | 607 | 511 |
| 137 | University of Kansas | 22 | 289 | 1,085 | 1,633 |
| 137 | Indian Institutes of Technology | 1 | 289 | 17 | 1 |
| 139 | Tufts University School of Medicine | 12 | 288 | 496 | 621 |
| 140 | University of Northern Colorado | 3 | 285 | 514 | 171 |
| 141 | University of Auckland | 10 | 279 | 1,747 | 1,746 |
| 142 | Université de Montréal | 13 | 278 | 1,999 | 2,132 |
| 142 | University of the Witwatersrand | 18 | 278 | 814 | 1,098 |
| 142 | Colorado State University | 11 | 278 | 1,372 | 1,518 |
| 145 | University of Medicine and Dentistry of New Jersey | 9 | 277 | 494 | 611 |
| 146 | Louisiana State University | 17 | 276 | 1,324 | 1,752 |
| 147 | University of Chittagong | 10 | 274 | 374 | 423 |
| 148 | Uppsala University | 9 | 272 | 2,004 | 1,869 |
| 148 | Washington State University | 10 | 272 | 1,402 | 1,463 |
| 148 | Blank Children's Hospital | 2 | 272 | 18 | 6 |
| 151 | University of Kentucky | 14 | 268 | 1,573 | 1,881 |
| 151 | University of Tampere | 11 | 268 | 467 | 624 |
| 151 | University of Michigan Medical School | 13 | 268 | 528 | 691 |
| 154 | Queensland University of Technology | 13 | 267 | 1,088 | 1,432 |
| 154 | Rider University | 5 | 267 | 87 | 55 |
| 156 | University of Colorado | 27 | 265 | 859 | 1,664 |
| 157 | University of Porto | 5 | 261 | 2,012 | 1,446 |
| 158 | University of Bradford | 7 | 260 | 742 | 606 |
| 159 | United States Public Health Service | 13 | 259 | 315 | 414 |
| 160 | Florida International University | 10 | 251 | 1,069 | 1,119 |
| 161 | University of Essex | 2 | 250 | 1,656 | 802 |
| 162 | Maryland Department of Health | 9 | 249 | 35 | 39 |
| 163 | Erasmus University Rotterdam | 9 | 248 | 1,547 | 1,586 |
| 163 | University of York | 6 | 248 | 1,531 | 1,257 |
| 165 | Queen Mary University of London | 1 | 245 | 3,148 | 1,446 |
| 165 | University of Seville | 1 | 245 | 2,733 | 1,106 |
| 167 | Wayne State University | 12 | 241 | 1,368 | 1,570 |
| 167 | Agency for Healthcare Research and Quality | 6 | 241 | 88 | 97 |
| 169 | Bowling Green State University | 8 | 239 | 553 | 527 |
| 170 | University of Virginia | 10 | 237 | 1,838 | 1,922 |
| 171 | University of North Texas Health Science Center | 12 | 236 | 182 | 309 |
| 171 | Ohio Department of Health | 15 | 236 | 7 | 19 |
| 173 | Northern Illinois University | 1 | 235 | 1,992 | 688 |
| 174 | Portland State University | 10 | 234 | 557 | 736 |
| 175 | Augusta University | 8 | 232 | 709 | 657 |
| 176 | American University of Beirut | 11 | 228 | 580 | 703 |
| 176 | North Carolina Department of Health and Human Services | 7 | 228 | 24 | 20 |
| 178 | Centre for research in epidemiology and population health | 3 | 227 | 175 | 132 |
| 179 | George Mason University | 9 | 226 | 1,086 | 1,170 |
| 179 | University of Ghana | 11 | 226 | 427 | 473 |
| 181 | NOVA University Lisbon | 2 | 224 | 1,884 | 910 |
| 182 | Korea University | 4 | 223 | 2,064 | 1,456 |
| 183 | Temple University | 10 | 222 | 1,260 | 1,423 |
| 184 | University of North Dakota | 9 | 220 | 496 | 602 |
| 185 | Dartmouth College | 18 | 219 | 797 | 1,400 |
| 185 | Howard University | 9 | 219 | 539 | 565 |
| 187 | Jomo Kenyatta University of Agriculture and Technology | 3 | 217 | 269 | 114 |
| 188 | Maricopa County Department of Public Health | 2 | 213 | 20 | 4 |
| 189 | Memorial University of Newfoundland | 2 | 211 | 2,139 | 1,046 |
| 189 | Indiana University School of Medicine | 13 | 211 | 755 | 945 |
| 191 | Wake Forest University | 9 | 210 | 1,013 | 1,154 |
| 191 | Colorado Department of Public Health and Environment | 8 | 210 | 34 | 62 |
| 193 | Virginia Tech | 4 | 209 | 2,604 | 1,939 |
| 194 | Flinders University | 6 | 202 | 1,396 | 1,246 |
| 194 | TUD Dresden University of Technology | 2 | 202 | 2,474 | 1,483 |
| 196 | Oklahoma State University | 8 | 200 | 1,218 | 1,276 |
| 197 | University of Nebraska Omaha | 3 | 199 | 885 | 475 |
| 197 | State University of New York Upstate Medical University | 8 | 199 | 515 | 539 |
| 199 | University of Adelaide | 9 | 197 | 1,796 | 1,971 |
| 200 | McMaster University | 11 | 193 | 1,757 | 2,067 |
| 200 | University of Colorado Boulder | 9 | 193 | 1,611 | 1,873 |
| 202 | Columbia University College of Physicians and Surgeons | 11 | 192 | 733 | 966 |
| 202 | Medical College of Wisconsin | 7 | 192 | 939 | 914 |
| 204 | University of KwaZulu-Natal | 6 | 190 | 1,087 | 954 |
| 205 | Texas A&M University | 14 | 187 | 2,090 | 2,678 |
| 205 | Alameda County Public Health Department | 4 | 187 | 7 | 4 |
| 207 | Obafemi Awolowo University | 4 | 185 | 687 | 349 |
| 208 | Gandhi Medical College | 1 | 184 | 331 | 83 |
| 209 | Oregon State University | 12 | 182 | 1,190 | 1,654 |
| 209 | B.P. Koirala Institute of Health Sciences | 6 | 182 | 50 | 25 |
| 211 | Center for Biomedical Research in Epidemiology and Public Health Network | 9 | 179 | 357 | 472 |
| 212 | University of Edinburgh | 5 | 177 | 2,837 | 2,428 |
| 213 | Imperial College London | 6 | 176 | 2,577 | 2,489 |
| 213 | Fudan University | 8 | 176 | 1,835 | 1,782 |
| 213 | University of Technology Sydney | 7 | 176 | 1,424 | 1,520 |
| 216 | UCLouvain | 2 | 175 | 2,640 | 1,735 |
| 217 | Kermanshah University of Medical Sciences | 2 | 174 | 710 | 375 |
| 218 | Baruch College | 4 | 173 | 690 | 504 |
| 218 | California State University | 3 | 173 | 1,378 | 802 |
| 218 | University of Benin | 3 | 173 | 442 | 156 |
| 221 | University of North Carolina at Greensboro | 9 | 171 | 413 | 662 |
| 222 | Morehouse School of Medicine | 5 | 168 | 272 | 290 |
| 222 | University of Tennessee Health Science Center | 13 | 168 | 422 | 643 |
| 224 | Tohoku University | 2 | 167 | 2,594 | 1,698 |
| 225 | Gerash University of Medical Sciences | 1 | 166 | 77 | 23 |
| 226 | Yokohama City University | 2 | 165 | 1,004 | 591 |
| 227 | University of Oxford | 8 | 162 | 3,113 | 3,180 |
| 227 | Humboldt-Universität zu Berlin | 7 | 162 | 2,036 | 2,050 |
| 229 | University of Minho | 4 | 161 | 1,406 | 1,134 |
| 229 | University of Manchester | 6 | 161 | 2,879 | 2,738 |
| 229 | Université libre de Bruxelles | 3 | 161 | 2,053 | 1,522 |
| 229 | Kanazawa University | 1 | 161 | 1,928 | 909 |
| 229 | Rice University | 6 | 161 | 1,163 | 1,254 |
| 229 | Vermont Department of Health | 3 | 161 | 20 | 11 |
| 235 | Peking University | 10 | 160 | 2,007 | 2,220 |
| 235 | Syracuse University | 8 | 160 | 1,191 | 1,417 |
| 235 | University of Texas Southwestern Medical Center | 7 | 160 | 1,070 | 1,145 |
| 238 | Florida State University | 8 | 158 | 1,581 | 1,792 |
| 239 | University of West Alabama | 2 | 157 | 887 | 665 |
| 239 | Federal University of Rio Grande do Sul | 5 | 157 | 1,793 | 1,540 |
| 241 | University of Vermont | 4 | 156 | 1,717 | 1,470 |
| 241 | Oregon Department of Human Services | 5 | 156 | 7 | 12 |
| 243 | University of Southern Mississippi | 1 | 154 | 1,554 | 598 |
| 243 | Los Angeles County Department of Public Health | 8 | 154 | 28 | 56 |
| 243 | Olabisi Onabanjo University | 3 | 154 | 190 | 81 |
| 243 | University of South Alabama | 4 | 154 | 858 | 703 |
| 247 | University of Missouri–Kansas City | 10 | 153 | 606 | 888 |
| 247 | University of Wollongong | 1 | 153 | 2,808 | 1,551 |
| 247 | University of Rhode Island | 5 | 153 | 1,192 | 1,180 |
| 250 | Arizona Department of Health Services | 8 | 152 | 19 | 41 |
| 251 | University of Arizona | 12 | 151 | 1,996 | 2,644 |
| 251 | Utah Department of Health | 7 | 151 | 20 | 42 |
| 253 | Winston-Salem State University | 2 | 150 | 195 | 70 |
| 253 | Johnson C. Smith University | 2 | 150 | 41 | 11 |
| 255 | Makerere University | 8 | 148 | 581 | 668 |
| 255 | Morgan State University | 7 | 148 | 151 | 208 |
| 255 | Sorbonne | 8 | 148 | 1,165 | 1,322 |
| 258 | Hawaii Department of Health | 6 | 147 | 9 | 20 |
| 259 | University of Keele | 1 | 145 | 1,943 | 903 |
| 260 | Federal University of Pelotas | 8 | 144 | 435 | 493 |
| 261 | China Medical University | 4 | 143 | 1,423 | 1,153 |
| 262 | Goodwin University | 2 | 142 | 797 | 567 |
| 263 | North Carolina Division of Public Health | 5 | 141 | 12 | 11 |
| 264 | North Carolina State University | 6 | 140 | 2,165 | 2,253 |
| 264 | La Trobe University | 5 | 140 | 1,747 | 1,720 |
| 266 | University of Cape Town | 9 | 138 | 1,294 | 1,609 |
| 266 | Stellenbosch University | 10 | 138 | 1,071 | 1,418 |
| 268 | Boston College | 5 | 137 | 1,023 | 1,066 |
| 269 | Washington State Department of Health | 8 | 136 | 30 | 64 |
| 270 | Jahangirnagar University | 2 | 135 | 456 | 269 |
| 270 | Tennessee Department of Health | 10 | 135 | 25 | 51 |
| 272 | University of Texas Medical Branch | 6 | 134 | 962 | 1,040 |
| 273 | University of Central Florida | 5 | 133 | 1,716 | 1,624 |
| 274 | University of Warwick | 2 | 131 | 2,863 | 1,990 |
| 274 | Boston Public Health Commission | 3 | 131 | 22 | 17 |
| 276 | University of Delaware | 8 | 129 | 1,446 | 1,825 |
| 276 | Deakin University | 6 | 129 | 1,692 | 1,846 |
| 276 | University of Gondar | 3 | 129 | 387 | 257 |
| 279 | Alfred University | 2 | 128 | 199 | 109 |
| 280 | University of Texas at San Antonio | 6 | 125 | 891 | 1,085 |
| 280 | University of Stirling | 3 | 125 | 1,270 | 1,066 |
| 280 | Swansea University | 2 | 125 | 1,927 | 1,328 |
| 283 | University of South Australia | 5 | 124 | 1,633 | 1,662 |
| 283 | Hebrew University of Jerusalem | 7 | 124 | 2,168 | 2,314 |
| 283 | University of the Republic | 5 | 124 | 1,450 | 1,341 |
| 286 | Bielefeld University | 3 | 123 | 1,367 | 1,087 |
| 286 | Griffith University | 6 | 123 | 1,827 | 1,996 |
| 286 | Chinese University of Hong Kong | 5 | 123 | 2,206 | 2,139 |
| 289 | University of Gothenburg | 6 | 122 | 2,054 | 2,237 |
| 290 | University of Liverpool | 7 | 120 | 2,110 | 2,354 |
| 290 | University College Dublin | 3 | 120 | 2,444 | 1,991 |
| 290 | Spelman College | 2 | 120 | 142 | 69 |
| 293 | University of Jordan | 3 | 119 | 1,089 | 837 |
| 293 | San Diego State University | 9 | 119 | 1,056 | 1,558 |
| 293 | University of Otago | 5 | 119 | 1,861 | 1,918 |
| 293 | University of Granada | 6 | 119 | 1,661 | 1,752 |
| 293 | Ghana Health Service | 3 | 119 | 113 | 109 |
| 298 | Mahidol University | 7 | 118 | 1,109 | 1,240 |
| 299 | University of Alabama | 8 | 117 | 1,462 | 1,846 |
| 299 | University of British Columbia Okanagan | 1 | 117 | 1,020 | 482 |
| 301 | University of London | 2 | 116 | 2,849 | 2,062 |
| 301 | Clemson University | 6 | 116 | 1,451 | 1,667 |
| 301 | University of Nairobi | 2 | 116 | 1,077 | 657 |
| 301 | Charles Sturt University | 2 | 116 | 1,305 | 912 |
| 301 | Seattle Indian Health Board | 3 | 116 | 2 | 2 |
| 306 | Aga Khan University | 5 | 115 | 435 | 419 |
| 307 | UMass Memorial Health Care | 4 | 114 | 103 | 135 |
| 308 | San Francisco State University | 4 | 112 | 891 | 915 |
| 308 | University of North Carolina at Pembroke | 2 | 112 | 144 | 62 |
| 310 | University of Birmingham | 4 | 111 | 2,908 | 2,650 |
| 310 | Aarhus University | 4 | 111 | 2,760 | 2,575 |
| 310 | Canadian International Development Agency | 1 | 111 | 36 | 7 |
| 313 | University of Southern Maine | 4 | 110 | 212 | 246 |
| 313 | Franciscan University of Steubenville | 2 | 110 | 277 | 153 |
| 315 | Universidad de Guanajuato | 2 | 109 | 666 | 388 |
| 315 | TRW Inc. | 1 | 109 | 166 | 96 |
| 317 | Ben-Gurion University of the Negev | 9 | 107 | 1,515 | 2,036 |
| 317 | Ghent University | 3 | 107 | 3,355 | 2,863 |
| 317 | Rovira i Virgili University | 4 | 107 | 924 | 975 |
| 320 | University of Cincinnati College of Arts and Sciences | 4 | 106 | 9 | 17 |
| 320 | Minnesota Department of Health | 5 | 106 | 102 | 130 |
| 322 | University of the District of Columbia | 3 | 105 | 127 | 90 |
| 323 | University of Massachusetts Lowell | 4 | 103 | 794 | 808 |
| 324 | Jawaharlal Nehru University | 1 | 102 | 1,365 | 696 |
| 324 | Montclair State University | 3 | 102 | 682 | 556 |
| 326 | Ankara University | 5 | 101 | 1,172 | 1,173 |
| 326 | Kilimanjaro Christian Medical University College | 1 | 101 | 183 | 81 |
| 328 | Ludwig-Maximilians-Universität München | 3 | 100 | 2,674 | 2,381 |
| 328 | Villanova University | 4 | 100 | 742 | 739 |
| 328 | West Chester University | 5 | 100 | 263 | 348 |
| 331 | Trinity College, Dublin | 4 | 99 | 1,970 | 1,928 |
| 331 | University of Waterloo | 2 | 99 | 2,865 | 2,283 |
| 331 | Central Washington University | 1 | 99 | 630 | 257 |
| 331 | University of Wisconsin Carbone Cancer Center | 1 | 99 | 226 | 145 |
| 335 | Massachusetts Institute of Technology | 5 | 98 | 2,370 | 2,634 |
| 335 | Australian National University | 3 | 98 | 2,780 | 2,421 |
| 335 | Charles Darwin University | 3 | 98 | 686 | 640 |
| 338 | University of New South Wales | 7 | 97 | 2,780 | 3,169 |
| 338 | National University of Singapore | 4 | 97 | 3,023 | 2,922 |
| 338 | State University of New York at Albany | 10 | 97 | 643 | 1,271 |
| 341 | University of Pécs | 3 | 96 | 826 | 701 |
| 341 | Autonomous University of Yucatán | 1 | 96 | 641 | 274 |
| 341 | Rio de Janeiro State University | 3 | 96 | 1,120 | 875 |
| 341 | Temple University School of Medicine | 3 | 96 | 590 | 575 |
| 345 | University of Indonesia | 5 | 95 | 638 | 655 |
| 345 | University of Malawi | 7 | 95 | 186 | 302 |
| 345 | Islamic Azad University | 3 | 95 | 2,191 | 1,779 |
| 345 | Washington State University Spokane | 3 | 95 | 278 | 315 |
| 349 | Malmö University | 2 | 94 | 941 | 793 |
| 349 | Palo Alto University | 3 | 94 | 202 | 214 |
| 349 | Pere Virgili Institute | 3 | 94 | 265 | 276 |
| 352 | Utrecht University | 3 | 93 | 3,073 | 2,769 |
| 352 | University of Zambia | 4 | 93 | 319 | 328 |
| 352 | University of Montana | 4 | 93 | 804 | 901 |
| 352 | Iowa Department of Public Health | 6 | 93 | 8 | 22 |
| 352 | Milwaukee Health Department | 3 | 93 | 15 | 15 |
| 357 | Marie and Louis Pasteur University | 2 | 92 | 1,566 | 1,224 |
| 358 | Paris Descartes University | 6 | 91 | 991 | 1,293 |
| 358 | Tabriz University of Medical Sciences | 2 | 91 | 1,330 | 1,042 |
| 358 | McGovern Medical School | 3 | 91 | 772 | 683 |
| 361 | Gazi University | 3 | 90 | 1,300 | 1,051 |
| 361 | The American College of Financial Services | 4 | 90 | 137 | 148 |
| 361 | United States Department of Veterans Affairs | 6 | 90 | 838 | 1,088 |
| 364 | Johnson & Johnson | 2 | 89 | 676 | 619 |
| 364 | Rotterdam University of Applied Sciences | 4 | 89 | 68 | 75 |
| 364 | Bicêtre Hospital | 2 | 89 | 781 | 683 |
| 367 | University of Bremen | 2 | 88 | 1,837 | 1,462 |
| 367 | University of Zaragoza | 2 | 88 | 2,113 | 1,607 |
| 367 | Sultan Qaboos University | 4 | 88 | 946 | 1,004 |
| 370 | Singapore Institute for Clinical Sciences | 1 | 87 | 273 | 196 |
| 371 | Yeshiva University | 3 | 85 | 633 | 658 |
| 371 | India Health Action Trust | 1 | 85 | 16 | 7 |
| 373 | University of Helsinki | 5 | 84 | 2,619 | 2,761 |
| 373 | University of Amsterdam | 8 | 84 | 2,204 | 2,871 |
| 373 | Sivas Cumhuriyet University | 1 | 84 | 1,024 | 535 |
| 373 | Wisconsin Department of Health Services | 6 | 84 | 15 | 28 |
| 377 | Shinshu University | 1 | 83 | 1,681 | 1,025 |
| 377 | Hasselt University | 1 | 83 | 1,332 | 824 |
| 377 | University of Rajshahi | 2 | 83 | 633 | 478 |
| 380 | Seattle Children's Research Institute | 5 | 82 | 329 | 453 |
| 381 | London School of Economics and Political Science | 2 | 81 | 1,755 | 1,386 |
| 381 | College of William & Mary | 1 | 81 | 1,712 | 1,045 |
| 381 | University of Savoy | 1 | 81 | 1,018 | 637 |
| 381 | University of Texas Health Science Center at San Antonio | 3 | 81 | 995 | 993 |
| 381 | Elon University | 3 | 81 | 269 | 241 |
| 381 | Philadelphia Department of Public Health | 4 | 81 | 38 | 61 |
| 381 | Virginia Department of Health | 7 | 81 | 18 | 58 |
| 388 | University of Milan | 3 | 80 | 2,697 | 2,505 |
| 388 | University of Bologna | 1 | 80 | 3,776 | 2,733 |
| 388 | St. Cloud State University | 2 | 80 | 355 | 250 |
| 388 | University of Reading | 1 | 80 | 2,719 | 1,878 |
| 388 | Grand Valley State University | 3 | 80 | 552 | 539 |
| 388 | University of Houston | 6 | 80 | 1,691 | 2,052 |
| 388 | Wright State University | 5 | 80 | 950 | 1,191 |
| 388 | Virginia Commonwealth University School of Medicine | 3 | 80 | 400 | 432 |
| 396 | Tel Aviv University | 3 | 79 | 2,991 | 2,719 |
| 396 | Maastricht University | 7 | 79 | 1,423 | 1,969 |
| 396 | Kanazawa Medical University | 1 | 79 | 587 | 375 |
| 396 | Lewis University | 4 | 79 | 60 | 60 |
| 400 | University of Campinas | 3 | 78 | 2,284 | 2,033 |
| 400 | State University of New York at Geneseo | 2 | 78 | 181 | 152 |
| 400 | Kaiser Permanente Center for Health Research | 4 | 78 | 132 | 217 |
| 403 | UnityPoint Health | 1 | 77 | 87 | 30 |
| 404 | Université du Québec | 4 | 76 | 2,266 | 2,332 |
| 405 | Morehead State University | 1 | 75 | 292 | 130 |
| 405 | University of Ibadan | 3 | 75 | 1,091 | 906 |
| 405 | University of Puerto Rico | 8 | 75 | 559 | 1,040 |
| 408 | University of Basel | 4 | 74 | 1,742 | 1,888 |
| 408 | San José State University | 2 | 74 | 1,293 | 1,012 |
| 408 | Texas Tech University | 5 | 74 | 1,803 | 2,113 |
| 408 | Western Michigan University | 6 | 74 | 711 | 1,076 |
| 408 | Indian Health Service | 6 | 74 | 40 | 109 |
| 408 | Lebanon Valley College | 2 | 74 | 194 | 149 |
| 408 | Lek | 1 | 74 | 248 | 134 |
| 415 | University of Pretoria | 5 | 73 | 1,561 | 1,773 |
| 415 | Georgia Southern University | 5 | 73 | 579 | 770 |
