471
Journals
1.6M
Articles
38.7M
Citations
291.7K
Authors

Most published authors in 2005

AuthorArticlesTotal ArticlesTotal Citations
Carlo La Vecchia 39 1,932 94,906
Silvia Franceschi 31 891 64,487
Graham Colditz 26 853 98,618
Marcel B Van Herk 25 336 22,111
Giuseppe Giaccone 24 542 45,623
Søren M Bentzen 24 470 27,571
Özden Özen Altundaǧ 24 125 2,810
Minesh P Mehta 23 615 41,874
Eva Negri 23 984 55,334
Keitaro Matsuo 21 770 31,631
David Cunningham 21 750 65,787
John D Potter 21 551 42,048
Alex Sparreboom 20 263 15,454
Fadlo R Khuri 20 488 43,766
Adrian L Harris 20 628 68,630
Leonard B Saltz 19 421 43,748
J-Y Blay 19 973 53,886
Qingyi Wei 19 583 22,176
Martin E Gleave 18 478 33,404
Wen Guo Jiang 17 660 19,433
Udo Jeschke 17 400 6,443
William M Mendenhall 17 437 19,000
Thomas A Buchholz 17 319 24,534
Hagop M Kantarjian 17 1,381 123,875
Michael N Pollak 17 477 40,963
Mark W Dewhirst 17 494 35,590
Anne Tjønneland 17 1,220 66,568
Luigi Mariani 16 361 24,762
Jesus San Miguel 16 1,038 71,445
Cristina Bosetti 16 419 27,046
Kari Hemminki 16 587 23,689
Paul G Richardson 16 856 71,548
Graham G Giles 16 999 57,580
Anthony Howell 16 563 41,054
Stefano Cascinu 15 581 16,627
Benny Chung-Ying Zee 15 284 25,309
William D Figg 15 649 28,592
Clifford A Hudis 15 410 39,277
Richard S Houlston 15 600 37,188
William D Foulkes 15 610 35,929
Andrew V Schally 15 623 21,529
Robert G Maki 15 429 35,978
Randall K Ten Haken 15 244 17,468
Francisco Sánchez-Doblado 15 82 929
Kenneth J Pienta 15 534 50,978
Tony Mok 15 467 55,350
Filippo de Braud 14 445 21,420
Paolo Boffetta 14 1,091 62,019
Andrea Ferrari 14 417 13,189
Stephen S Hecht 14 498 26,271
Hideaki Miyake 14 313 5,196
Roy S Herbst 14 256 44,044
Hiroshi Sakagami 14 472 12,448
C Kent Osborne 14 177 31,492
Michael J Zelefsky 14 360 27,440
Xiao-Ou Shu 14 825 39,977
Paul C Lorigan 13 231 39,366
Lorenzo Lo Muzio 13 510 11,396
Daniel J Sargent 13 348 39,733
Anthony Tak-Cheung Chan 13 373 23,230
David Sidransky 13 423 38,424
John F Thompson 13 725 43,192
Mien-Chie Hung 13 651 59,406
Pierre Hainaut 13 339 26,804
Jaap Verweij 13 121 28,390
Giuseppe Viale 13 446 45,726
David M Goldenberg 13 451 20,202
Larry Norton 13 291 48,021
Michael Baumann 13 313 12,016
Gordon C Jayson 13 200 15,426
Woo-Ho Kim 12 412 17,631
Giuseppe Curigliano 12 603 24,562
Bruce Armstrong 12 386 20,776
Christopher G Morris 12 185 6,367
Ramon Colomer 12 213 8,755
Mithat Gönen 12 658 56,114
Diana Giannarelli 12 427 13,394
Guillermo Garcia-Manero 12 1,486 48,237
Mark Schiffman 12 413 32,923
Antonia Trichopoulou 12 877 67,051
Richard Pötter 12 321 18,297
Marco A Pierotti 12 445 27,101
Hermann Brenner 12 1,627 128,006
Pierfranco Conte 12 364 19,852
Gertjan J L Kaspers 12 490 16,153
Athanasios Dimopoulos 12 994 48,338
Jaffer A Ajani 12 444 27,422
Peter Boyle 12 375 37,014
S Vincent Rajkumar 12 1,123 74,658
Anthony Howell, Howell A, Howell T 12 299 23,277
Nicola Normanno 12 262 15,771
Shinkan Tokudome 11 156 5,200
Elisabete Weiderpass 11 879 108,401
Giuseppe Pelosi 11 318 14,697
Anderson J. Ryan 11 122 6,536