2,945
Journals
4.6M
Articles
61.4M
Citations
684.4K
Authors

Most cited authors in 1983

AuthorCitationsTotal ArticlesTotal Citations
Donald B Rubin 15,777 220 80,065
Bernard R Brooks 12,953 133 26,205
Tim Clark 5,412 431 23,277
Peter Grassberger 3,650 188 22,379
Danny Dolev 2,524 127 7,707
Dedre Gentner 2,343 129 16,085
Elliott H Lieb 1,911 142 14,660
James A Yorke 1,905 184 30,370
Keith J Holyoak 1,876 180 18,720
C F Jeff Wu 1,691 33 2,341
Don N Page 1,646 139 9,689
Carl N Morris 1,611 21 3,078
Edward Ott 1,557 512 36,021
Witold Pedrycz 1,542 700 18,065
Holger Rootzen 1,524 41 3,146
Georg Lindgren 1,520 54 2,729
Stephen Grossberg 1,321 130 17,684
David L Demets 1,314 113 13,700
Charles W Anderson 1,226 71 3,943
Richard S Sutton 1,226 39 7,088
Andrew 1,226 11 3,126
Nimrod Megiddo 1,189 50 4,750
John Suppe 1,124 78 9,313
Ronnie Kosloff 1,083 325 22,472
Celso Grebogi 992 296 20,712
Tomas Lozano-Perez 970 107 9,625
Jacek Błażewicz 915 256 5,690
Herbert Edelsbrunner 910 161 11,776
Trond Steihaug 814 54 2,347
Michael I Weinstein 812 36 3,277
Anil K Jain 710 189 16,987
Alfonso Mucci 693 171 11,570
Bernard A Rosner 692 269 21,039
Irma Chacón 683 136 4,444
Ryszard S Michalski 682 36 1,927
Nicolai Yu Reshetikhin 658 100 7,124
Howard C Elman 640 82 3,453
Olof Leimar 639 120 8,284
Magnus Enquist 639 42 4,802
William M White 630 69 12,683
Didier Dubois 628 117 12,540
Elizabeth S Spelke 617 190 25,021
Cyrus R Mehta 602 62 5,851
Michael W Browne 595 26 12,726
Sanford Weisberg 589 32 2,680
Michael Ball 586 68 3,382
Howell Tong 581 23 1,570
Athanassios S Fokas 559 294 11,656
Philip J Kellman 554 78 3,491
James M Hyman 533 146 11,119
Dana Angluin 517 53 6,311
Ulric Neisser 507 48 4,815
Ralph E Steuer 504 69 3,251
Donato Fortunato 498 58 2,107
Vieri Benci 498 113 3,790
A S Fokas 494 156 4,395
Bruce G Lindsay 484 91 4,371
Alberto Sanfeliu 478 110 2,274
Ellis L Johnson 475 82 5,587
David Kirkpatrick 465 20 747
Barry Simon 465 216 15,614
Adrian C Ottewill 463 98 3,407
Ilan Eshel 462 5 717
Mihalis Yannakakis 448 23 3,780
Karl Sigmund 447 96 16,963
Takaaki Nishida 444 15 536
Jürg Fröhlich 434 60 3,931
Peter Bentler 427 119 95,381
Peter Schuster 421 107 8,103
Juerg Froehlich 415 51 1,465
Ronald R Yager 411 407 26,546
Micha Sharir 398 163 4,228
William J Clancey 392 36 2,053
Jakob Krarup 390 25 933
Nozer Darabsha Singpurwalla 377 108 2,560
Timothy F Havel 368 54 3,947
Saharon Shelah 366 963 11,036
Antony Jameson 355 122 6,769
H Donald Ratliff 345 12 670
Bruno Courcelle 344 45 2,414
Richard Joseph Nowakowski 329 73 1,160
Richard Nowakowski 329 4 405
Charles F F Karney 317 47 2,853
John Case 313 93 1,133
Paolo Mantegazza 312 64 1,284
Gian Luca Ghiringhelli 312 24 825
Paul Seymour, Pd Seymour, Paul D Seymour 309 44 5,832
John Pickering 308 12 1,099