111(top 3%)
papers
4,131(top 3%, rank 114.9K)
citations
35(top 2%, rank 80.8K)
h-Index
204
rankings
122(top 3%)
extended papers
5,046(top 3%, rank 114.9K)
extended citations
41(top 2%, rank 64.1K)
extended h-Index
6.2
avg. Impact Factor
Journals Liang Xu published therein
Journal | Articles | Citations | Impact Factor |
---|---|---|---|
PLoS ONE | 23 | 638 | 1.2 |
Ophthalmology | 15 | 906 | 1.9 |
Acta Ophthalmologica | 10 | 131 | 0.9 |
American Journal of Ophthalmology | 7 | 543 | 1 |
Scientific Reports | 7 | 98 | 1.5 |
Nature Genetics | 6 | 754 | 7 |
Graefe's Archive for Clinical and Experimental Ophthalmology | 6 | 53 | 0.8 |
British Journal of Ophthalmology | 4 | 22 | 1.3 |
BMC Ophthalmology | 3 | 19 | 0.6 |
Nature Communications | 3 | 169 | 5 |
American Journal of Hypertension | 3 | 72 | 0.7 |
Journal of Glaucoma | 2 | 30 | 0.5 |
Chinese Journal of Ophthalmology | 2 | 13 | 1 |
Human Molecular Genetics | 1 | 27 | 1.1 |
Translational Vision Science and Technology | 1 | 8 | 0.9 |
Investigative Ophthalmology and Visual Science | 1 | 6 | |
International Journal of Ophthalmology | 1 | 0.3 | |
Eye | 1 | 1 | |
Retina | 1 | 1 | 0.8 |
Stroke | 1 | 35 | 1.8 |
Journals cited Liang Xu
Journal | Citations | Impact Factor |
---|---|---|
PLoS ONE | 233 | 1.2 |
Acta Ophthalmologica | 193 | 0.9 |
Ophthalmology | 181 | 1.9 |
Scientific Reports | 146 | 1.5 |
American Journal of Ophthalmology | 127 | 1 |
British Journal of Ophthalmology | 113 | 1.3 |
Journal of Glaucoma | 103 | 0.5 |
Graefe's Archive for Clinical and Experimental Ophthalmology | 74 | 0.8 |
Eye | 70 | 1 |
BMC Ophthalmology | 66 | 0.6 |
Retina | 66 | 0.8 |
International Journal of Ophthalmology | 61 | 0.3 |
Progress in Retinal and Eye Research | 61 | 4.3 |
Journal of Ophthalmology | 60 | 0.5 |
Essentials in Ophthalmology | 59 | 0 |
Experimental Eye Research | 48 | 1.2 |
Current Eye Research | 46 | 0.6 |
Asia-Pacific Journal of Ophthalmology | 43 | 1.1 |
Translational Vision Science and Technology | 42 | 0.9 |
Clinical and Experimental Ophthalmology | 41 | 0.6 |
Journals Liang Xu referenced
Journal | References | Impact Factor |
---|---|---|
Ophthalmology | 585 | 1.9 |
American Journal of Ophthalmology | 306 | 1 |
British Journal of Ophthalmology | 191 | 1.3 |
JAMA Ophthalmology | 184 | |
Investigative Ophthalmology and Visual Science | 183 | |
Nature Genetics | 134 | 7 |
PLoS ONE | 132 | 1.2 |
Acta Ophthalmologica | 102 | 0.9 |
Graefe's Archive for Clinical and Experimental Ophthalmology | 70 | 0.8 |
Retina | 66 | 0.8 |
Journal of Glaucoma | 59 | 0.5 |
Lancet, The | 56 | 11.5 |
Survey of Ophthalmology | 43 | 1.4 |
Eye | 32 | 1 |
Progress in Retinal and Eye Research | 28 | 4.3 |
Human Molecular Genetics | 26 | 1.1 |
JAMA - Journal of the American Medical Association | 26 | 7.4 |
Experimental Eye Research | 26 | 1.2 |
Stroke | 25 | 1.8 |
Molecular Vision | 25 | 0.4 |