137(top 2%)
papers
8,103(top 2%, rank 44.9K)
citations
44(top 1%, rank 40.5K)
h-Index
265
rankings
160(top 2%)
extended papers
12,053(top 2%, rank 44.9K)
extended citations
53(top 0.7%, rank 27.3K)
extended h-Index
20.1
avg. Impact Factor
Journals Nathan D Grubaugh published therein
Journal | Articles | Citations | Impact Factor |
---|---|---|---|
Cell | 12 | 1K | 54.5 |
Nature | 7 | 2.1K | 47.5 |
Nature Communications | 6 | 80 | 16.9 |
PLoS Biology | 5 | 209 | 9.4 |
PLoS Neglected Tropical Diseases | 4 | 127 | 4.6 |
Open Forum Infectious Diseases | 4 | 9 | 0.9 |
Nature Medicine | 4 | 153 | 49.3 |
Nature Microbiology | 3 | 625 | 25.8 |
Virology | 3 | 133 | 3.5 |
American Journal of Tropical Medicine and Hygiene | 3 | 36 | 3.2 |
Virus Evolution | 3 | 29 | 3.6 |
Med | 3 | 145 | 30.9 |
New England Journal of Medicine | 2 | 530 | 57.2 |
Emerging Infectious Diseases | 2 | 0 | 9.9 |
PLoS Pathogens | 2 | 82 | 7.4 |
Clinical Infectious Diseases | 2 | 0 | 11.3 |
Cell Host and Microbe | 2 | 94 | 22.8 |
Cell Reports Medicine | 2 | 37 | 17.5 |
Jmirx Med | 2 | 3 | 0.2 |
Journal of Clinical Microbiology | 1 | 0 | 9.4 |
Journals cited Nathan D Grubaugh
Journal | Citations | Impact Factor |
---|---|---|
Viruses | 249 | 6 |
Scientific Reports | 223 | 4.7 |
Frontiers in Immunology | 210 | 8.2 |
PLoS ONE | 167 | 3.6 |
Nature Communications | 152 | 16.9 |
Cell | 91 | 54.5 |
Science of the Total Environment | 89 | 10.1 |
PLoS Neglected Tropical Diseases | 85 | 4.6 |
Frontiers in Microbiology | 81 | 5.5 |
PLoS Pathogens | 75 | 7.4 |
Nature | 75 | 47.5 |
Virus Evolution | 73 | 3.6 |
Journal of Virology | 68 | 6.3 |
Microbiology Spectrum | 63 | 8.4 |
International Journal of Molecular Sciences | 60 | 6.1 |
Vaccines | 57 | 5.1 |
Proceedings of the National Academy of Sciences of the United States of America | 57 | 11.1 |
Journal of Clinical Microbiology | 56 | 9.4 |
Journal of Medical Virology | 55 | 19.3 |
Nature Medicine | 54 | 49.3 |
Journals Nathan D Grubaugh referenced
Journal | References | Impact Factor |
---|---|---|
Nature | 350 | 47.5 |
Science | 243 | 32.2 |
New England Journal of Medicine | 243 | 57.2 |
Cell | 193 | 54.5 |
Journal of Virology | 162 | 6.3 |
PLoS Neglected Tropical Diseases | 155 | 4.6 |
Emerging Infectious Diseases | 153 | 9.9 |
American Journal of Tropical Medicine and Hygiene | 145 | 3.2 |
Bioinformatics | 126 | 6.8 |
PLoS Pathogens | 122 | 7.4 |
PLoS ONE | 122 | 3.6 |
Proceedings of the National Academy of Sciences of the United States of America | 114 | 11.1 |
Molecular Biology and Evolution | 102 | 8 |
Lancet, The | 97 | 36.2 |
Virology | 85 | 3.5 |
Nature Medicine | 81 | 49.3 |
Nature Microbiology | 75 | 25.8 |
Nature Communications | 71 | 16.9 |
Morbidity and Mortality Weekly Report | 71 | 30.9 |
Journal of General Virology | 69 | 4.7 |