| 1 | Assessing the Spatiotemporal Dynamics of Environmental Sustainability in China | 3.1 | 0 | Citations (PDF) |
| 2 | Policy design by “imaginary future generations” with systems thinking : a practice by Kyoto city towards decarbonization in 2050 | 3.4 | 9 | Citations (PDF) |
| 3 | Genome-wide identification of bacterial colonization and fitness determinants on the floating macrophyte, duckweed | 4.4 | 27 | Citations (PDF) |
| 4 | Methods for selenium removal from contaminated waters: a review | 19.2 | 48 | Citations (PDF) |
| 5 | Shifting the perception of water environment problems by introducing “imaginary future generations”—Evidence from participatory workshop in Ho Chi Minh City, Vietnam | 3.4 | 20 | Citations (PDF) |
| 6 | Factors affecting antimonate bioreduction by Dechloromonas sp. AR-2 and Propionivibrio sp. AR-3 | 2.6 | 11 | Citations (PDF) |
| 7 | Microbial antimonate reduction and removal potentials in river sediments | 8.3 | 12 | Citations (PDF) |
| 8 | Coordination of leaf economics traits within the family of the world's fastest growing plants (Lemnaceae) | 4.6 | 21 | Citations (PDF) |
| 9 | Enhanced biomass production and nutrient removal capacity of duckweed via two-step cultivation process with a plant growth-promoting bacterium, Acinetobacter calcoaceticus P23 | 8.3 | 45 | Citations (PDF) |
| 10 | Isolation and Characterization of Facultative-Anaerobic Antimonate-Reducing Bacteria | 3.9 | 14 | Citations (PDF) |
| 11 | Community dynamics of duckweed-associated bacteria upon inoculation of plant growth-promoting bacteria | 2.8 | 33 | Citations (PDF) |
| 12 | Occurrence and distribution of estrogenic chemicals in river waters of Malaysia | 1.1 | 32 | Citations (PDF) |
| 13 | Synthetic Bacterial Community of Duckweed: A Simple and Stable System to Study Plant-microbe Interactions | 1.9 | 23 | Citations (PDF) |
| 14 | Biological removal of selenate in saline wastewater by activated sludge under alternating anoxic/oxic conditions | 4.8 | 15 | Citations (PDF) |
| 15 | Reconciling intergenerational conflicts with imaginary future generations: evidence from a participatory deliberation practice in a municipality in Japan | 4.2 | 93 | Citations (PDF) |
| 16 | Biosynthesis of bismuth selenide nanoparticles using chalcogen-metabolizing bacteria | 4.1 | 9 | Citations (PDF) |
| 17 | Performance of plant growth-promoting bacterium of duckweed under different kinds of abiotic stress factors | 3.6 | 22 | Citations (PDF) |
| 18 | Investigation of prospective factors that control Kouleothrix (Type 1851) filamentous bacterial abundance and their correlation with sludge settleability in full-scale wastewater treatment plants | 6.3 | 38 | Citations (PDF) |
| 19 | Biological treatment of selenate-containing saline wastewater by activated sludge under oxygen-limiting conditions | 12.5 | 58 | Citations (PDF) |
| 20 | Potential of waste activated sludge to accumulate polyhydroxyalkanoates and glycogen using industrial wastewater/liquid wastes as substrates | 2.7 | 6 | Citations (PDF) |
| 21 | Colonization and Competition Dynamics of Plant Growth-Promoting/Inhibiting Bacteria in the Phytosphere of the Duckweed Lemna minor | 3.4 | 39 | Citations (PDF) |
| 22 | Removal of selenite from artificial wastewater with high salinity by activated sludge in aerobic sequencing batch reactors | 2.8 | 16 | Citations (PDF) |
| 23 | Carbon sources that enable enrichment of 1,4-dioxane-degrading bacteria in landfill leachate | 2.9 | 23 | Citations (PDF) |
| 24 | Toward designing sustainability education programs: a survey of master’s programs through semi-structured interviews | 4.2 | 26 | Citations (PDF) |
| 25 | Characterization of moderately halotolerant selenate- and tellurite-reducing bacteria isolated from brackish areas in Osaka | 1.2 | 23 | Citations (PDF) |
| 26 | Biomass Production and Nutrient Removal through Cultivation of <i>Euglena gracilis</i> in Domestic Wastewater | 0.1 | 8 | Citations (PDF) |
| 27 | Historical Trends of Academic Research on the Water Environment in Japan: Evidence from the Academic Literature in the Past 50 Years | 2.8 | 5 | Citations (PDF) |
| 28 | Draft Genome Sequence of Aquitalea magnusonii Strain H3, a Plant Growth-Promoting Bacterium of Duckweed (
<i>Lemna minor</i>
) | 0.7 | 9 | Citations (PDF) |
| 29 | Differential oxidative and antioxidative response of duckweed Lemna minor toward plant growth promoting/inhibiting bacteria | 5.5 | 37 | Citations (PDF) |
| 30 | Draft Genome Sequence of Sphingobium fuliginis OMI, a Bacterium That Degrades Alkylphenols and Bisphenols | 0.7 | 2 | Citations (PDF) |
| 31 | Evaluation of environmental bacterial communities as a factor affecting the growth of duckweed Lemna minor | 6.4 | 91 | Citations (PDF) |
| 32 | Draft Genome Sequence of
Pseudonocardia
sp. Strain N23, a 1,4-Dioxane-Degrading Bacterium | 0.7 | 4 | Citations (PDF) |
| 33 | Characterization of the genes involved in nitrogen cycling in wastewater treatment plants using DNA microarray and most probable number-PCR | 4.8 | 15 | Citations (PDF) |
| 34 | Historical development of wastewater and sewage sludge treatment technologies in Japan – An analysis of patent data from the past 50 years | 5.1 | 25 | Citations (PDF) |
| 35 | Evaluating the life cycle CO 2 emissions and costs of thermoelectric generators for passenger automobiles: a scenario analysis | 9.7 | 82 | Citations (PDF) |
| 36 | Draft Genome Sequence of Bacillus selenatarsenatis SF-1
<sup>T</sup>
, a Promising Agent for Bioremediation of Environments Contaminated with Selenium and Arsenic | 0.7 | 5 | Citations (PDF) |
| 37 | Effects of culture conditions of Pseudomonas aeruginosa strain RB on the synthesis of CdSe nanoparticles | 2.8 | 27 | Citations (PDF) |
| 38 | Draft Genome Sequence of Pseudomonas aeruginosa Strain RB, a Bacterium Capable of Synthesizing Cadmium Selenide Nanoparticles | 0.7 | 3 | Citations (PDF) |
| 39 | Isolation of a selenite-reducing and cadmium-resistant bacterium Pseudomonas sp. strain RB for microbial synthesis of CdSe nanoparticles | 2.8 | 55 | Citations (PDF) |
| 40 | Effective selenium volatilization under aerobic conditions and recovery from the aqueous phase by Pseudomonas stutzeri NT-I | 12.5 | 87 | Citations (PDF) |
| 41 | Isolation and Characterization of Bacteria Capable of Reducing Tellurium Oxyanions to Insoluble Elemental Tellurium for Tellurium Recovery from Wastewater | 2.3 | 21 | Citations (PDF) |
| 42 | Characterization of Pseudomonas stutzeri NT-I capable of removing soluble selenium from the aqueous phase under aerobic conditions | 2.8 | 97 | Citations (PDF) |
| 43 | Laboratory-scale bioreactors for soluble selenium removal from selenium refinery wastewater using anaerobic sludge | 9.4 | 100 | Citations (PDF) |
| 44 | Molecular Cloning and Characterization of the
<i>srdBCA</i>
Operon, Encoding the Respiratory Selenate Reductase Complex, from the Selenate-Reducing Bacterium Bacillus selenatarsenatis SF-1 | 2.9 | 72 | Citations (PDF) |