| 1 | Conditional variational autoencoder inference of neutron star equation of state from astrophysical observations | 4.7 | 4 | Citations (PDF) |
| 2 | Explainable autoencoder for neutron star dense matter parameter estimation | 3.5 | 5 | Citations (PDF) |
| 3 | Approximating neutron-star radii using gravitational-wave only measurements with symbolic regression | 4.7 | 3 | Citations (PDF) |
| 4 | Detecting the third family of compact stars with normalizing flows | 4.7 | 3 | Citations (PDF) |
| 5 | Ray-traced spectra of a hot neutron star for various metallicities | 5.9 | 0 | Citations (PDF) |
| 6 | Denoising gravitational-wave signals from binary black holes with a dilated convolutional autoencoder | 3.5 | 20 | Citations (PDF) |
| 7 | Crustal Failure as a Tool to Probe Hybrid Stars | 5.2 | 7 | Citations (PDF) |
| 8 | Open Data from the Third Observing Run of LIGO, Virgo, KAGRA, and GEO | 8.0 | 304 | Citations (PDF) |
| 9 | Search for postmerger gravitational waves from binary neutron star mergers using a matched-filtering statistic | 3.9 | 9 | Citations (PDF) |
| 10 | Astrophysics with continuous gravitational waves | 12.8 | 20 | Citations (PDF) |
| 11 | Virgo detector characterization and data quality: results from the O3 run | 3.9 | 50 | Citations (PDF) |
| 12 | First joint observation by the underground gravitational-wave detector KAGRA with GEO 600 | 6.0 | 42 | Citations (PDF) |
| 13 | Differentiating between sharp and smoother phase transitions in neutron stars | 4.7 | 14 | Citations (PDF) |
| 14 | A Robust Test of the Existence of Primordial Black Holes in Galactic Dark Matter Halos | 11.4 | 16 | Citations (PDF) |
| 15 | Timing Six Energetic Rotation-powered X-Ray Pulsars, Including the Fast-spinning Young PSR J0058-7218 and Big Glitcher PSR J0537-6910 | 5.2 | 19 | Citations (PDF) |
| 16 | Detecting dense-matter phase transition signatures in neutron star mass-radius measurements as data anomalies using normalizing flows | 3.2 | 10 | Citations (PDF) |
| 17 | Model-based Cross-correlation Search for Gravitational Waves from the Low-mass X-Ray Binary Scorpius X-1 in LIGO O3 Data | 11.4 | 29 | Citations (PDF) |
| 18 | Probing Elastic Quark Phases in Hybrid Stars with Radius Measurements | 5.2 | 27 | Citations (PDF) |
| 19 | Detectability of continuous gravitational waves from isolated neutron stars in the Milky Way | 5.9 | 19 | Citations (PDF) |
| 20 | Anomaly detection in gravitational waves data using convolutional autoencoders | 3.5 | 25 | Citations (PDF) |
| 21 | Enhancing gravitational-wave science with machine learning | 3.5 | 171 | Citations (PDF) |
| 22 | Proper motion, spectra, and timing of PSR J1813–1749 using Chandra and NICER | 4.7 | 14 | Citations (PDF) |
| 23 | Tidal Deformations of Hybrid Stars with Sharp Phase Transitions and Elastic Crusts | 5.2 | 33 | Citations (PDF) |
| 24 | Return of the Big Glitcher: NICER timing and glitches of PSR J0537−6910 | 4.7 | 34 | Citations (PDF) |
| 25 | A Galactic centre gravitational-wave Messenger | 3.4 | 4 | Citations (PDF) |
| 26 | Neural network reconstruction of the dense matter equation of state derived from the parameters of neutron stars | 5.9 | 57 | Citations (PDF) |
| 27 | Convolutional neural network classifier for the output of the time-domain $\mathcal{F}$-statistic all-sky search for continuous gravitational waves | 3.5 | 24 | Citations (PDF) |
| 28 | Continuous Gravitational Waves from Neutron Stars: Current Status and Prospects | 2.4 | 99 | Citations (PDF) |
| 29 | Follow-up procedure for gravitational wave searches from isolated neutron stars using the time-domain
F
-statistic method | 3.9 | 7 | Citations (PDF) |
| 30 | Accurate Ray-tracing of Realistic Neutron Star Atmospheres for Constraining Their Parameters | 5.2 | 19 | Citations (PDF) |
| 31 | Collisions of Neutron Stars with Primordial Black Holes as Fast Radio Bursts Engines | 5.2 | 53 | Citations (PDF) |
| 32 | On the possible gamma-ray burst–gravitational wave association in GW150914 | 1.7 | 59 | Citations (PDF) |
| 33 | LOCALIZATION AND BROADBAND FOLLOW-UP OF THE GRAVITATIONAL-WAVE TRANSIENT GW150914 | 11.4 | 223 | Citations (PDF) |
| 34 | Searching for gravitational waves from known pulsars at once and twice the spin frequency | 3.9 | 10 | Citations (PDF) |
| 35 | Long gamma ray bursts from binary black holes | 5.9 | 14 | Citations (PDF) |
| 36 | Collisional Penrose Process near the Horizon of Extreme Kerr Black Holes | 8.2 | 117 | Citations (PDF) |
| 37 | Fast rotation of neutron stars and equation of state of dense matter | 25.6 | 13 | Citations (PDF) |
| 38 | GW250114: Testing Hawking’s Area Law and the Kerr Nature of Black Holes | 8.2 | 96 | Citations (PDF) |
| 39 | Neural posterior estimation of neutron star equations of state | 4.7 | 1 | Citations (PDF) |
| 40 | Tests of general relativity with GWTC-3 | 4.7 | 118 | Citations (PDF) |
| 41 | Dynamical Tides in Neutron Stars with First-Order Phase Transitions: The Role of the Discontinuity Mode | 8.2 | 3 | Citations (PDF) |
| 42 | Microlensing of long-duration gravitational wave signals originating from Galactic sources | 4.7 | 1 | Citations (PDF) |
| 43 | PINNGraPE: Physics Informed Neural Network for Gravitational wave Parameter Estimation | 0.3 | 2 | Citations (PDF) |