43(top 10%)
publications
33.1K
citations
37(top 2%)
h-index
2.83(top 5%)
e-Score
2.3K
citing journals
100
times ranked
Top Schools
| # | School | Articles | Citations | A pos | C pos |
|---|---|---|---|---|---|
| 1 | Department of Molecular and Cell Biology (University of California, Berkeley) | 19 | 22.7K | 165 | 12 |
| 2 | Department of Ecology and Evolutionary Biology (Rice University) | 13 | 4.9K | 10 | 4 |
| 3 | Department of Physics (University of California, Berkeley) | 1 | 840 | 3.1K | 861 |
| 4 | Department of Cell and Developmental Biology | 1 | 711 | 217 | 56 |
| 4 | Center for Bioinformatics and Computational Biology (Heidelberg University) | 1 | 711 | 1 | 1 |
| 4 | Department of Bioinformatics and Functional Genomics (Heidelberg University) | 1 | 711 | 49 | 21 |
| 7 | Department of Biochemistry and Cell Biology (Rice University) | 2 | 632 | 206 | 80 |
| 8 | Department of Ecology (Brown University) | 1 | 563 | 255 | 85 |
| 8 | Department of Ecology and Evolutionary Biology (University of Michigan) | 1 | 563 | 507 | 130 |
| 8 | Department of Ecology and Evolutionary Biology (Brown University) | 1 | 563 | 226 | 83 |
| 11 | Department of Biosciences (Rice University) | 1 | 26 | 345 | 364 |
Position over time
| School | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Department of Molecular and Cell Biology (University of California, Berkeley) | 32 | 34 | ||||||||
| Department of Ecology and Evolutionary Biology (Rice University) | 2 |