103(top 5%)
publications
13.3K
citations
59(top 1%)
h-index
2.21(top 5%)
e-Score
2.0K
citing journals
100
times ranked
19 universities, 6 hospitals and 2 research bodies that Andreas Schober is affiliated with. An organisation counts when one of the author's articles names it and the author's own affiliations include it. Each kind is ranked on its own, by the citations of those articles; A pos and C pos are the author's place among the organisation's authors by articles and by citations.
Universities (19)
| # | University | Articles | Citations | A pos | C pos |
|---|---|---|---|---|---|
| 1 | RWTH Aachen University | 55 | 9.0K | 944 | 203 |
| 2 | Ludwig-Maximilians-Universität München | 67 | 7.5K | 880 | 516 |
| 3 | Maastricht University | 17 | 3.4K | 1.6K | 407 |
| 4 | Leiden University | 5 | 2.0K | 11.8K | 2.2K |
| 5 | University of Virginia | 2 | 1.3K | 14.4K | 2.2K |
| 6 | Karolinska Institutet | 3 | 505 | 20.1K | 9.9K |
| 7 | University of Sheffield | 2 | 366 | 13.3K | 5.1K |
| 8 | University of Toronto | 2 | 357 | 50.1K | 22.1K |
| 9 | Ulm University | 1 | 345 | 9.4K | 3.1K |
| 9 | Pierre and Marie Curie University | 1 | 345 | 20.2K | 7.4K |
| 11 | University of Göttingen | 4 | 183 | 8.7K | 7.3K |
| 12 | University of Vienna | 1 | 138 | 15.0K | 8.3K |
| 13 | University of Freiburg | 2 | 128 | 11.2K | 8.1K |
| 14 | Leipzig University | 2 | 94 | 8.7K | 6.4K |
| 15 | University of Washington | 3 | 71 | 33.3K | 39.3K |
| 16 | Technical University of Munich | 1 | 54 | 25.6K | 20.0K |
| 16 | Hannover Medical School | 1 | 54 | 7.3K | 6.2K |
| 18 | Fudan University | 1 | 30 | 30.8K | 27.2K |
| 19 | Heidelberg University | 1 | 16 | 23.6K | 24.6K |
Hospitals (6)
| # | Hospital | Articles | Citations | A pos | C pos |
|---|---|---|---|---|---|
| 1 | University Health Network | 2 | 357 | 6.3K | 2.7K |
| 2 | Pettenkoferstraße 8a | 3 | 256 | 40 | 15 |
| 3 | LMU Klinikum | 2 | 169 | 1.7K | 687 |
| 4 | Academic Medical Center Amsterdam | 3 | 157 | 4.5K | 4.7K |
| 5 | Toronto General Hospital | 1 | 96 | 3.2K | 2.3K |
| 6 | Zhongshan Hospital | 1 | 30 | 5.1K | 4.5K |
Research Bodies (2)
| # | Research Body | Articles | Citations | A pos | C pos |
|---|---|---|---|---|---|
| 1 | German Centre for Cardiovascular Research | 34 | 3.1K | 361 | 245 |
| 2 | Photon Imaging | 1 | 69 | 26 | 22 |